| Tested processor |
| S-spec number: | SL7Q2 |
| CPU ID: | 0F41h |
| CPU vendor string: | GenuineIntel |
| CPU name string: | Intel(R) Pentium(R) 4 CPU 3.60GHz |
| |
| Motherboard ASRock 4Core1600Twins-P35 |
| 3DMark2001 score | 10916 |
| 7Zip compressing/decompressing speed | 1172 |
| CINEBENCH R10 CPU score | 2338 |
| CINEBENCH R10 CPU score (1 core) | 1913 |
| CINEBENCH R10 OpenGL score | 2324 |
| CINEBENCH R10 render time (seconds) | 378.3 |
| Dhrystone 2.1 (VAX MIPS) | 2793.37 |
| Doom 1.9s high detail (FPS) | 177.27 |
| Doom 1.9s low detail (FPS) | 288.39 |
| Euler3D | 0.35 |
| Linpack 100x100 (MFLOPS) | 1064.77 |
| PCMark2002 CPU score | 7643 |
| PCMark2002 Memory score | 12367 |
| Sandra Dhrystone (MIPS) | 10507.7 |
| Sandra MultiMedia Floating Point (it/s) | 34337 |
| Sandra MultiMedia Integer (it/s) | 25966.7 |
| Sandra Whetstone (MFLOPS) | 4411.67 |
| Sandra Whetstone SSE2 (MFLOPS) | 7531 |
| Super PI (1M) | 36.59 |
| Whetstone (KWIPS) | 1035.67 |
| WinRAR compressing/decompressing speed | 733 |
| wPrime v1.55 (32M) | 80.25 |
| |
| Motherboard Intel DP965LT |
| 3DMark2001 score | 10852 |
| 7Zip compressing/decompressing speed | 1178 |
| CINEBENCH R10 CPU score | 2341 |
| CINEBENCH R10 CPU score (1 core) | 1912 |
| CINEBENCH R10 OpenGL score | 2340 |
| CINEBENCH R10 render time (seconds) | 377.7 |
| Dhrystone 2.1 (VAX MIPS) | 2777.76 |
| Doom 1.9s high detail (FPS) | 178.68 |
| Doom 1.9s low detail (FPS) | 284.35 |
| Euler3D | 0.32 |
| Linpack 100x100 (MFLOPS) | 1063.39 |
| PCMark2002 CPU score | 7627 |
| PCMark2002 Memory score | 12479 |
| Sandra Dhrystone (MIPS) | 10478.7 |
| Sandra MultiMedia Floating Point (it/s) | 34297.3 |
| Sandra MultiMedia Integer (it/s) | 25942.7 |
| Sandra Whetstone (MFLOPS) | 4406.67 |
| Sandra Whetstone SSE2 (MFLOPS) | 7450.67 |
| Super PI (1M) | 36.4 |
| Whetstone (KWIPS) | 1021.92 |
| WinRAR compressing/decompressing speed | 750 |
| wPrime v1.55 (32M) | 80.36 |