| Tested processor |
| S-spec number: | QDGD |
| CPU ID: | 0F43h |
| CPU vendor string: | GenuineIntel |
| CPU name string: | Intel(R) Pentium(R) 4 CPU 3.60GHz |
| |
| Motherboard ASRock 4Core1600Twins-P35 |
| 3DMark2001 score | 10948 |
| 7Zip compressing/decompressing speed | 1197 |
| CINEBENCH R10 CPU score | 2404 |
| CINEBENCH R10 CPU score (1 core) | 1971 |
| CINEBENCH R10 OpenGL score | 2359 |
| CINEBENCH R10 render time (seconds) | 367.9 |
| Dhrystone 2.1 (VAX MIPS) | 2874.1 |
| Doom 1.9s high detail (FPS) | 176.99 |
| Doom 1.9s low detail (FPS) | 288.01 |
| Euler3D | 0.35 |
| Linpack 100x100 (MFLOPS) | 1066.58 |
| PCMark2002 CPU score | 7675 |
| PCMark2002 Memory score | 18250 |
| Sandra Dhrystone (MIPS) | 10544.3 |
| Sandra MultiMedia Floating Point (it/s) | 34355 |
| Sandra MultiMedia Integer (it/s) | 25920 |
| Sandra Whetstone (MFLOPS) | 4427 |
| Sandra Whetstone SSE2 (MFLOPS) | 7486 |
| Super PI (1M) | 35.84 |
| Whetstone (KWIPS) | 1035.57 |
| WinRAR compressing/decompressing speed | 759 |
| wPrime v1.55 (32M) | 80.98 |
| |
| Motherboard Intel DP965LT |
| 3DMark2001 score | 11031 |
| 7Zip compressing/decompressing speed | 1206 |
| CINEBENCH R10 CPU score | 2396 |
| CINEBENCH R10 CPU score (1 core) | 1965 |
| CINEBENCH R10 OpenGL score | 2382 |
| CINEBENCH R10 render time (seconds) | 369.2 |
| Dhrystone 2.1 (VAX MIPS) | 2849.4 |
| Doom 1.9s high detail (FPS) | 177.55 |
| Doom 1.9s low detail (FPS) | 283.28 |
| Euler3D | 0.32 |
| Linpack 100x100 (MFLOPS) | 1060.82 |
| PCMark2002 CPU score | 7663 |
| PCMark2002 Memory score | 18269 |
| Sandra Dhrystone (MIPS) | 10358 |
| Sandra MultiMedia Floating Point (it/s) | 34315.7 |
| Sandra MultiMedia Integer (it/s) | 25894.7 |
| Sandra Whetstone (MFLOPS) | 4422.67 |
| Sandra Whetstone SSE2 (MFLOPS) | 7493.33 |
| Super PI (1M) | 35.71 |
| Whetstone (KWIPS) | 1022.52 |
| WinRAR compressing/decompressing speed | 782 |
| wPrime v1.55 (32M) | 81.09 |