| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium Extreme Edition |
| Model number ? | 840 |
| CPU part number | HH80551PG0882MM (SL8FK) |
| Box part number | BX80551PG3200F (SL8FK) |
| Frequency (MHz) ? | 3200 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 16 |
| Package | 775-land Flip Chip Land Grid Array (FC-LGA4)
1.48" x 1.48" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 (LGA775) |
| Introduction date | Apr 18, 2005 |
| Price at introduction | $999 |
| |
| Architecture / Microarchitecture |
| Processor core | Smithfield |
| Core stepping | A0 (SL8FK) |
| Manufacturing process | 0.09 micron
230 million transistors |
| Die size | 206 mm2 |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 16 KB data caches |
| Level 2 cache size ? | 2 x 1 MB 8-way associative cache |
| Features | - MMX Technology
- SSE
- SSE2
- SSE3
- Execute Disable bit ?
- Hyper-Threading technology
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1.2 - 1.4 |
| Minimum/Maximum operating temperature (°C) ? | 5 - 69.8 (775_VR_CONFIG_05B) |
| Minimum/Maximum power dissipation (W) ? | 85.48 (Stop Grant mode) / 154.63 (775_VR_CONFIG_05B) |
| Thermal Design Power (W) ? | 130 (775_VR_CONFIG_05B) |
| |
| Notes on Intel HH80551PG0882MM |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
|