|
Intel Pentium Extreme Edition 840 HH80551PG0882MM (BX80551PG3200F)
Specifications
Tools
Intel Pentium Extreme Edition 840 specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Pentium Extreme Edition |
| Model number ? | 840 |
| CPU part numbers | HH80551PG0882MM is an OEM/tray microprocessor BX80551PG3200F is a boxed microprocessor |
| Frequency ? | 3200 MHz |
| Bus speed ? | 800 MHz |
| Clock multiplier ? | 16 |
| Package | 775-land Flip Chip Land Grid Array (FC-LGA4)
1.48" x 1.48" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 / LGA775 / T |
| Introduction date | Apr 18, 2005 |
| Price at introduction | $999 |
| | | S-spec numbers |
| |
Production processors |
| Part number |
SL8FK |
| BX80551PG3200F | + |
| HH80551PG0882MM | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Netburst |
| Processor core ? | Smithfield |
| Core stepping ? | A0 (SL8FK) |
| CPUID | F44 (SL8FK) |
| Manufacturing process | 0.09 micron
230 million transistors |
| Die size | 206mm2 |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 16 KB data caches |
| Level 2 cache size ? | 2 x 1 MB 8-way associative cache |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- HT / Hyper-Threading technology ?
|
| | | Electrical / Thermal parameters |
| V core ? | 1.2V - 1.4V |
| Minimum/Maximum operating temperature ? | 5°C - 69.8°C (775_VR_CONFIG_05B) |
| Minimum/Maximum power dissipation ? | 85.48 Watt (Stop Grant mode) / 154.63 Watt (775_VR_CONFIG_05B) |
| Thermal Design Power ? | 130 Watt (775_VR_CONFIG_05B) |
| |
| Notes on Intel HH80551PG0882MM |
- Bus frequency is 200 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 800 MHz
|
CPUs, related to Intel Pentium Extreme Edition 840
| Model |
Cores / Threads |
Freq. |
L2 cache |
L3 cache |
TDP |
Features |
| Intel Pentium Extreme Edition family, Socket 775 |
| Pentium EE 840 | 2 / 4 | 3.2 GHz | 2 MB | | 130 Watt | SSE3, NX, 64-bit, HT |
| Pentium EE 955 | 2 / 4 | 3.46 GHz | 4 MB | | 130 Watt | SSE3, NX, 64-bit, HT, VT |
| Pentium EE 965 | 2 / 4 | 3.73 GHz | 4 MB | | 130 Watt | SSE3, NX, 64-bit, HT, VT |
| Other families, Netburst micro-architecture, Socket 775 |
| Celeron D 360 | 1 / 1 | 3.46 GHz | 512 KB | | 65 Watt | SSE3, NX, 64-bit, HT |
| Celeron D 365 | 1 / 1 | 3.6 GHz | 512 KB | | 65 Watt | SSE3, NX, 64-bit, HT |
| Pentium 4 EE 3.46 GHz (JM80532PH0992M) | 1 / 2 | 3.46 GHz | 512 KB | 2 MB | 110.7 Watt | SSE3, NX, 64-bit, HT |
| Pentium 4 662 | 1 / 2 | 3.6 GHz | 2 MB | | 115 Watt | SSE3, NX, 64-bit, HT, VT, SS |
| Pentium 4 EE 3.73 GHz (JM80547PH1092MM) | 1 / 2 | 3.73 GHz | 2 MB | | 115 Watt | SSE3, NX, 64-bit, HT |
| Pentium 4 670 | 1 / 2 | 3.8 GHz | 2 MB | | 115 Watt | SSE3, NX, 64-bit, HT, SS |
| Pentium 4 672 | 1 / 2 | 3.8 GHz | 2 MB | | 115 Watt | SSE3, NX, 64-bit, HT, VT, SS |
| Pentium D 945 | 2 / 2 | 3.4 GHz | 4 MB | | 95 Watt | SSE3, NX, 64-bit, HT, ESS |
| Pentium D 950 | 2 / 2 | 3.4 GHz | 4 MB | | 130 Watt | SSE3, NX, 64-bit, HT, VT, ESS |
| Pentium D 960 | 2 / 2 | 3.6 GHz | 4 MB | | 130 Watt | SSE3, NX, 64-bit, HT, VT, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Pentium Extreme Edition 840
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE3 - SSE3 instructions NX - Virus Protection / Execute Disable bit 64-bit - AMD64 / EM64T technology HT - Hyper-Threading VT - Virtualization SS - SpeedStep ESS - PowerNow! / Enhanced SpeedStep
FAQ
Q: I have an Intel Pentium Extreme Edition 840 processor. Can I upgrade it?
A: Probably yes. CPU compatibility is determined by your motherboard. Please see CPU-Upgrade.com resource for CPU support list for your board.
Intel Pentium Extreme Edition 840 Overclocking
Sorry, overclocking information is not available at this time.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Pentium Extreme Edition 840 review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
Find CPUs
Find Pentium Extreme Edition CPUs with:
|