Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Pentium M Dothan |
| Model number ? | 715 |
| CPU part numbers | RH80536GC0212M is an OEM/tray microprocessor BXM80536GC1500F is a boxed microprocessor |
| Frequency (MHz) ? | 1500 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 15 |
| Package | 478-pin micro FC-PGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Sockets | Socket 479 (mPGA479M) Socket mPGA478C |
| Introduction date | Jun 23, 2004 |
| Price at introduction | $209 |
| |
| S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
Q52T |
Q63Q |
QAPJ |
SL7GL |
| RH80536GC0212M | + | + | + | + |
|
| |
| Architecture / Microarchitecture |
| Microarchitecture | Mobile |
| Processor core ? | Dothan |
| Core stepping ? | B1 (SL7GL) |
| CPUID | 6D6 (SL7GL) |
| Manufacturing process | 0.09 micron
140 million transistors |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB write-back data cache |
| Level 2 cache size ? | 2 MB |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features | - AutoHALT mode ?
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Deeper Sleep mode ?
- Dynamic FSB power down
- Enhanced SpeedStep technology ?
|
| |
| Electrical/Thermal parameters |
| V core (V) ? | 1.276 - 1.34 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 1.87 (Deeper Sleep mode) / 30.22 |
| Thermal Design Power (W) ? | 21 |
| |
| Notes on Intel RH80536GC0212M |
- Bus frequency is 100 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 400 MHz
- In the lowest frequency mode (core voltage = 0.988V) the processor runs at 600 Mhz and has TDP 7.5 Watt
|
CPUs, related to Intel Pentium M 715 (Socket 479)
| Model |
Freq. |
L2 cache |
TDP |
Features |
| Intel Pentium M Dothan family, Socket 479 / Socket mPGA478C |
| Intel Pentium M 730 (Socket 479) | 1.6 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 735 (Socket 479) | 1.7 GHz | 2 MB | 21 Watt | ESS |
| Intel Pentium M 740 (Socket 479) | 1.73 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 745 (Socket 479) | 1.8 GHz | 2 MB | 21 Watt | ESS |
| Intel Pentium M 750 (Socket 479) | 1.86 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 755 (Socket 479) | 2 GHz | 2 MB | 21 Watt | ESS |
| Intel Pentium M 760 (Socket 479) | 2 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 765 (Socket 479) | 2.1 GHz | 2 MB | 21 Watt | ESS |
| Intel Pentium M 770 (Socket 479) | 2.13 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 780 (Socket 479) | 2.26 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M Dothan family, Mobile micro-architecture, Other sockets |
| Intel Pentium M 750 (BGA) | 1.86 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 755 (BGA) | 2 GHz | 2 MB | 21 Watt | ESS |
| Intel Pentium M 760 (BGA) | 2 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 765 (BGA) | 2.1 GHz | 2 MB | 21 Watt | ESS |
| Intel Pentium M 770 (BGA) | 2.13 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M 780 (BGA) | 2.26 GHz | 2 MB | 27 Watt | NX, ESS |
| Other families, Mobile micro-architecture, Socket 479 / Socket mPGA478C |
| Intel Celeron M 370 (Socket 479) | 1.5 GHz | 1 MB | 21 Watt | NX, ESS |
| Intel Celeron M 380 (Socket 479) | 1.6 GHz | 1 MB | 21 Watt | NX, ESS |
| Intel Pentium M 1.6 GHz (RH80535GC0251M) | 1.6 GHz | 1 MB | 24.5 Watt | ESS |
| Intel Celeron M 390 (Socket 479) | 1.7 GHz | 1 MB | 27 Watt | NX, ESS |
| Intel Pentium M 1.7 GHz (RH80535GC0291M) | 1.7 GHz | 1 MB | 24.5 Watt | ESS |
| Intel Pentium M 1.8 GHz (RH80535GC0331M) | 1.8 GHz | 1 MB | | ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Pentium M 715 (Socket 479)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
NX - Virus Protection / Execute Disable bit
ESS - PowerNow! / Enhanced SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.