|
Intel Pentium M 780 RH80536GE0512M (BX80536GE2266FJ)
Specifications
Tools
Intel Pentium M 780 specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Pentium M Dothan |
| Model number ? | 780 |
| CPU part numbers | RH80536GE0512M is an OEM/tray microprocessor BX80536GE2266FJ is a boxed microprocessor |
| Frequency ? | 2267 MHz |
| Bus speed ? | 533 MHz |
| Clock multiplier ? | 17 |
| Package | 478-pin micro FC-PGA
1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Sockets | Socket mPGA478C Socket 479 / mPGA479M |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
QAPH |
SL7VB |
| BX80536GE2266FJ | | + |
| RH80536GE0512M | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Mobile |
| Processor core ? | Dothan |
| Core stepping ? | C0 (QAPH, SL7VB) |
| CPUID | 6D8 (QAPH, SL7VB) |
| Manufacturing process | 0.09 micron
140 million transistors |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache
32 KB write-back data cache |
| Level 2 cache size ? | 2 MB |
| Multiprocessing | Uniprocessor |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- NX / XD / Execute disable bit ?
|
| Low power features | - AutoHALT mode ?
- Stop Grant mode ?
- Sleep mode ?
- Deep Sleep mode ?
- Deeper Sleep mode ?
- Dynamic FSB power down
- Enhanced SpeedStep technology ?
|
| | | Electrical / Thermal parameters |
| V core ? | 1.26V - 1.404V |
| Minimum/Maximum operating temperature ? | 0°C - 100°C |
| Minimum/Maximum power dissipation ? | 2.92 Watt (Deeper Sleep mode) / 39.45 Watt |
| Thermal Design Power ? | 27 Watt |
| |
| Notes on Intel RH80536GE0512M |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
- In the lowest frequency mode (core voltage = 0.988V) the processor runs at 800 Mhz and has TDP 10.8 Watt
|
CPUs, related to Intel Pentium M 780 (Socket 479)
| Model |
Freq. |
L2 cache |
TDP |
Features |
| Intel Pentium M Dothan family, Socket mPGA478C |
| Pentium M 715A (Socket 479) | 1.5 GHz | 2 MB | | NX, ESS |
| Pentium M 725 (Socket 479) | 1.6 GHz | 2 MB | 21 Watt | NX, ESS |
| Pentium M 725A (Socket 479) | 1.6 GHz | 2 MB | | NX, ESS |
| Pentium M 730 (Socket 479) | 1.6 GHz | 2 MB | 27 Watt | NX, ESS |
| Pentium M 735 (Socket 479) | 1.7 GHz | 2 MB | 21 Watt | NX, ESS |
| Pentium M 735A (Socket 479) | 1.7 GHz | 2 MB | | NX, ESS |
| Pentium M 740 (Socket 479) | 1.73 GHz | 2 MB | 27 Watt | NX, ESS |
| Pentium M 745 (Socket 479) | 1.8 GHz | 2 MB | 21 Watt | NX, ESS |
| Pentium M 745A | 1.8 GHz | 2 MB | | NX, ESS |
| Pentium M 750 (Socket 479) | 1.86 GHz | 2 MB | 27 Watt | NX, ESS |
| Pentium M 755 (Socket 479) | 2 GHz | 2 MB | 21 Watt | NX, ESS |
| Pentium M 760 (Socket 479) | 2 GHz | 2 MB | 27 Watt | NX, ESS |
| Pentium M 765 (Socket 479) | 2.1 GHz | 2 MB | 21 Watt | NX, ESS |
| Pentium M 770 (Socket 479) | 2.13 GHz | 2 MB | 27 Watt | NX, ESS |
| Pentium M 780 (Socket 479) | 2.26 GHz | 2 MB | 27 Watt | NX, ESS |
| Intel Pentium M Dothan family, Mobile micro-architecture, Other sockets |
| Pentium M 765 (BGA) | 2.1 GHz | 2 MB | 21 Watt | NX, ESS |
| Pentium M 770 (BGA) | 2.13 GHz | 2 MB | 27 Watt | NX, ESS |
| Pentium M 780 (BGA) | 2.26 GHz | 2 MB | 27 Watt | NX, ESS |
| Other families, Mobile micro-architecture, Socket mPGA478C |
| Celeron M 370 (Socket 479) | 1.5 GHz | 1 MB | 21 Watt | NX, ESS |
| Celeron M 380 (Socket 479) | 1.6 GHz | 1 MB | 21 Watt | NX, ESS |
| Pentium M 1.6 GHz (RH80535GC0251M) | 1.6 GHz | 1 MB | 24.5 Watt | NX, ESS |
| Celeron M 390 (Socket 479) | 1.7 GHz | 1 MB | 27 Watt | NX, ESS |
| Pentium M 1.7 GHz (RH80535GC0291M) | 1.7 GHz | 1 MB | 24.5 Watt | NX, ESS |
| Pentium M 1.8 GHz (RH80535GC0331M) | 1.8 GHz | 1 MB | | NX, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Pentium M 780 (Socket 479)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
NX - Virus Protection / Execute Disable bit ESS - PowerNow! / Enhanced SpeedStep
Intel Pentium M 780 Overclocking
Sorry, overclocking information is not available at this time.
Pictures (3)
|
| CPU-Z |
|
|
 |
|
| QAPH ES Engineering Sample |
|
|
 |
|
| |
|
|
 |
|
|
Find CPUs
Find Pentium M CPUs with:
|