|
Intel Xeon 2 GHz - RK80532KE041512 (BX80532KE2000D / BX80532KE2000DU)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon |
| CPU part numbers | RK80532KE041512 is an OEM/tray microprocessor BX80532KE2000D is a boxed microprocessor BX80532KE2000DU is a boxed microprocessor |
| Frequency ? | 2000 MHz |
| Bus speed ? | 533 MHz |
| Clock multiplier ? | 15 |
| Package | 604-pin Flip Chip micro-PGA2 (FC-mPGA2)
1.67" x 1.67" (4.25 cm x 4.25 cm) |
| Socket | Socket 604 (mPGA604) |
| Introduction date | November 18, 2002 |
| Price at introduction | $198 |
| | | S-spec numbers |
|
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Netburst |
| Processor core ? | Prestonia |
| Core steppings ? | C1 (QMZ4, SL6NP, SL6RQ) D1 (SL6VK, SL6YM) M0 (SL72C, SL73K) |
| CPUIDs | F25 (SL72C, SL73K) F27 (QMZ4, SL6NP, SL6RQ) F29 (SL6VK, SL6YM) |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| The number of cores | 1 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Approximately 12K micro-ops execution trace cache
8 KB data cache |
| Level 2 cache size ? | On-die 512 KB 8-way associative cache |
| Physical memory | 64 GB |
| Multiprocessing | Up to 2 processors |
| Features | - MMX instruction set
- SSE
- SSE2
- Hyper-Threading technology ?
|
| Low power features | - Auto-HALT mode ?
- Stop Grant mode ?
- Sleep mode ?
|
| | | Electrical/Thermal parameters |
| V core ? | 1.5V |
| Minimum/Maximum operating temperature ? | 5°C - 70°C |
| Maximum power dissipation ? | 66.33 Watt |
| Average CPU Power | 58 Watt |
| |
| Notes on Intel RK80532KE041512 |
- Bus frequency is 133 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 533 MHz
- Part BX80532KE2000D ships with a processor wind tunnel
- Part BX80532KE2000DU is for 1U rack mount servers
|
CPUs, related to Intel Xeon 2 GHz (RK80532KE041512)
| Model |
Cores / Threads |
Freq. |
L2 cache |
L3 cache |
Multi- processing |
TDP |
Features |
| Intel Xeon Prestonia family, Socket 604 |
| Intel Xeon 1.6 GHz (RK80532EC025512) | 1 / 2 | 1.6 GHz | 512 KB | | 2 | 30 Watt | |
| Intel Xeon 2 GHz (RK80532EC041512) | 1 / 2 | 2 GHz | 512 KB | | 2 | 35 Watt | |
| Intel Xeon 2.4 GHz (RK80532EE056512) | 1 / 2 | 2.4 GHz | 512 KB | | 2 | 40 Watt | |
| Intel Xeon 2.4 GHz (RK80532KE056512) | 1 / 2 | 2.4 GHz | 512 KB | | 2 | | |
| Intel Xeon 2.66 GHz (RK80532KE067512) | 1 / 2 | 2.66 GHz | 512 KB | | 2 | | |
| Intel Xeon 2.8 GHz (RK80532KE072512) | 1 / 2 | 2.8 GHz | 512 KB | | 2 | | |
| Intel Xeon 3.06 GHz (RK80532KE083512) | 1 / 2 | 3.06 GHz | 512 KB | | 2 | | |
| Intel Xeon Prestonia family, Netburst micro-architecture, Other sockets |
| Intel Xeon 1.8 GHz (RN80532KC033512) | 1 / 2 | 1.8 GHz | 512 KB | | 2 | 55 Watt | |
| Intel Xeon 2 GHz (RN80532KC041512) | 1 / 2 | 2 GHz | 512 KB | | 2 | 58 Watt | |
| Intel Xeon 2.2 GHz (RN80532KC049512) | 1 / 2 | 2.2 GHz | 512 KB | | 2 | 61 Watt | |
| Intel Xeon 2.4 GHz (RN80532KC056512) | 1 / 2 | 2.4 GHz | 512 KB | | 2 | 65 Watt | |
| Intel Xeon 2.6 GHz (RN80532KC064512) | 1 / 2 | 2.6 GHz | 512 KB | | 2 | 71 Watt | |
| Intel Xeon 2.8 GHz (RN80532KC072512) | 1 / 2 | 2.8 GHz | 512 KB | | 2 | 74 Watt | |
| Intel Xeon 3 GHz (RN80532KC080512) | 1 / 2 | 3 GHz | 512 KB | | 2 | 85 Watt | |
| Other families, Netburst micro-architecture, Socket 604 |
| Intel Xeon 3 GHz (RK80546KF0808M) | 1 / 2 | 3 GHz | 1 MB | 8 MB | 4 | 129 Watt | SSE3, NX, 64-bit, ESS |
| Intel Xeon 3.6 GHz (RK80546KG1041M) | 1 / 2 | 3.6 GHz | 1 MB | | 2 | 103 Watt | SSE3, 64-bit, ESS |
| Intel Xeon 3.4 GHz (RK80546KG0962MM) | 1 / 2 | 3.4 GHz | 2 MB | | 2 | 110 Watt | SSE3, NX, 64-bit, ESS |
| Intel Xeon 3.66 GHz (RK80546KF1071M) | 1 / 2 | 3.66 GHz | 1 MB | | 4 | 110 Watt | SSE3, NX, 64-bit, ESS |
| Intel Xeon 3.6 GHz (RK80546KG1042MM) | 1 / 2 | 3.6 GHz | 2 MB | | 2 | 110 Watt | SSE3, NX, 64-bit, ESS |
| Intel Xeon 3.33 GHz (RK80546KF0938M) | 1 / 2 | 3.33 GHz | 1 MB | 8 MB | 4 | 129 Watt | SSE3, NX, 64-bit, ESS |
| Intel Xeon 3.8 GHz (RK80546KG1122MM) | 1 / 2 | 3.8 GHz | 2 MB | | 2 | 110 Watt | SSE3, NX, 64-bit, ESS |
| Intel Xeon 2.8 GHz (NE80551KG0724MM) | 2 / 4 | 2.8 GHz | 4 MB | | 2 | 135 Watt | SSE3, NX, 64-bit, ESS |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Xeon 2 GHz (RK80532KE041512)
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
• Features abbreviations:
SSE3 - SSE3 instructions NX - Virus Protection / Execute Disable bit 64-bit - AMD64 / EM64T technology ESS - PowerNow! / Enhanced SpeedStep
CPU ID
CPU ID information is not submitted yet. If you have this microprocessor you
can use our CPUID tool
to submit CPU ID information for the CPU. When you submit the data please
make sure that you specify family name and exact part number of the CPU,
and also make the CPU ID record public.
|
|