Intel Xeon E5-2680 v2 specifications
| General information | |||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||
| Market segment | Server | ||||||||||||||||
| Family | Intel Xeon E5-2600 v2 | ||||||||||||||||
| Model number ? | E5-2680 v2 | ||||||||||||||||
| CPU part numbers |
| ||||||||||||||||
| Frequency ? | 2800 MHz | ||||||||||||||||
| Turbo frequency | 3100 MHz (6 or more cores) 3200 MHz (5 cores) 3300 MHz (4 cores) 3400 MHz (3 cores) 3500 MHz (2 cores) 3600 MHz (1 core) | ||||||||||||||||
| Bus speed ? | 8 GT/s QPI (4000 MHz) 5 GT/s DMI | ||||||||||||||||
| Clock multiplier ? | 28 | ||||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||
| Socket | Socket 2011 / LGA2011 | ||||||||||||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||
| Introduction date | September 10, 2013 | ||||||||||||||||
| Price at introduction | $1723 (OEM) $1727 (box) | ||||||||||||||||
| S-spec numbers | |||||||||||||||||
| |||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||
| Microarchitecture | Ivy Bridge | ||||||||||||||||
| Platform | Romley-EP Romley-WS | ||||||||||||||||
| Processor core ? | Ivy Bridge-EP | ||||||||||||||||
| Core steppings ? | M0 (QEN1) M1 (QF6T, SR1A6) | ||||||||||||||||
| CPUID | 306E4 (SR1A6) | ||||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||||
| Data width | 64 bit | ||||||||||||||||
| The number of cores | 10 | ||||||||||||||||
| The number of threads | 20 | ||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||
| Level 1 cache size ? | 10 x 32 KB instruction caches 10 x 32 KB data caches | ||||||||||||||||
| Level 2 cache size ? | 10 x 256 KB | ||||||||||||||||
| Level 3 cache size | 25 MB | ||||||||||||||||
| Physical memory | 768 GB (per socket) | ||||||||||||||||
| Multiprocessing | Up to 2 processors | ||||||||||||||||
| Features |
| ||||||||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||
| Integrated graphics | None | ||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600, DDR3-1866 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 59.7 ECC supported: Yes | ||||||||||||||||
| Other peripherals |
| ||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||
| V core ? | 0.65V - 1.3V | ||||||||||||||||
| Minimum/Maximum operating temperature ? | 5°C - 82°C | ||||||||||||||||
| Thermal Design Power ? | 115 Watt | ||||||||||||||||
| Notes on Intel Xeon E5-2680 v2 | |||||||||||||||||
| |||||||||||||||||