|
Intel Xeon MP L7345 - LF80565JH0368M
Specifications
Tools
Intel Xeon L7345 specifications
| General information |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon 7300 |
| Model number ? | L7345 |
| CPU part number | LF80565JH0368M is an OEM/tray microprocessor |
| Frequency ? | 1867 MHz |
| Bus speed ? | 1066 MHz |
| Clock multiplier ? | 7 |
| Package | 604-pin Flip Chip micro-PGA6 (FC-mPGA6)
2.1" x 2.1" (5.33 cm x 5.33 cm) |
| Socket | Socket 604 (mPGA604) |
| Introduction date | Sep 5, 2007 |
| Price at introduction | $2301 |
| | | S-spec numbers |
| |
ES/QS processors |
Production processors |
| Part number |
QWYD |
SLA6B |
| LF80565JH0368M | + | + |
|
| | | Architecture / Microarchitecture |
| Microarchitecture | Core |
| Platform | Caneland |
| Processor core ? | Tigerton |
| Core stepping ? | G0 (SLA6B) |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB instruction caches
4 x 32 KB data caches |
| Level 2 cache size ? | 2 x 4 MB shared caches |
| Multiprocessing | Up to 32 processors |
| Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- VT / Virtualization technology ?
|
| Low power features | - HALT state
- Extended HALT state
- Stop Grant state ?
- Enhanced SpeedStep technology ?
|
| | | Electrical / Thermal parameters |
| V core ? | 1V - 1.5V |
| Minimum/Maximum operating temperature ? | 5°C - 66°C |
| Maximum power dissipation ? | 94.74 Watt
80.79 Watt (sustained) |
| Thermal Design Power ? | 50 Watt |
| |
| Notes on Intel LF80565JH0368M |
- Bus frequency is 266 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 1066 MHz
- Low voltage processor
|
CPUs, related to Intel Xeon L7345
| Model |
Cores / Threads |
Freq. |
L2 cache |
L3 cache |
Multi- processing |
TDP |
Features |
| Intel Xeon 7300 family, Socket 604 |
| Xeon E7310 | 4 / 4 | 1.6 GHz | 4 MB | | 32 | 80 Watt | |
| Xeon L7345 | 4 / 4 | 1.86 GHz | 8 MB | | 32 | 50 Watt | |
| Xeon E7320 | 4 / 4 | 2.13 GHz | 4 MB | | 32 | 80 Watt | |
| Xeon E7330 | 4 / 4 | 2.4 GHz | 6 MB | | 32 | 80 Watt | |
| Xeon E7340 | 4 / 4 | 2.4 GHz | 8 MB | | 32 | 80 Watt | |
| Xeon X7350 | 4 / 4 | 2.93 GHz | 8 MB | | 32 | 130 Watt | |
| Other families, Core micro-architecture, Socket 604 |
| Xeon E7210 | 2 / 2 | 2.4 GHz | 8 MB | | 32 | 80 Watt | |
| Xeon E7220 | 2 / 2 | 2.93 GHz | 8 MB | | 32 | 80 Watt | |
| Xeon E7420 | 4 / 4 | 2.13 GHz | 6 MB | 8 MB | 32 | 90 Watt | SSE4 |
| Xeon E7430 | 4 / 4 | 2.13 GHz | 6 MB | 12 MB | 32 | 90 Watt | SSE4 |
| Xeon L7445 | 4 / 4 | 2.13 GHz | 6 MB | 12 MB | 32 | 50 Watt | SSE4 |
| Xeon E7440 | 4 / 4 | 2.4 GHz | 6 MB | 16 MB | 32 | 90 Watt | SSE4 |
| Xeon L7455 | 6 / 6 | 2.13 GHz | 9 MB | 12 MB | 32 | 65 Watt | SSE4 |
| Xeon E7450 | 6 / 6 | 2.4 GHz | 9 MB | 12 MB | 32 | 90 Watt | SSE4 |
| Xeon E7458 | 6 / 6 | 2.4 GHz | 9 MB | 16 MB | 32 | 90 Watt | SSE4 |
| Xeon X7460 | 6 / 6 | 2.66 GHz | 9 MB | 16 MB | 32 | 130 Watt | SSE4 |
• Highlighted numbers and features indicate whether specific processor performs better or worse than Xeon L7345
• Within each category, the CPUs are sorted from slower (at the top) to faster (at the bottom)
• Features abbreviations:
SSE4 - SSE4 instructions
Intel L7345 Overclocking
Sorry, overclocking information is not available at this time.
News
Intel discontinues Xeon, Celeron and Core i7 CPUs
Mar 08, 2011: In one of our February's
stories we reported about Intel plans to discontinue Xeon MP
processors from 7200, 7300 and 7400 series in March of this year.
Today Intel published Product Discontinuance Notifications (PDN) for
these microprocessors. In addition to Xeon models, Intel is going to
retire several mobile Celerons and Core i7s, as well as Core
i7-980X.
Comments (0)
You're welcome to post suggestions, corrections, your own personal
Intel Xeon L7345 review, or your experience with the microprocessor.
Please do not ask upgrade and troubleshooting questions, and do not start
discussions.
|
|