| Tested processor |
| S-spec number: | SLACT |
| CPU ID: | 06FBh |
| CPU vendor string: | GenuineIntel |
| CPU name string: | Intel(R) Xeon(R) CPU X3220 @ 2.40GHz |
| |
| Motherboard ASRock 4Core1600Twins-P35 |
| 3DMark2001 score | 11721 |
| 7Zip compressing/decompressing speed | 2202 |
| CINEBENCH R10 CPU score | 8647 |
| CINEBENCH R10 CPU score (1 core) | 2468 |
| CINEBENCH R10 OpenGL score | 2499 |
| CINEBENCH R10 render time (seconds) | 102.3 |
| Dhrystone 2.1 (VAX MIPS) | 4026.04 |
| Doom 1.9s high detail (FPS) | 236.86 |
| Doom 1.9s low detail (FPS) | 366.13 |
| Euler3D | 1.93 |
| Linpack 100x100 (MFLOPS) | 1503.94 |
| PCMark2002 CPU score | 9515 |
| PCMark2002 Memory score | 29947 |
| Sandra Dhrystone (MIPS) | 57357.3 |
| Sandra MultiMedia Floating Point (it/s) | 141853 |
| Sandra MultiMedia Integer (it/s) | 128392 |
| Sandra Whetstone (MFLOPS) | 14487.7 |
| Sandra Whetstone SSE2 (MFLOPS) | 21496.7 |
| Super PI (1M) | 20.95 |
| Whetstone (KWIPS) | 1639.88 |
| WinRAR compressing/decompressing speed | 1618 |
| wPrime v1.55 (32M) | 19.18 |
| |
| Motherboard Intel DP965LT |
| 3DMark2001 score | 11755 |
| 7Zip compressing/decompressing speed | 2185 |
| CINEBENCH R10 CPU score | 8669 |
| CINEBENCH R10 CPU score (1 core) | 2455 |
| CINEBENCH R10 OpenGL score | 2511 |
| CINEBENCH R10 render time (seconds) | 102 |
| Dhrystone 2.1 (VAX MIPS) | 4001.73 |
| Doom 1.9s high detail (FPS) | 227.95 |
| Doom 1.9s low detail (FPS) | 345.3 |
| Euler3D | 1.91 |
| Linpack 100x100 (MFLOPS) | 1491.34 |
| PCMark2002 CPU score | 9386 |
| PCMark2002 Memory score | 29850 |
| Sandra Dhrystone (MIPS) | 57751.7 |
| Sandra MultiMedia Floating Point (it/s) | 141492 |
| Sandra MultiMedia Integer (it/s) | 128077 |
| Sandra Whetstone (MFLOPS) | 14566.7 |
| Sandra Whetstone SSE2 (MFLOPS) | 21527.7 |
| Super PI (1M) | 21.05 |
| Whetstone (KWIPS) | 1628.67 |
| WinRAR compressing/decompressing speed | 1597 |
| wPrime v1.55 (32M) | 19.12 |