| Core name | Manufacturer | CPU family | Manufacturing technology (micron) | Frequency (MHz) | Bus Frequency (MHz) | L2 cache size (KB) | L3 cache size (MB) |
| Agena | AMD | Phenom X4 | 0.065 | 1800 - 2600 | 1600 - 2000 (HT) | 2048 | 2 |
| Applebred | AMD | Duron | 0.13 | 1400 - 1800 | 266 | 64 | |
| Argon | AMD | Athlon | 0.25 | 500 - 700 | 200 | 512 | |
| Barcelona | AMD | Third Generation Opteron | 0.065 | 1700 - 2500 | | 2048 | 2 |
| Barton | AMD | Athlon MP Athlon XP Mobile Athlon XP-M Sempron | 0.13 | 1700 - 3200 | 200 266 333 400 | 512 | |
| Budapest | AMD | Third Generation Opteron | 0.065 | 2100 - 2300 | | 2048 | 2 |
| Callisto | AMD | Phenom II X2 | 0.045 | 2800 - 3100 | 2000 (HT) | 1024 | 6 |
| Deneb | AMD | Phenom II X4 | 0.045 | 2400 - 3400 | 1800 - 2000 (HT) | 2048 | 4, 6 |
| Heka | AMD | Phenom II X3 | 0.045 | 2400 - 3000 | 2000 (HT) | 1536 | 6 |
| Istanbul | AMD | Six-Core Opteron | 0.045 | 1800 - 2800 | 2400 (HT) | 3072 | 6 |
| Kuma | AMD | Athlon X2 | 0.065 | 2300 - 2800 | | 1024 | 2 |
| Morgan | AMD | Duron Mobile Duron | 0.18 | 800 - 1400 | 200 | 64 | |
| Orion | AMD | Athlon | 0.18 | 900 - 1000 | 200 | 512 | |
| Palomino | AMD | Athlon MP Athlon XP Mobile Athlon 4 | 0.18 | 850 - 2100 | 200 266 | 256 | |
| Pluto | AMD | Athlon | 0.18 | 550 - 850 | 200 | 512 | |
| Propus | AMD | Athlon II X4 | 0.045 | 2200 - 2900 | 2000 (HT) | 2048 | |
| Rana | AMD | Athlon II X3 | 0.045 | 2200 - 3000 | 2000 (HT) | 1536 | |
| Regor | AMD | Athlon II X2 | 0.045 | 1600 - 3100 | 1600 - 2000 (HT) | 1024 2048 | |
| Sargas | AMD | Sempron | 0.045 | 2700 | | 1024 | |
| Shanghai | AMD | Third Generation Opteron | 0.045 | 2100 - 3100 | 1000 - 2200 (HT) | 2048 | 6 |
| Spitfire | AMD | Duron Mobile Duron | 0.18 | 550 - 950 | 200 | 64 | |
| Suzuka | AMD | Third Generation Opteron | 0.045 | 2500 - 2900 | 2200 (HT) | 2048 | 6 |
| Thoroughbred | AMD | Athlon MP Athlon XP Mobile Athlon XP-M Sempron | 0.13 | 1200 - 2800 | 200 266 333 | 256 | |
| Thorton | AMD | Athlon XP Sempron | 0.13 | 2000 - 3100 | 266 333 400 | 256 | |
| Thunderbird | AMD | Athlon | 0.18 | 600 - 1400 | 200 266 | 256 | |
| Toliman | AMD | Phenom X3 | 0.065 | 1900 - 2500 | 1800 (HT) | 1536 | 2 |
| Allendale | Intel | Celeron Dual-Core Core 2 Duo Pentium Dual-Core Xeon | 0.065 | 1600 - 2600 | 800 1066 | 512 1024 2048 | |
| Arrandale | Intel | Core i7 Mobile Core i5 Mobile Core i3 Mobile | 0.032 | 2133 - 2667 | | 512 | 3, 4 |
| Banias | Intel | Pentium M Celeron M | 0.13 | 600 - 1800 | 400 | 512 1024 | |
| Cascades | Intel | Pentium III Xeon | 0.18 | 600 - 1000 | 100 133 | 256 1024 2048 | |
| Cedar Mill | Intel | Pentium 4 Celeron D | 0.065 | 3000 - 3600 | 533 800 | 512 2048 | |
| Clarkdale | Intel | Core i3 Core i5 Pentium Dual-Core | 0.032 | 2800 - 3467 | | 512 | 3, 4 |
| Conroe | Intel | Core 2 Duo Core 2 Extreme Xeon | 0.065 | 1867 - 3000 | 1066 1333 | 4096 | |
| Coppermine | Intel | Pentium III Mobile Pentium III Celeron Mobile Celeron | 0.18 | 300 - 1133 | 66 100 133 | 128 256 | |
| Coppermine-T | Intel | Pentium III Mobile Celeron | 0.18 | 733 - 1133 | 133 | 128 256 | |
| Covington | Intel | Celeron | 0.25 | 266 - 300 | 66 | None | |
| Deschutes | Intel | Pentium II | 0.25 | 266 - 450 | 66 100 | 512 | |
| Dothan | Intel | Pentium M Celeron M | 0.09 | 900 - 2267 | 400 533 | 512 1024 2048 | |
| Drake | Intel | Pentium II Xeon | 0.25 | 400 - 450 | 100 | 512 1024 2048 | |
| Katmai | Intel | Pentium III | 0.25 | 450 - 600 | 100 133 | 512 | |
| Klamath | Intel | Pentium II | 0.35 | 233 - 300 | 66 | 256 512 | |
| Mendocino | Intel | Celeron | 0.25 | 300 - 533 | 66 | 128 | |
| Northwood | Intel | Pentium 4 Mobile Pentium 4-M Mobile Pentium 4 Celeron Mobile Celeron | 0.13 | 1200 - 3400 | 400 533 800 | 128, 256, 512 | |
| Prescott | Intel | Pentium 4 Mobile Pentium 4 Celeron D | 0.09 | 2133 - 3800 | 533 800 | 256 1024 2048 | |
| Presler | Intel | Pentium D Pentium Extreme Edition | 0.065 | 2800 - 3733 | 800 1066 | 4096 | |
| Smithfield | Intel | Pentium D Pentium Extreme Edition | 0.09 | 2667 - 3200 | 533 800 | 2048 | |
| Tanner | Intel | Pentium III Xeon | 0.25 | 500 - 550 | 100 | 512 1024 2048 | |
| Tualatin | Intel | Pentium III Mobile Pentium III-M Celeron Mobile Celeron | 0.13 | 400 - 1400 | 100 133 | 256 512 | |
| Willamette | Intel | Pentium 4 Celeron | 0.18 | 1300 - 2000 | 400 | 128 256 | |
Conroe-l Is a Name for Celeron 400 series codename..
missing celeron
Conroe-L as code name for mobile celeron...
Any chance this could be updated?
I'd love to see a full list of core names. Maybe you could add ATI, Nvidia, and VIA? A full list would be very interesting
Tualatin...
Where is Tualatin core?
Windsor? Brisbane?
missing?