|
Processor core names
| Core name | Manuf. | CPU family | Tech. (micron) | Cores | Frequency (MHz) | Bus Frequency (MHz) | L2 cache size (KB) | L3 cache size (MB) |
| Agena | AMD | Phenom X4 | 0.065 | 4 | 1800 - 2600 | 1600 (HT) 1800 (HT) 2000 (HT) | 2048 | 2 |
| Applebred | AMD | Duron | 0.13 | 1 | 1400 - 1800 | 266 | 64 | |
| Argon | AMD | Athlon | 0.25 | 1 | 500 - 700 | 200 | 512 | |
| Barcelona | AMD | Third Generation Opteron | 0.065 | 4 | 1700 - 2500 | 1000 (HT) | 2048 | 2 |
| Barton | AMD | Athlon MP Athlon XP Athlon XP-M Sempron | 0.13 | 1 | 1300 - 2333 | 200 266 333 400 | 512 | |
| Budapest | AMD | Third Generation Opteron | 0.065 | 4 | 2100 - 2300 | 1800 (HT) 2000 (HT) | 2048 | 2 |
| Callisto | AMD | Phenom II X2 | 0.045 | 2 | 2800 - 3500 | 2000 (HT) 2200 (HT) | 1024 | 6 |
| Champlain | AMD | Athlon II Dual-Core Mobile Phenom II Dual-Core Mobile Phenom II Quad-Core Mobile Phenom II Triple-Core Mobile Sempron Mobile Turion II Dual-Core Mobile V Series for Notebook PCs | 0.045 | 1, 2, 3, 4 | 1600 - 3200 | 1600 (HT) 1800 (HT) | 512 1024 1536 2048 | |
| Deneb | AMD | Phenom II X4 Phenom II XLT | 0.045 | 4 | 2200 - 3700 | 1800 (HT) 2000 (HT) | 2048 | 0, 4, 6 |
| Geneva | AMD | Athlon II Neo Athlon II Neo Dual-Core Mobile Athlon II Neo Mobile Turion II Neo Turion II Neo Dual-Core Mobile V Series for Notebook PCs | 0.045 | 1, 2 | 1000 - 2200 | 1000 (HT) 1600 (HT) | 512 1024 2048 | |
| Heka | AMD | Phenom II X3 | 0.045 | 3 | 2400 - 3200 | 1800 (HT) 2000 (HT) | 1536 | 6 |
| Istanbul | AMD | Six-Core Opteron | 0.045 | 6 | 1800 - 2800 | 2400 (HT) | 3072 | 6 |
| Kabini | AMD | A4-Series A6-Series E1-Series E2-Series | 0.028 | 2, 4 | 1400 - 2000 | | 1024 2048 | |
| Kuma | AMD | Athlon X2 | 0.065 | 2 | 2300 - 2800 | | 1024 | 2 |
| Llano | AMD | A4-Series A4-Series for Notebooks A6-Series A6-Series for Notebooks A8-Series A8-Series for Notebooks Athlon II X2 Athlon II X4 E2-Series E2-Series for Notebooks Sempron X2 | 0.032 | 2, 3, 4 | 1400 - 3000 | | 1024 2048 3072 4096 | |
| Morgan | AMD | Duron | 0.18 | 1 | 900 - 1400 | 200 | 64 | |
| Ontario | AMD | C-Series G-Series | 0.04 | 1, 2 | 615 - 1200 | | 512 1024 | |
| Orion | AMD | Athlon | 0.18 | 1 | 900 - 1000 | 200 | 512 | |
| Palomino | AMD | Athlon Athlon MP Athlon XP Mobile Athlon 4 | 0.18 | 1 | 850 - 1733 | 200 266 | 256 | |
| Pluto | AMD | Athlon | 0.18 | 1 | 550 - 850 | 200 | 512 | |
| Propus | AMD | Athlon II X4 | 0.045 | 4 | 2200 - 3200 | 2000 (HT) | 2048 | |
| Rana | AMD | Athlon II X3 | 0.045 | 3 | 2200 - 3400 | 2000 (HT) | 1536 | |
| Regor | AMD | Athlon II X2 Athlon II XLT Athlon X2 Phenom II X2 Sempron X2 | 0.045 | 2 | 1600 - 3600 | 1600 (HT) 1800 (HT) 2000 (HT) | 1024 2048 | |
| Richland | AMD | A10-Series for Notebooks A4-Series A4-Series for Notebooks A6-Series for Notebooks A8-Series for Notebooks | 0.032 | 2, 4 | 2100 - 3000 | | 1024 4096 | |
| Sargas | AMD | Athlon II Sempron | 0.045 | 1 | 1800 - 2900 | 1800 (HT) 2000 (HT) | 512 1024 | |
| Shanghai | AMD | Third Generation Opteron | 0.045 | 4 | 2100 - 3100 | 1000 (HT) 2000 (HT) 2200 (HT) | 2048 | 6 |
| Spitfire | AMD | Duron | 0.18 | 1 | 600 - 950 | 200 | 64 | |
| Suzuka | AMD | Third Generation Opteron | 0.045 | 4 | 2500 - 2900 | 2200 (HT) | 2048 | 6 |
| Temash | AMD | A4-Series for Tablets A6-Series for Tablets | 0.028 | 2, 4 | 1000 | | 1024 2048 | |
| Thoroughbred | AMD | Athlon MP Athlon XP Athlon XP-M Geode NX Sempron | 0.13 | 1 | 667 - 2250 | 200 266 333 | 256 | |
| Thorton | AMD | Athlon XP Sempron | 0.13 | 1 | 1500 - 2200 | 266 333 400 | 256 | |
| Thuban | AMD | Phenom II X6 | 0.045 | 6 | 2600 - 3300 | 2000 (HT) | 3072 | 6 |
| Thunderbird | AMD | Athlon | 0.18 | 1 | 600 - 1400 | 200 266 | 256 | |
| Toliman | AMD | Phenom X3 | 0.065 | 3 | 1900 - 2500 | 1800 (HT) | 1536 | 2 |
| Trinity | AMD | A10-Series A10-Series for Notebooks A4-Series A4-Series for Notebooks A6-Series A6-Series for Notebooks A8-Series A8-Series for Notebooks Athlon X2 Athlon X4 FirePro R-Series | 0.032 | 2, 4 | 1600 - 3800 | | 1024 2048 4096 | |
| Zacate | AMD | E-Series E1-Series E2-Series G-Series | 0.04 | 1, 2 | 1300 - 1750 | | 512 1024 | |
| Zambezi | AMD | FX-Series | 0.032 | 4, 6, 8 | 2800 - 4200 | 2600 (HT) | 4096 6144 8192 | 4, 8 |
| Zosma | AMD | Athlon II X4 Phenom II X4 | 0.045 | 4 | 2700 - 3500 | 2000 (HT) | 2048 | 0, 4, 6 |
| Allendale | Intel | Celeron Dual-Core Core 2 Duo Pentium Dual-Core Xeon | 0.065 | 2 | 1600 - 2600 | 800 1066 | 512 1024 2048 | |
| Arrandale | Intel | Core i3 Mobile Core i5 Mobile Core i7 Mobile Mobile Celeron Dual-Core Pentium Dual-Core Mobile | 0.032 | 2 | 1067 - 2800 | | 512 | 2, 3, 4 |
| Banias | Intel | Celeron M Pentium M | 0.13 | 1 | 600 - 1800 | 400 | 512 1024 | |
| Cascades | Intel | Pentium III Xeon | 0.18 | 1 | 600 - 1000 | 100 133 | 256 1024 2048 | |
| Cedar Mill | Intel | Celeron D Pentium 4 | 0.065 | 1 | 3000 - 3600 | 533 800 | 512 2048 | |
| Clarkdale | Intel | Celeron Dual-Core Core i3 Core i5 Pentium Dual-Core Xeon | 0.032 | 2 | 2000 - 3600 | | 512 | 2, 3, 4 |
| Clarksfield | Intel | Core i7 Mobile Core i7 Mobile Extreme Edition | 0.045 | 4 | 1600 - 2133 | | 1024 | 6, 8 |
| Conroe | Intel | Core 2 Duo Xeon | 0.065 | 2 | 1867 - 3000 | 1066 1333 | 4096 | |
| Coppermine | Intel | Celeron Embedded Celeron Mobile Celeron Mobile Celeron Module Mobile Pentium III Pentium III | 0.18 | 1 | 300 - 1133 | 66 100 133 | 128 256 | |
| Coppermine-T | Intel | Mobile Celeron Pentium III | 0.18 | 1 | 733 - 1133 | 133 | 128 256 | |
| Covington | Intel | Celeron | 0.25 | 1 | 266 - 300 | 66 | None | |
| Deschutes | Intel | Pentium II | 0.25 | 1 | 266 - 450 | 66 100 | 512 | |
| Dothan | Intel | Celeron M Pentium M | 0.09 | 1 | 900 - 2267 | 400 533 | 512 1024 2048 | |
| Drake | Intel | Pentium II Xeon | 0.25 | 1 | 400 - 450 | 100 | 512 1024 2048 | |
| Haswell | Intel | Core i5 Core i5 Mobile Core i7 Core i7 Mobile Core i7 Mobile Extreme Edition | 0.022 | 2, 4 | 1400 - 3500 | | 512 1024 | 3, 4, 6, 8 |
| Ivy Bridge | Intel | Celeron Dual-Core Core i3 Core i3 Mobile Core i5 Core i5 Mobile Core i7 Core i7 Mobile Core i7 Mobile Extreme Edition Mobile Celeron Dual-Core Pentium Dual-Core Pentium Dual-Core Mobile | 0.022 | 1, 2, 4 | 1000 - 3500 | | 512 1024 | 1, 2, 3, 4, 6, 8 |
| Katmai | Intel | Pentium III | 0.25 | 1 | 450 - 600 | 100 133 | 512 | |
| Klamath | Intel | Pentium II | 0.35 | 1 | 233 - 300 | 66 | 256 512 | |
| Lynnfield | Intel | Core i5 Core i7 Xeon | 0.045 | 4 | 1867 - 3067 | | 1024 | 8 |
| Mendocino | Intel | Celeron Mobile Celeron | 0.25 | 1 | 266 - 533 | 66 | 128 | |
| Northwood | Intel | Celeron Embedded Celeron Mobile Celeron Mobile Pentium 4 Mobile Pentium 4-M Pentium 4 | 0.13 | 1 | 1200 - 3400 | 400 533 800 | 128 256 512 | |
| Prescott | Intel | Celeron D Mobile Pentium 4 Pentium 4 Pentium 4 Extreme Edition | 0.09 | 1 | 2133 - 3800 | 533 800 1066 | 256 512 1024 2048 | |
| Presler | Intel | Pentium D Pentium Extreme Edition | 0.065 | 2 | 2800 - 3733 | 800 1066 | 4096 | |
| Sandy Bridge | Intel | Celeron Dual-Core Core i3 Core i3 Mobile Core i5 Core i5 Mobile Core i7 Core i7 Mobile Core i7 Mobile Extreme Edition Mobile Celeron Dual-Core Pentium Dual-Core Pentium Dual-Core Mobile Xeon | 0.032 | 1, 2, 4 | 1000 - 3600 | | 256 512 1024 | 1, 1.5, 2, 3, 4, 6, 8 |
| Smithfield | Intel | Pentium D Pentium Extreme Edition | 0.09 | 2 | 2667 - 3200 | 533 800 | 2048 | |
| Tanner | Intel | Pentium III Xeon | 0.25 | 1 | 500 - 550 | 100 | 512 1024 2048 | |
| Tualatin | Intel | Celeron Embedded Celeron Mobile Celeron Mobile Pentium III-M Pentium III | 0.13 | 1 | 400 - 1500 | 100 133 | 256 512 | |
| Willamette | Intel | Celeron Pentium 4 | 0.18 | 1 | 1300 - 2000 | 400 | 128 256 | |
|
|
Windsor? Brisbane?
missing?
Tualatin...
Where is Tualatin core?
Any chance this could be updated?
I'd love to see a full list of core names. Maybe you could add ATI, Nvidia, and VIA? A full list would be very interesting
missing celeron
Conroe-L as code name for mobile celeron...
Conroe-l Is a Name for Celeron 400 series codename..
q8200
yorkfield