Release dates of mobile microprocessors

Mobile processors - 2008
  AMD Intel
January   Core 2 Duo Mobile T8100 (2.1 GHz/800/3MB)
Core 2 Duo Mobile T8300 (2.4 GHz/800/3MB)
Core 2 Duo Mobile T9300 (2.5 GHz/800/6MB)
Core 2 Duo Mobile T9500 (2.6 GHz/800/6MB)
Core 2 Extreme Mobile X9000 (2.8 GHz/800/6MB)
February    
March    
April   Atom Z500 (0.8 GHz/400/512KB/0.65W/SFF)
Atom Z510 (1.1 GHz/400/512KB/2W/SFF)
Atom Z520 (1.33 GHz/533/512KB/2W/SFF)
Atom Z530 (1.6 GHz/533/512KB/2W/SFF)
Atom Z540 (1.86 GHz/533/512KB/2.4W/SFF)
Celeron M 570 (2.26 GHz/533/1MB)
May    
June Mobile Sempron SI-40 (2 GHz/512KB/25W)
Athlon 64 X2 QL-60 (1.9 GHz/1MB)
Turion 64 X2 Mobile technology RM-70 (2 GHz/1MB)
Turion X2 Ultra ZM-80 (2.1 GHz/2MB)
Turion X2 Ultra ZM-82 (2.2 GHz/2MB)
Turion X2 Ultra ZM-86 (2.4 GHz/2MB)
Atom 230 (1.6 GHz/533/512KB/4W)
Atom N270 (1.6 GHz/533/512KB/2.5W)
July   Core 2 Duo Mobile P8400 (2.26 GHz/1066/3MB/25W)
Core 2 Duo Mobile P8600 (2.4 GHz/1066/3MB/25W)
Core 2 Duo Mobile P9500 (2.53 GHz/1066/6MB/25W)
Core 2 Duo Mobile T9400 (2.53 GHz/1066/6MB)
Core 2 Duo Mobile T9600 (2.8 GHz/1066/6MB)
Core 2 Extreme Mobile X9100 (3.06 GHz/1066/6MB)
August   Celeron M 575 (2 GHz/667/1MB)
Celeron M 585 (2.16 GHz/667/1MB)
Celeron M 723 (1.2 GHz/800/1MB/10W)
Core 2 Solo SU3300 (1.2 GHz/800/3MB/5.5W)
Core 2 Duo Mobile SU9300 (1.2 GHz/800/3MB/10W)
Core 2 Duo Mobile SU9400 (1.4 GHz/800/3MB/10W)
Core 2 Duo Mobile SL9300 (1.6 GHz/1066/6MB/17W)
Core 2 Duo Mobile SL9400 (1.86 GHz/1066/6MB/17W)
Core 2 Duo Mobile SP9300 (2.26 GHz/1066/6MB/25W)
Core 2 Duo Mobile SP9400 (2.4 GHz/1066/6MB/25W)
Core 2 Quad Mobile Q9100 (2.26 GHz/1066/12MB)
Core 2 Extreme Mobile QX9300 (2.53 GHz/1066/12MB)
September   Atom 330 (1.6 GHz/533/1MB/8W)
October    
November    
December Athlon 64 X2 QL-64 (2.1 GHz/1MB)
Turion 64 X2 Mobile technology RM-74 (2.2 GHz/1MB)
Mobile Celeron Dual-Core T1600 (1.66 GHz/667/1MB)
Mobile Celeron Dual-Core T1700 (1.83 GHz/667/1MB)
Pentium Dual-Core Mobile T3400 (2.16 GHz/667/1MB)
Core 2 Duo Mobile P8700 (2.53 GHz/1066/3MB/25W)
Core 2 Duo Mobile P9600 (2.66 GHz/1066/6MB/25W)
Core 2 Duo Mobile T9550 (2.66 GHz/1066/6MB)
Core 2 Duo Mobile T9800 (2.93 GHz/1066/6MB)
Core 2 Quad Mobile Q9000 (2 GHz/1066/6MB)

Mobile processors - 2009
  AMD Intel
January Sempron for Ultrathin Notebooks 200U (1 GHz/256 KB/8W)
Sempron for Ultrathin Notebooks 210U (1.5 GHz/256 KB/15W)
Athlon Neo for Ultrathin Notebooks MV-40 (1.6 GHz/512 KB/15W)
Core 2 Duo Mobile T6400 (2 GHz/800/2 MB)
Core 2 Duo Mobile T6600 (2.2 GHz/800/2 MB)
February    
March   Atom Z510P (1.1 GHz/400/512KB/2W)
Atom Z510PT (1.1 GHz/400/512KB/2W)
Atom Z520PT (1.33 GHz/533/512KB/2W)
Atom Z530P (1.6 GHz/533/512KB/2W)
    Mobile Celeron 900 (2.2 GHz/800/1MB)
Core 2 Solo SU3500 (1.4 GHz/800/3MB/5.5W)
Core 2 Duo Mobile SL9600 (2.13 GHz/1066/6MB/17W)
Core 2 Duo Mobile SU9600 (1.6 GHz/800/3MB/10W)
Core 2 Duo Mobile SP9600 (2.53 GHz/1066/6MB/25W)
Core 2 Duo Mobile T9900 (3.06 GHz/1066/6MB)
April   Atom Z515 (0.8 GHz/400/512KB/BPT)
Atom Z550 (2 GHz/533/512KB/2.4W)
May    
June   Mobile Celeron Dual-Core T3000 (1.8 GHz/800/1MB)
Mobile Celeron Dual-Core T3100 (1.9 GHz/800/1MB/BGA)
Mobile Celeron Dual-Core T3100 (1.9 GHz/800/1MB)
Core 2 Duo Mobile P8800 (2.67 GHz/1066/3MB/25W/BGA)
Core 2 Duo Mobile P8800 (2.67 GHz/1066/3MB/25W)
Core 2 Duo Mobile P9700 (2.8 GHz/1066/6MB/28W)
Core 2 Duo Mobile T9900 (3.06 GHz/1066/6MB/35W)
July    
August Athlon Neo X2 L325 (1.6 GHz/512KB/2C/18W)
Turion Neo X2 L625 (1.6 GHz/1MB/2C/18W)
 
  Not released yet:
September    
October    
(c) Copyright 2003 Gennadiy Shvets