Please select socket type below to view detailed socket information.
| CPU Sockets |
| Socket | Pin count | CPU families | Frequency (MHz) | Bus Frequency (MHz) |
| Slot 1 / SC242 | 242 | Intel Celeron, Pentium II, Pentium III | 233 - 1133 | 66 - 133 |
| Socket 370 / PGA370 | 370 | Intel Celeron, Pentium III VIA C3 | 300 - 1400 | 66 - 133 |
| Socket 462 / Socket A | 462 | AMD Duron, Sempron, Athlon, Athlon XP, Athlon MP, Mobile Duron, Mobile Athlon, Athlon 4, Athlon XP-M | 550 - 3200 | 200 - 400 |
| Socket 7 | 321 | AMD K5 / K6 / K6-2 / K6-III Cyrix 6x86, 6x86L, 6x86MX, MII IBM 6x86, 6x86L, 6x86MX IDT Winchip C6, Winchip 2 Intel Pentium, Pentium MMX Rise Technology MP6 ST 6x86 | 75 - 570 | 50 - 100 |
| Socket 423 / PGA423 | 423 | Intel Pentium 4 | 1300 - 2000 | 400 |
| Socket 478 / mPGA478B | 478 | Intel Celeron, Celeron D, Pentium 4, Mobile Pentium 4-M, Mobile Pentium 4 | 1400 - 3466 | 400-800 |
| Socket 775 / LGA775 | 775 | Intel Celeron D, Pentium Dual-Core, Pentium 4, Pentium 4 Extreme Edition, Pentium D, Core 2 Duo, Core 2 Quad, Core 2 Extreme | 1600 - 3800 | 533 - 1333 |
| Socket 754 | 754 | AMD Athlon 64, Mobile Athlon 64, Turion 64 Mobile technology, K8 Sempron, Mobile Sempron, K8 Athlon XP-M | 1400 - 2600 | |
| Socket 939 | 939 | AMD Athlon 64, Athlon 64 X2, Athlon 64 FX, Dual-Core Opteron, Opteron, K8 Sempron | 1800 - 3000 | |
| Socket AM2 | 940 | AMD Athlon 64, Athlon 64 FX, Athlon 64 X2, Mobile Athlon 64 X2, Phenom X3, Phenom X4, Second Generation Opteron, K8 Sempron | 1000 - 3200 | |
Information on some modern CPU sockets, such as socket 940, Socket AM2, socket 771 and others is not yet available.
|