To determine what upgrades are available for Intel 80486 processors please consult
the table below. Type and speed of original processor is listed in the first row.
For each available Intel 80486 upgrade processor (listed in the left column) the table
shows either the speed of upgraded system in MHz, or blank field if the original
processor can not be upgraded with that specific upgrade processor. Currently, the table
shows only Intel overdrive processors. Upgrade CPUs of other manufacturers will be added later.
| SX-16 | SX-20 | SX-25 | SX-33 | SX2-50 | DX-25 | DX-33 | DX2-50 | DX2-66 |
| ODP486SX-20 | 32 | 40 | | | | | | | |
| ODPR486SX-20 1 | 32 | 40 | | | | | | | |
| ODP486SX-25 | | | 50 | | | | | | |
| ODPR486SX-25 | | | 50 | | | | | | |
| ODP486SX-33 | | | | 66 | | | | | |
| ODPR486SX-33 1 | | | | 66 | | | | | |
| ODP486DX-25 | | | | | | 50 | | | |
| ODPR486DX-25 | | | | | | 50 | | | |
| ODP486DX-33 | | | | | | | 66 | | |
| ODPR486DX-33 | | | | | | | 66 | | |
| SX2ODP50 | 32 | 40 | 50 | | | | | | |
| SX2ODPR50 | 32 | 40 | 50 | | | | | | |
| DX2ODP50 | 32 | 40 | 50 | | | 50 | | | |
| DX2ODPR50 | 32 | 40 | 50 | | | 50 | | | |
| DX2ODP66 | | | | 66 | | | 66 | | |
| DX2ODPR66 | | | | 66 | | | 66 | | |
| DX4ODP75 | 48 | 60 | 75 | | | 75 | | | |
| DX4ODPR75 | 48 | 60 | 75 | | | 75 | | | |
| DX4ODP100 | | | | 100 | | | 100 | | |
| DX4ODPR100 | | | | 100 | | | 100 | | |
| POPD5V63 | | 50 | 63 | | 63 | 63 | | 63 | |
| POPD5V83 | | | | 83 | | | 83 | | 83 |
Notes:
1 I can't find any information on this upgrade CPU. It is possible this part was never produced.
Processor types in the table are abbreviated. Full part numbers are:
SX-16 - A80486SX-16
SX-20 - A80486SX-20
SX-25 - A80486SX-25
SX-33 - A80486SX-33
SX2-50 - A80486SX2-50
DX-25 - A80486DX-25
DX-33 - A80486DX-33
DX2-50 - A80486DX2-50
DX2-66 - A80486DX2-66
|