AMD Athlon II X2 CPU chart

The chart below includes information on all Athlon II X2 microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all AMD Athlon II X2 processors:

  • Cores: 2
  • Threads: 2

The processors in the table are sorted by: socket type, model number and OEM part number.  

OEM part
number
Box part
number
Model Core
name
Tech.
(micron)
Socket
type
Freq.
(MHz)
FSB
(MHz)
L2
cache
(KB)
TDP
(Watt)
Core
Voltage
(V)
AD210EHDK22GI AD210EHDGIBOX 210e Regor 0.045 Socket AM2+ / Socket AM3 2600 2000 (HT/QPI) 1024 45 0.825 - 1.3
ADX215OCK22GM ADX215OCGMBOX 215 Regor 0.045 Socket AM2+ / Socket AM3 2700 2000 (HT/QPI) 1024 65 0.9 - 1.4
ADX215OCK22GQ   215 Regor 0.045 Socket AM2+ / Socket AM3 2700 2000 (HT/QPI) 1024 65 0.85 - 1.425
ADX220OCK22GM ADX220OCGMBOX 220 Regor 0.045 Socket AM2+ / Socket AM3 2800 2000 (HT/QPI) 1024 65 0.9 - 1.4
ADX225OCK22GM   225 Regor 0.045 Socket AM2+ / Socket AM3 2900 2000 (HT/QPI) 1024 65  
AD235EHDK23GQ AD235EHDGQBOX 235e Regor 0.045 Socket AM2+ / Socket AM3 2700 2000 (HT/QPI) 2048 45 1.1 - 1.35
ADX240OCK23GM ADX240OCGMBOX 240 Regor 0.045 Socket AM2+ / Socket AM3 2800 2000 (HT/QPI) 2048 65  
ADX240OCK23GQ ADX240OCGQBOX 240 Regor 0.045 Socket AM2+ / Socket AM3 2800 2000 (HT/QPI) 2048 65 0.85 - 1.425
AD240EHDK23GM AD240EHDGMBOX 240e Regor 0.045 Socket AM2+ / Socket AM3 2800 2000 (HT/QPI) 2048 45 0.875 - 1.4
AD240EHDK23GQ AD240EHDGQBOX 240e Regor 0.045 Socket AM2+ / Socket AM3 2800 2000 (HT/QPI) 2048 45 1.1 - 1.35
ADX245OCK23GM ADX245OCGMBOX 245 Regor 0.045 Socket AM2+ / Socket AM3 2900 2000 (HT/QPI) 2048 65 0.85 - 1.4
ADX245OCK23GQ ADX245OCGQBOX 245 Regor 0.045 Socket AM2+ / Socket AM3 2900 2000 (HT/QPI) 2048 65 0.85 - 1.425
AD245EHDK23GM AD245EHDGMBOX 245e Regor 0.045 Socket AM2+ / Socket AM3 2900 2000 (HT/QPI) 2048 45 0.875 - 1.4
ADX250OCK23GM ADX250OCGMBOX 250 Regor 0.045 Socket AM2+ / Socket AM3 3000 2000 (HT/QPI) 2048 65 0.85 - 1.4
ADX250OCK23GQ ADX250OCGQBOX 250 Regor 0.045 Socket AM2+ / Socket AM3 3000 2000 (HT/QPI) 2048 65 0.85 - 1.425
AD250EHDK23GM AD250EHDGMBOX 250e Regor 0.045 Socket AM2+ / Socket AM3 3000 2000 (HT/QPI) 2048 45 0.85 - 1.4
AD250USCK23GQ   250u Regor 0.045 Socket AM2+ / Socket AM3 1600 1600 (HT/QPI) 2048 25 0.85 - 1.15
ADX255OCK23GM ADX255OCGMBOX 255 Regor 0.045 Socket AM2+ / Socket AM3 3100 2000 (HT/QPI) 2048 65 0.85 - 1.4
ADX255OCK23GQ ADX255OCGQBOX 255 Regor 0.045 Socket AM2+ / Socket AM3 3100 2000 (HT/QPI) 2048 65 0.85 - 1.425
AD255EHDK23GM   255e Regor 0.045 Socket AM2+ / Socket AM3 3100 2000 (HT/QPI) 2048 45  
ADX260OCK23GM ADX260OCGMBOX 260 Regor 0.045 Socket AM2+ / Socket AM3 3200 2000 (HT/QPI) 2048 65 0.825 - 1.4
AD260USCK23GM   260u Regor 0.045 Socket AM2+ / Socket AM3 1800 1800 (HT/QPI) 2048 25  
AD260USCK23GQ   260u Regor 0.045 Socket AM2+ / Socket AM3 1800 1800 (HT/QPI) 2048 25 0.85 - 1.15
ADX265OCK23GM ADX265OCGMBOX 265 Regor 0.045 Socket AM2+ / Socket AM3 3300 2000 (HT/QPI) 2048 65 0.825 - 1.4
ADX270OCK23GM ADX270OCGMBOX 270 Regor 0.045 Socket AM2+ / Socket AM3 3400 2000 (HT/QPI) 2048 65  
AD270USCK23GM   270u Regor 0.045 Socket AM2+ / Socket AM3 2000   2048 25 0.825 - 1.15
ADX275OCK23GM   275 Regor 0.045 Socket AM2+ / Socket AM3 3500 2000 (HT/QPI) 2048 65  
ADXB22OCK23GQ   B22 Regor 0.045 Socket AM2+ / Socket AM3 2800 2000 (HT/QPI) 2048 65 0.85 - 1.425
ADXB24OCK23GM   B24 Regor 0.045 Socket AM2+ / Socket AM3 3000 2000 (HT/QPI) 2048 65  
ADXB24OCK23GQ   B24 Regor 0.045 Socket AM2+ / Socket AM3 3000 2000 (HT/QPI) 2048 65 0.85 - 1.425
ADXB26OCK23GM   B26 Regor 0.045 Socket AM2+ / Socket AM3 3200 2000 (HT/QPI) 2048 65 1.125 - 1.425
ADXB28OCK23GM   B28 Regor 0.045 Socket AM2+ / Socket AM3 3400 2000 (HT/QPI) 2048 65 0.825 - 1.425
ADXB30OCK23GM   B30 Regor 0.045 Socket AM2+ / Socket AM3 3600 2000 (HT/QPI) 2048 65 0.825 - 1.425
AD221XOJZ22GX AD221XOJGXBOX 221 Llano 0.032 Socket FM1 2800   1024 65 0.45 - 1.4125

Note:
Upcoming processors, that are not released yet, are marked with this color
Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2010 Gennadiy Shvets

Search CPU-World

Search site contents:

Identify part

Identify CPU, FPU or MCU:

Quick Links

Jump to CPU / Family

Type in partial CPU manufacturer, family, model and/or number.