Below is a chart of K8 Sempron and Sempron 64 microprocessors. The chart
includes all variations of K8 Sempron microprocessors - socket 754, socket 939
and socket AM2 Semprons. For detailed information about individual
microprocessors please click on OEM part number in the list, or go to
K8 Sempron page.
The processors are sorted from slowest to fastest CPU, and then by socket type.
OEM part number | Box part number | Model | Core | Tech. (micron) | Socket type | Freq. (MHz) | L2 cache (KB) | Tmax (°C) | Core Voltage (V) | TDP (W) |
| SDC2100HAX3CM | | | | 0.09 | Socket S1 | 1000 | 256 | 95 | 0.825 0.85 | 9 |
| SDA2500AIO3BX | SDA2500BXBOX | 2500+ | Palermo | 0.09 | Socket 754 | 1400 | 256 | 69 | 1.4 | 59 |
| SDA2600AIO2BA | SDA2600BABOX SDA2600CVBOX | 2600+ | Palermo | 0.09 | Socket 754 | 1600 | 128 | 69 | 1.4 | 52 |
| SDA2600AIO2BO | SDA2600BOBOX | 2600+ | Palermo | 0.09 | Socket 754 | 1600 | 128 | 69 | 1.4 | 59 |
| SDA2600AIO2BX | SDA2600BXBOX | 2600+ | Palermo | 0.09 | Socket 754 | 1600 | 128 | 69 | 1.4 | 59 |
| SDA2800AIO3BA | SDA2800BABOX SDA2800CVBOX | 2800+ | Palermo | 0.09 | Socket 754 | 1600 | 256 | 69 | 1.4 | 59 |
| SDA2800AIO3BO | SDA2800BOBOX | 2800+ | Palermo | 0.09 | Socket 754 | 1600 | 256 | 69 | 1.4 | 59 |
| SDA2800AIO3BX | SDA2800BXBOX | 2800+ | Palermo | 0.09 | Socket 754 | 1600 | 256 | 69 | 1.4 | 59 |
| SDA2800IAA2CN | SDA2800CNBOX | 2800+ | Manila | 0.09 | Socket AM2 | 1600 | 128 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDA3000AIP2AX | | 3000+ | Paris | 0.13 | Socket 754 | 1800 | 128 | 70 | 1.4 | 62 |
| SDA3000AIO2BA | SDA3000BABOX SDA3000CVBOX | 3000+ | Palermo | 0.09 | Socket 754 | 1800 | 128 | 69 | 1.4 | 59 |
| SDA3000AIO2BO | SDA3000BOBOX | 3000+ | Palermo | 0.09 | Socket 754 | 1800 | 128 | 69 | 1.4 | 59 |
| SDA3000AIO2BX | SDA3000BXBOX | 3000+ | Palermo | 0.09 | Socket 754 | 1800 | 128 | 69 | 1.4 | 59 |
| SDA3000DIO2BA | | 3000+ | | 0.09 | Socket 939 | 1800 | 128 | 69 | 1.4 | |
| SDA3000DIO2BI | | 3000+ | Winchester | 0.09 | Socket 939 | 1800 | 128 | 69 | 1.4 | |
| SDA3000DIO2BP | | 3000+ | | 0.09 | Socket 939 | 1800 | 128 | 69 | 1.4 | |
| SDA3000DIO2BW | | 3000+ | | 0.09 | Socket 939 | 1800 | 128 | | | |
| SDA3000IAA3CN | SDA3000CNBOX | 3000+ | Manila | 0.09 | Socket AM2 | 1600 | 256 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDD3000IAA3CN | SDD3000CNBOX | 3000+ | Manila | 0.09 | Socket AM2 | 1600 | 256 | 55 - 78 | 1.2 1.25 1.3 | 35 |
| SDA3100AIP3AX | SDA3100AXBOX | 3100+ | Paris | 0.13 | Socket 754 | 1800 | 256 | 70 | 1.4 | 62 |
| SDA3100AIO3BA | SDA3100BABOX SDA3100CVBOX | 3100+ | Palermo | 0.09 | Socket 754 | 1800 | 256 | 69 | 1.4 | 59 |
| SDA3100AIO3BO | SDA3100BOBOX | 3100+ | Palermo | 0.09 | Socket 754 | 1800 | 256 | 69 | 1.4 | 59 |
| SDA3100AIO3BX | SDA3100BXBOX | 3100+ | Palermo | 0.09 | Socket 754 | 1800 | 256 | 69 | 1.4 | 59 |
| SDA3200DIO3BI | | 3200+ | Winchester | 0.09 | Socket 939 | 1800 | 256 | 69 | 1.4 | |
| SDA3200DIO3BP | | 3200+ | | 0.09 | Socket 939 | 1800 | 256 | 69 | 1.4 | |
| SDA3200DIO3BW | | 3200+ | | 0.09 | Socket 939 | 1800 | 256 | 69 | 1.4 | |
| SDA3200IAA2CN | SDA3200CNBOX | 3200+ | Manila | 0.09 | Socket AM2 | 1800 | 128 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDA3200IAA2CW | SDA3200CWBOX SDA3200CWWOF | 3200+ | Manila | 0.09 | Socket AM2 | 1800 | 128 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDD3200IAA2CN | SDD3200CNBOX | 3200+ | Manila | 0.09 | Socket AM2 | 1800 | 128 | 55 - 78 | 1.2 1.25 1.3 | 35 |
| SDA3300AIO2BA | SDA3300BABOX SDA3300CVBOX | 3300+ | Palermo | 0.09 | Socket 754 | 2000 | 128 | 69 | 1.4 | 59 |
| SDA3300AIO2BO | SDA3300BOBOX | 3300+ | Palermo | 0.09 | Socket 754 | 2000 | 128 | 69 | 1.4 | 59 |
| SDA3300AIO2BX | SDA3300BXBOX | 3300+ | Palermo | 0.09 | Socket 754 | 2000 | 128 | 69 | 1.4 | 59 |
| SDA3400AIO3BX | SDA3400BXBOX | 3400+ | Palermo | 0.09 | Socket 754 | 2000 | 256 | 69 | 1.4 | 59 |
| SDA3400DIO2BW | | 3400+ | | 0.09 | Socket 939 | 2000 | 128 | 69 | 1.4 | |
| SDA3400IAA3CN | SDA3400CNBOX | 3400+ | Manila | 0.09 | Socket AM2 | 1800 | 256 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDA3400IAA3CW | SDA3400CWBOX | 3400+ | Manila | 0.09 | Socket AM2 | 1800 | 256 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDD3400IAA3CN | SDD3400CBNOX | 3400+ | Manila | 0.09 | Socket AM2 | 1800 | 256 | 55 - 78 | 1.2 1.25 1.3 | 35 |
| SDA3500DIO3BW | | 3500+ | | 0.09 | Socket 939 | 2000 | 256 | 69 | 1.4 | |
| SDA3500IAA2CN | SDA3500CNBOX | 3500+ | Manila | 0.09 | Socket AM2 | 2000 | 128 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDA3500IAA2CW | | 3500+ | Manila | 0.09 | Socket AM2 | 2000 | 128 | 55 - 69 | 1.35 1.4? | 62 |
| SDD3500IAA2CN | SDD3500CBNOX | 3500+ | Manila | 0.09 | Socket AM2 | 2000 | 128 | 55 - 78 | 1.2 1.25 1.3 | 35 |
| SDA3600IAA3CN | SDA3600CNBOX | 3600+ | Manila | 0.09 | Socket AM2 | 2000 | 256 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDA3600IAA3CW | SDA3600CWBOX | 3600+ | Manila | 0.09 | Socket AM2 | 2000 | 256 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDA3800IAA3CN | SDA3800CNBOX | 3800+ | Manila | 0.09 | Socket AM2 | 2200 | 256 | 55 - 69 | 1.25 1.35 1.4 | 59 |
| SDH1100IAA3DE | SDH1100DEBOX | LE-1100 | Sparta | 0.065 | Socket AM2 | 1900 | 256 | 55 - 65 | 1.25 1.3 1.35 | 45 |
| SDH1150IAA3DE | SDH1150DEBOX | LE-1150 | Sparta | 0.065 | Socket AM2 | 2000 | 256 | 61 - 75 | 1.25 1.3 1.35 | 45 |
| SDH1200IAA4DE | SDH1200DEBOX | LE-1200 | Sparta | 0.065 | Socket AM2 | 2100 | 512 | 65 | 1.2 1.35 1.4 | 45 |
| SDH1200IAA4DP | SDH1200DPBOX | LE-1200 | Sparta | 0.065 | Socket AM2 | 2100 | 512 | | | 45 |
| SDH1250IAA4DP | SDH1250DPBOX | LE-1250 | Sparta | 0.065 | Socket AM2 | 2200 | 512 | 75 | 1.2 1.35 1.4 | 45 |
| SDH1300IAA4DP | SDH1300DPBOX | LE-1300 | Sparta | 0.065 | Socket AM2 | 2300 | 512 | | | 45 |
|
Sempron Socket 939
Do you think Sempron Socket 939 were really released ? I thought AMD didn't release them and released directly Sempron Socket AM2 ?
What do you think about it ?
Time Frames
It would be great if , in your comparison LISTS of processors, you included when the processor first came out into production.
Just a thought.