AMD Phenom X4 CPU chart

The chart below includes information on all Phenom X4 microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all AMD Phenom X4 processors:

  • Core name: Agena
  • Tech. (micron): 0.065
  • L2 cache (KB): 2048
  • L3 cache (KB): 2048
  • Cores: 4

The processors in the table are sorted by: model number and OEM part number.
OEM part
number
Box part
number
Model Socket
type
Freq.
(MHz)
FSB
(MHz)
TDP
(Watt)
Tmax
(°C)
Core
Voltage
(V)
HD9500WCJ4BGD HD9500WCGDBOX 9500 Socket AM2 / Socket AM2+ 2200 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD9550WCJ4BGH HD9550WCGHBOX 9550 Socket AM2 / Socket AM2+ 2200 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD9600WCJ4BGD HD9600WCGDBOX 9600 Socket AM2 / Socket AM2+ 2300 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD960ZWCJ4BGD HD960ZWCGDBOX 9600 Socket AM2 / Socket AM2+ 2300 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD9650WCJ4BGH HD9650WCGHBOX 9650 Socket AM2 / Socket AM2+ 2300 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD9700XAJ4BGD HD9700XAGDBOX 9700 Socket AM2 / Socket AM2+ 2400 1800 (HT/QPI) 125 55 - 61 1.2 - 1.3
HD9750WCJ4BGH HD9750WCGHBOX 9750 Socket AM2 / Socket AM2+ 2400 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD9750XAJ4BGH HD9750XAGHBOX 9750 Socket AM2 / Socket AM2+ 2400 1800 (HT/QPI) 125 55 - 61 1.2 - 1.3
HD9850WCJ4BGH   9850 Socket AM2 / Socket AM2+ 2500 2000 (HT/QPI) 95 55 - 70 1.2 - 1.25
HD9850XAJ4BGH HD9850XAGHBOX 9850 Socket AM2 / Socket AM2+ 2500 2000 (HT/QPI) 125 55 - 61 1.2 - 1.3
HD985ZXAJ4BGH HD985ZXAGHBOX 9850 Socket AM2 / Socket AM2+ 2500 2000 (HT/QPI) 125 55 - 61 1.2 - 1.3
HD995ZFAJ4BGH HD995ZFAGHBOX 9950 Socket AM2 / Socket AM2+ 2600 2000 (HT/QPI) 140 55 - 64 1.25 - 1.3
HD995ZXAJ4BGH HD995ZXAGHBOX 9950 Socket AM2 / Socket AM2+ 2600 2000 (HT/QPI) 125 55 - 61 1.2 - 1.3
HD9100OBJ4BGD   9100e Socket AM2 / Socket AM2+ 1800 1600 (HT/QPI) 65 55 - 61 1.1 - 1.15
HD9150ODJ4BGH HD9150ODGHBOX 9150e Socket AM2 / Socket AM2+ 1800 1600 (HT/QPI) 65 55 - 70 1.075 - 1.125
HD9350ODJ4BGH HD9350ODGHBOX 9350e Socket AM2 / Socket AM2+ 2000 1800 (HT/QPI) 65 55 - 70 1.075 - 1.125
HD9450ODJ4BGH HD9450ODGHBOX 9450e Socket AM2 / Socket AM2+ 2100 1800 (HT/QPI) 65 55 - 70 1.075 - 1.125
HD960BWCJ4BGD   9600B Socket AM2 / Socket AM2+ 2300 1800 (HT/QPI) 95 55 - 70 1.15 - 1.25
HD960BWCJ4BGH   9600B Socket AM2 / Socket AM2+ 2300 1800 (HT/QPI) 95 55 - 70 1.2 - 1.25
HD975BWCJ4BGH HD975BWCGHBOX 9750B Socket AM2 / Socket AM2+ 2400 1800 (HT/QPI) 95 55 - 70 1.2 - 1.25
  Terms and Conditions · Contact Us (c) Copyright 2003 - 2008 Gennadiy Shvets