AMD Second Generation Opteron CPU chart

The chart below includes information on all Second Generation Opteron microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all AMD Second Generation Opteron processors:

  • Tech. (micron): 0.09
  • L2 cache (KB): 2048
  • Cores: 2

The processors in the table are sorted by: socket type, model number, frequency and OEM part number.
OEM part
number
Box part
number
Model Core
name
Socket
type
Freq.
(MHz)
TDP
(Watt)
Tmax
(°C)
Core
Voltage
(V)
OSA1210IAA6CS OSA1210CSBOX 1210 Santa Ana Socket AM2 1800 103 55 - 74 1.3 / 1.35
OSA1210IAA6CZ OSA1210CZBOX 1210 Santa Ana Socket AM2 1800 103 55 - 74 1.3 / 1.35
OSA1212IAA6CS OSA1212CSBOX 1212 Santa Ana Socket AM2 2000 103 55 - 74 1.3 / 1.35
OSA1212IAA6CZ OSA1212CZBOX 1212 Santa Ana Socket AM2 2000 103 55 - 74 1.3 / 1.35
OSA1214IAA6CS OSA1214CSBOX 1214 Santa Ana Socket AM2 2200 103 55 - 74 1.3 / 1.35
OSA1214IAA6CZ OSA1214CZBOX 1214 Santa Ana Socket AM2 2200 103 55 - 74 1.3 / 1.35
OSA1216IAA6CS OSA1216CSBOX 1216 Santa Ana Socket AM2 2400 103 55 - 74 1.3 / 1.35
OSA1216IAA6CZ OSA1216CZBOX 1216 Santa Ana Socket AM2 2400 103 55 - 74 1.3 / 1.35
OSA1218IAA6CS OSA1218CSBOX 1218 Santa Ana Socket AM2 2600 103 55 - 74 1.3 / 1.35
OSA1218IAA6CZ OSA1218CZBOX 1218 Santa Ana Socket AM2 2600 103 55 - 74 1.3 / 1.35
OSA1220IAA6CZ OSA1220CZBOX 1220 Santa Ana Socket AM2 2800 103 55 - 74 1.3 / 1.35
OSA1222IAA6CZ OSA1222CZBOX 1222 Santa Ana Socket AM2 3000 103 55 - 74 1.3 / 1.35
OSO1210IAA6CZ OSO1210CZWOF 1210 HE Santa Ana Socket AM2 1800 65 55 - 72 1.2 / 1.25
OSO1212IAA6CZ OSO1212CZWOF 1212 HE Santa Ana Socket AM2 2000 65 55 - 72 1.2 / 1.25
OSO1214IAA6CZ OSO1214CZWOF 1214 HE Santa Ana Socket AM2 2200 65 55 - 72 1.2 / 1.25
OSO1216IAA6CZ OSO1216CZWOF 1216 HE Santa Ana Socket AM2 2400 65 55 - 72 1.2 / 1.25
OSO1218IAA6CZ OSO1218CZWOF 1218 HE Santa Ana Socket AM2 2600 65 55 - 72 1.2 / 1.25
OSX1220IAA6CS OSX1220CSBOX 1220 SE Santa Ana Socket AM2 2800 125 55 - 63 1.35 / 1.4
OSX1220IAA6CZ   1220 SE Santa Ana Socket AM2 2800 125 55 - 63 1.35 / 1.4
OSX1222IAA6CS   1222 SE Santa Ana Socket AM2 3000 125    
OSX1222IAA6CZ   1222 SE Santa Ana Socket AM2 3000 125 55 - 63 1.35 / 1.4
OSX1224IAA6CZ   1224 SE Santa Ana Socket AM2 3200 125    
OSA2210GAA6CQ OSA2210CQWOF 2210 Santa Rosa Socket F 1800 95 55 - 72 1.3 / 1.35
OSA2210GAA6CX OSA2210CXWOF 2210 Santa Rosa Socket F 1800 95 55 - 72 1.3 / 1.35
OSA2212GAA6CQ OSA2212CQWOF 2212 Santa Rosa Socket F 2000 95 55 - 72 1.3 / 1.35
OSA2212GAA6CX OSA2212CXWOF 2212 Santa Rosa Socket F 2000 95 55 - 72 1.3 / 1.35
OSA2214GAA6CQ OSA2214CQWOF 2214 Santa Rosa Socket F 2200 95 55 - 72 1.3 / 1.35
OSA2214GAA6CX OSA2214CXWOF 2214 Santa Rosa Socket F 2200 95 55 - 72 1.3 / 1.35
OSA2216GAA6CQ OSA2216CQWOF 2216 Santa Rosa Socket F 2400 95 55 - 72 1.3 / 1.35
OSA2216GAA6CX OSA2216CXWOF 2216 Santa Rosa Socket F 2400 95 55 - 72 1.3 / 1.35
OSA2218GAA6CQ OSA2218CQWOF 2218 Santa Rosa Socket F 2600 95 55 - 72 1.3 / 1.35
OSA2218GAA6CX OSA2218CXWOF 2218 Santa Rosa Socket F 2600 95 55 - 72 1.3 / 1.35
OSA2220GAA6CQ OSA2220CQWOF 2220 Santa Rosa Socket F 2800 95 55 - 72 1.3 / 1.35
OSA2220GAA6CX OSA2220CXWOF 2220 Santa Rosa Socket F 2800 95 55 - 72 1.3 / 1.35
OSA2222GAA6CX OSA2222CXWOF 2222 Santa Rosa Socket F 3000 95 55 - 72 1.3 / 1.35
OSA8212GAA6CR OSA8212CRWOF 8212 Santa Rosa Socket F 2000 95 55 - 72 1.3 / 1.35
OSA8212GAA6CY OSA8212CYWOF 8212 Santa Rosa Socket F 2000 95 55 - 72 1.3 / 1.35
OSA8214GAA6CR OSA8214CRWOF 8214 Santa Rosa Socket F 2200 95 55 - 72 1.3 / 1.35
OSA8214GAA6CY OSA8214CYWOF 8214 Santa Rosa Socket F 2200 95 55 - 72 1.3 / 1.35
OSA8216GAA6CR OSA8216CRWOF 8216 Santa Rosa Socket F 2400 95 55 - 72 1.3 / 1.35
OSA8216GAA6CY OSA8216CYWOF 8216 Santa Rosa Socket F 2400 95 55 - 72 1.3 / 1.35
OSA8218GAA6CR OSA8218CRWOF 8218 Santa Rosa Socket F 2600 95 55 - 72 1.3 / 1.35
OSA8218GAA6CY OSA8218CYWOF 8218 Santa Rosa Socket F 2600 95 55 - 72 1.3 / 1.35
OSA8220GAA6CR OSA8220CRWOF 8220 Santa Rosa Socket F 2800 95 55 - 72 1.3 / 1.35
OSA8220GAA6CY OSA8220CYWOF 8220 Santa Rosa Socket F 2800 95 55 - 72 1.3 / 1.35
OSA8222GAA6CY OSA8222CYWOF 8222 Santa Rosa Socket F 3000 95 55 - 72 1.3 / 1.35
OSP2210GAA6CQ OSP2210CQWOF 2210 HE Santa Rosa Socket F 1800 68    
OSP2210GAA6CX OSP2210CXWOF 2210 HE Santa Rosa Socket F 1800 68 55 - 72 1.2 / 1.25
OSP2212GAA6CQ OSP2212CQWOF 2212 HE Santa Rosa Socket F 2000 68 55 - 72 1.2 / 1.25
OSP2212GAA6CX OSP2212CXWOF 2212 HE Santa Rosa Socket F 2000 68 55 - 72 1.2 / 1.25
OSP2214GAA6CQ OSP2214CQWOF 2214 HE Santa Rosa Socket F 2200 68 55 - 72 1.2 / 1.25
OSP2214GAA6CX OSP2214CXWOF 2214 HE Santa Rosa Socket F 2200 68 55 - 72 1.2 / 1.25
OSP2216GAA6CQ OSP2216CQWOF 2216 HE Santa Rosa Socket F 2400 68 55 - 72 1.2 / 1.25
OSP2216GAA6CX OSP2216CXWOF 2216 HE Santa Rosa Socket F 2400 68 55 - 72 1.2 / 1.25
OSP2218GAA6CX OSP2218CXWOF 2218 HE Santa Rosa Socket F 2600 68 55 - 72 1.2 / 1.25
OSY2220GAA6CQ OSY2220CQWOF 2220 SE Santa Rosa Socket F 2800 119.2 55 - 69 1.325 / 1.375
OSY2220GAA6CX   2220 SE Santa Rosa Socket F 2800 119.2 55 - 69 1.325 / 1.375
OSY2222GAA6CX   2222 SE Santa Rosa Socket F 3000 119 55 - 69 1.325 / 1.375
OSY2224GAA6CX   2224 SE Santa Rosa Socket F 3200 119 55 - 69 1.325 / 1.35 / 1.375 / 1.4
OSP8212GAA6CR OSP8212CRWOF 8212 HE Santa Rosa Socket F 2000 68 55 - 72 1.2 / 1.25
OSP8212GAA6CY   8212 HE Santa Rosa Socket F 2000 68 55 - 72 1.2 / 1.25
OSP8214GAA6CR OSP8214CRWOF 8214 HE Santa Rosa Socket F 2200 68 55 - 72 1.2 / 1.25
OSP8214GAA6CY   8214 HE Santa Rosa Socket F 2200 68 55 - 72 1.2 / 1.25
OSP8216GAA6CR OSP8216CRWOF 8216 HE Santa Rosa Socket F 2400 68 55 - 72 1.2 / 1.25
OSP8216GAA6CY   8216 HE Santa Rosa Socket F 2400 68 55 - 72 1.2 / 1.25
OSP8218GAA6CY   8218 HE Santa Rosa Socket F 2600 68 55 - 72 1.2 / 1.25
OSY8220GAA6CR OSY8220CRWOF 8220 SE Santa Rosa Socket F 2800 119.2 55 - 69 1.325 / 1.375
OSY8220GAA6CY   8220 SE Santa Rosa Socket F 2800 119.2 55 - 69 1.325 / 1.375
OSY8222GAA6CY   8222 SE Santa Rosa Socket F 3000 119 55 - 69 1.325 / 1.375
OSY8224GAA6CY   8224 SE Santa Rosa Socket F 3200 119 55 - 69 1.325 / 1.35 / 1.375 / 1.4
  Terms and Conditions · Contact Us (c) Copyright 2003 - 2008 Gennadiy Shvets