AMD package numbers are 5-digit numbers located in the lower left corner on
the top of PGA packages. On 754-pin PGA packages this number is located
in the center on the back of the package. Because this number describes the
type of PGA package, and not the type of CPU die, its usefulness for chip
identification is very limited. Still, knowing the package type it is
possible to determine CPU family name and an some cases core name.
| Package type | CPU Family | Core name | Core stepping | Date range* | Picture |
| 23936 | 80386 20 MHz - 40 MHz | | | 03/1995 |  |
| 24361 | 80486 33 MHz - 66 MHz | | | 19/1994 - 39/1994 |  |
| 25220 | 80486 50 MHz - 80 MHz | | | 46/1994 - 26/1995 | |
| 25253 | 80486 66 MHz - 120 MHz | | | 48/1994 - 05/1996 |  |
| 25372 | 80486 | | | 41/1995 | |
| 25398 | 80486 66 MHz - 120 MHz | | | 36/1995 - 03/1996 | |
| 25426 | K5 75 MHz - 100 MHz | | | 31/1996 - 34/1996 |  |
| 25498 | 80486 | | | 22/1995 - 10/1999 |  |
| 25544 | 80486 66 MHz - 133 MHz | | | 51/1995 - 21/1998 |  |
| 25600 | K5 75 MHz - 100 MHz | | | 16/1996 - 02/1997 | |
| 25676 | K5 120 MHz - 200 MHz | | | 43/1996 - 17/1997 |  |
| 25755 | K6 166 MHz - 233 MHz | | | 14/1997 - 24/1998 |  |
| 25898 | Mobile K6 | | | 51/1997 | |
| 25910 | K6 200 MHz - 233 MHz | | | 44/1997 - 05/1998 |  |
| 26031 | K6 266 MHz - 300 MHz Mobile K6 233 MHz - 300 MHz | | | 11/1998 - 40/1998 |  |
| 26050 | K6-2 266 MHz - 333 MHz | | | 14/1998 - 41/1998 |  |
| 26177 | K6 | | | 29/1998 | |
| 26351 | K6-2 233 MHz - 550 MHz K6-2P 400 MHz - 500 MHz | | | 42/1998 - 53/2000 |  |
| 26369 | K6-III 333 MHz - 400 MHz K6-III-P | | | 07/1999 - 33/1999 | |
| 26727 | K6-2+ 450 MHz - 500 MHz | | | 05/2000 - 33/2000 |  |
| 26822 | Athlon 700 MHz - 1200 MHz Duron 600 MHz - 800 MHz Mobile Duron | Spitfire (Model 3) Thunderbird (Model 4) | | 19/2000 - 49/2000 |  |
| 26876 | Athlon 900 MHz - 1000 MHz | Thunderbird Thunderbird (Model 4) | | 18/2001 - 25/2001 | |
| 27016 | Athlon 850 MHz - 1400 MHz Duron 700 MHz - 950 MHz | Spitfire (Model 3) Thunderbird Thunderbird (Model 4) | | 44/2000 - 51/2001 |  |
| 27067 | Duron 1000 MHz - 1300 MHz Mobile Duron 800 MHz - 1100 MHz | Morgan Morgan (Model 7) | | 10/2001 - 09/2005 |  |
| 27100 | Athlon Athlon MP Athlon XP Mobile Athlon 4 850 MHz - 1600+ Mobile Duron 850 MHz - 1500 MHz | Palomino Palomino (Model 6) | | 08/2001 - 32/2002 | |
| 27111 | Athlon Athlon MP 1800+ - 2100+ Athlon XP | Palomino Palomino (Model 6) | | 12/2001 - 37/2002 |  |
| 27178 | Athlon XP 1600+ - 2200+ Athlon XP-M (K7) 1400+ - 1700+ | Thoroughbred Thoroughbred (Model 8) | | 03/2002 - 23/2002 |  |
| 27282 | Athlon XP-M (K7) | Thoroughbred | | 12/2002 | |
| 27291 | Athlon MP 2000+ - 2600+ Athlon XP 1500+ - 2800+ Athlon XP-M (K7) 1400+ - 2200+ Duron 1400 MHz - 1600 MHz | Applebred (Model 8) Barton (Model 10) Thoroughbred Thoroughbred (Model 8) | | 23/2002 - 46/2004 |  |
| 27294 | Athlon XP-M (K7) 1400+ - 1700+ | Thoroughbred | | 46/2002 - 38/2003 | |
| 27488 | Athlon XP 2000+ - 3200+ Athlon XP-M (K7) 2400+ - 2800+ | Barton Barton (Model 10) Thorton (Model 10) | | 43/2002 - 04/2004 |  |
| 27492 | Athlon XP-M (K7) 1800+ - 2200+ | Barton | | 04/2003 - 10/2003 | |
| 27493 | Athlon MP 2600+ - 2800+ Athlon XP 2000+ - 3200+ Athlon XP-M (K7) 1600+ - 3000+ Sempron (K7) | Barton Barton (Model 10) Thoroughbred Thoroughbred (Model 8) Thorton (Model 10) | | 12/2003 - 08/2005 |  |
| 27494 | Opteron 242 - 244 | Sledgehammer | B3 | 13/2003 - 25/2003 |  |
| 27645 | Athlon 64 | ClawHammer | | 18/2003 | |
| 27648 | Athlon MP Athlon XP 1300+ - 2700+ Athlon XP-M (K7) 1500+ - 2000+ Duron 1400 MHz - 1800 MHz Geode NX Sempron (K7) 2200+ - 2800+ | Applebred (Model 8) Thoroughbred Thoroughbred (Model 8) | | 05/2003 - 40/2004 |  |
| 27745 | Athlon XP-M (K7) 1800+ - 2600+ | Barton | | 50/2003 - 45/2004 | |
| 27872 | Athlon 64 2800+ - 3700+ Mobile Athlon 64 2800+ - 3700+ | ClawHammer NewCastle | C0 CG | 26/2003 - 38/2005 | |
| 27875 | Mobile Sempron 2600+ - 2800+ | Dublin | CG | 22/2004 - 36/2004 | |
| 27962 | Athlon 64 2800+ - 3400+ Sempron (K8) | ClawHammer NewCastle Paris | C0 CG | 44/2003 - 22/2005 | |
| 27973 | Mobile Athlon 64 Mobile Sempron 2600+ - 3300+ Sempron (K8) 2500+ - 3300+ | Albany Georgetown Oakville Palermo Roma Sonora | D0 E3 E6 | 37/2004 - 32/2005 | |
| 28094 | Athlon 64 Opteron | San Diego | E4 | 47/2005 - 04/2006 | |
| 28103 | Athlon MP Athlon XP 2600+ - 3200+ Athlon XP-M (K7) 2400+ - 2600+ Sempron (K7) 2200+ - 3300+ | Barton Barton (Model 10) Thorton (Model 10) | | 36/2004 - 18/2005 | |
| 28104 | Athlon XP 2200+ - 2600+ Duron Geode NX 1500 - 2001 Sempron (K7) 2200+ - 2800+ | Applebred (Model 8) Thoroughbred Thoroughbred (Model 8) Thorton (Model 10) | | 40/2003 - 41/2006 |  |
| 28331 | Athlon 64 X2 for Notebooks Mobile Athlon 64 Turion 64 Mobile technology MT-28 - ML-40 | Lancaster Newark | E5 | 02/2005 - 13/2006 | |
| 28727 | Athlon 64 3200+ - 3500+ | Venice | E6 | 47/2005 - 51/2005 | |
| 28730 | Athlon 64 X2 3800+ - 4200+ | Manchester | E4 | 10/2006 - 33/2006 | |
| 28782 | Athlon 64 | ClawHammer | C0 | 49/2003 | |
| 28819 | Dual-Core Opteron 165 HE - 865 | Denmark Egypt Italy | E1 | 33/2005 - 36/2006 | |
| 28820 | Athlon 64 Athlon 64 X2 3800+ - 4800+ Dual-Core Opteron 170 - 190 | Denmark San Diego Toledo | E6 | 43/2005 - 43/2006 | |
| 28973 | Athlon 64 X2 Second Generation Opteron | Santa Ana | | 43/2005 - 45/2006 | |
| 28975 | Turion 64 X2 Mobile technology | | | 42/2005 - 43/2005 | |
| 29123 | Athlon 64 FX FX-70 - FX-74 Second Generation Opteron 2210 - 8222 | Santa Rosa | F2 F3 | 39/2005 - 06/2009 | |
| 29131 | Athlon 64 Mobile Sempron 2800+ - 3400+ Sempron (K8) 2600+ - 3400+ | Palermo Roma Venice | D0 E6 | 31/2005 - 07/2007 | |
| 29248 | Athlon 64 | Orleans | F2 | 17/2006 | |
| 29249 | Athlon 64 Mobile Sempron 3200+ - 3800+ Sempron (K8) Turion 64 Mobile technology | Keene Richmond | F2 | 09/2006 - 42/2007 | |
| 29257 | Athlon 64 X2 3800+ - 4600+ | Windsor | F2 | 39/2006 - 45/2006 | |
| 29262 | Athlon 64 X2 for Notebooks Turion 64 X2 Mobile technology TL-50 - TL-64 | Taylor Trinidad | F2 | 05/2006 - 21/2007 | |
| 29269 | Athlon 64 | | | 01/2007 | |
| 29273 | Athlon 64 X2 Athlon 64 X2 for Notebooks TK-53 - TK-57 Mobile Sempron 3600+ - 4000+ Turion 64 X2 Mobile technology TL-56 - TL-66 | Sherman Tyler | G1 G2 | 04/2007 - 42/2007 | |
| 29657 | Third Generation Opteron 2344 HE - 8360 SE | Barcelona | B1 B2 B3 BA | 18/2007 - 42/2009 | |
| 29661 | Sempron (K8) | Sparta | | 05/2007 | |
| 29832 | Mobile Sempron | | | 29/2007 - 27/2009 | |
| 29882 | Athlon 64 X2 for Notebooks QL-60 - QL-67 Athlon 64 for Notebooks Mobile Sempron SI-40 - SI-42 Turion 64 X2 Mobile technology RM-70 - RM-77 Turion X2 Ultra Dual-Core ZM-80 - ZM-86 | Lion Lion (Griffin) Sable | B1 | 38/2007 - 50/2009 | |
| 30000 | Athlon 64 X2 Athlon 64 X2 for Notebooks TK-55 - TK-57 Athlon 64 for Notebooks Mobile Sempron Turion 64 X2 Mobile technology TL-56 - TL-64 | Sherman Sherman Tyler | G2 | 43/2007 - 46/2009 | |
| 30008 | Third Generation Opteron 2372 HE - 8393 SE | Shanghai | C2 | 22/2008 - 02/2011 | |
| 30261 | Athlon II X2 Athlon II X3 400e - 440 Athlon II X4 | Propus Rana Regor | | 41/2008 - 38/2010 | |
| 30398 | Opteron 6100 series | Magny-Cours | | | |
| 30405 | Athlon II Dual-Core Mobile Sempron Mobile Turion II Dual-Core Mobile Turion II Ultra Dual-Core Mobile | Caspian | DA-C2 | 04/2009 - 22/2010 | |
| 30412 | Athlon II 160u - 170u Athlon II X2 245 - 270u Athlon X2 Sempron (K10) 130 - 180 | Regor Sargas | | 21/2009 - 16/2011 | |
| 30420 | Opteron 6100 series 6128 - 6180 SE | Magny-Cours | | 35/2009 - 01/2011 | |
| 30510 | Six-Core Opteron 2419 - 8439 SE | Istanbul | | 04/2010 - 07/2011 | |
| 30532 | Athlon II Neo Dual-Core Mobile Athlon II Neo Mobile Turion II Neo Dual-Core Mobile V Series for Notebook PCs | Geneva | | 43/2009 - 07/2010 | |
| 30592 | Athlon 64 X2 for Notebooks Athlon 64 for Notebooks Mobile Sempron | Sable | | 06/2010 - 41/2010 | |
| 30594 | Athlon 64 for Notebooks TF-20 - TF-36 | Sherman | | 03/2010 | |
| 30600 | Athlon II Dual-Core Mobile Phenom II Dual-Core Mobile Phenom II Quad-Core Mobile Sempron Mobile Turion II Dual-Core Mobile V Series for Notebook PCs | Champlain | | 38/2009 - 10/2011 | |
| 30602 | Opteron 4100 series 4105 - 4184 | Lisbon | | 06/2010 - 16/2011 | |
| 30605 | Phenom II Quad-Core Mobile Phenom II Triple-Core Mobile | Champlain | | 44/2009 - 13/2011 | |
| 30606 | Athlon II X3 405e - 460 Athlon II X4 605e - 635 | Propus Rana | | 42/2009 - 07/2011 | |
| 30951 | E-Series | Zacate | | | |
| 31012 | A4-Series A4-3300 - A4-3400 A8-Series | Llano | | 44/2011 | |
| 31013 | A4-Series for Notebooks A6-Series for Notebooks A8-Series for Notebooks | Llano | | 27/2011 - 32/2011 | |
| 31119 | Opteron 6200 series | | | 23/2011 - 29/2011 | |
The data in table is based on sampling of relative big number
of AMD microprocessors (more than 2,000 CPUs). It is possible that
data for some or many package numbers is incomplete, that is for
these package numbers the table doesn't show all possible CPU family
names and core names.
Package 28104 - I have a Duron in one :D
Hi there!
I have a Duron, I think it's something about 1700+ in speeds, in package 28104. It looks just like the one in the picture, but of course it says 'AMD DuronTM' and it - of course - has different serials ;)
29429 - Mobile Sempron 3400+
Package 25498 extra info
Am486 DX2-66
A80486DX2-66NV8T
A 9522DMB
Package 25398
Package 24361 - additional date info
Am486 DX-40
A80486DX-40
E 9419DPE (date code outside what is listed)
Package 25755 - extra info
AMD-K6-233ANR (additional part)
C 9824FPFW (extends date range)
Core Name
Hi!
the Core Name of this listet CPU is "Chomper":
K6-2 233 MHz - 550 MHz
Mobile K6-2-P 450 MHz - 500 MHz
I still use it in my old Laptop...
Package 25498 date extension
Am486 DE2-66V8TGC
A 9910CPB (extends date)
Malaysia
Package 25220 date extension
Am486 DX2-66
A80486DX2-66NV8T
A 9526DPK (< extends production dates)<
Malaysia
25910 date extension
K6-200ALR (different part)
C 9805GPBW (
26050 data extension
K6-2/333AFR
A 9841MPMW (extends date)
26031 Package
K6/266ADZ*
A 9840FPFW
K6/300ADZ
A 9840APGW
26727 package
K6-2+/475ACZM
A 0009FPBW
K6-2+/500ACZ
A 0033APBW
25426 package
K5-PR100ABQ
F 9634DPD (extends date)
23936 package
A80386DXL-33 A80386DX-33
C 204653P (1992 week 04)
A80386DXL-40 A80386DX-40
C 2067FK9 (1992 week 06)
25600 package
AMD5k86-P75
AMD-SSA/5-75ABR
E 9616EPC
24361 package
Am486 DX-40
A80486DX-40
C 323BKSB (1993 week 23)
29248 package
AMD Sempron
SDA3200IAA2CN
LBBVF 0614MPMW (1996 week 14)
Q418681E60307
27494 package
AMD Opteron
OSA846CEP5AM
CAATC 0411SPMW (1994 week 11)
9810635C40115
26351 package
AMD-K6-2
38L3054
A 9843MPMW (1998 week 43)
25910 package
K6/233ANR
C9744CPFW (1997 week 44)
26351 package
missed this one
AMD-K62/300AFR-66
A9842MPM (1998 week 42)
26351 package
another i missed
AMD-K6-2/500AFX
A 0053APCW (2000 week 53)
25676 package
AMD-K5-PR200ABX
C 97188PE (1997 week 18)
29657 on 0839APMW
Hi,
my Opteron OS2344PAL4BGH has this package and was produced week 39 of 2008. The package numer you list only goes to 08/2008. Please update.
Package 26177
AMD K6/266AFR
A 9829EPMW
Package 28103 Date extension
AXDA3000DKV4D
ADYHA 0448BPMW
29661
Here is SDH1200IAA4DE AAALG 0705MPMW 29661 Sparta 70FF1 DH-G1
25898
Here is K6/233ADZ A 9751FPBW 25898 Little Foot 570
30592
Here is SMSI42SAM12GG OBAJB BA 1011EPMW 30592 Sable 200F31 LG-B1
Package number 31119
Found on an Opteron 6234 datemarked 11/41