AMD package numbers are 5-digit numbers located in the lower left corner on
the top of PGA packages. On 754-pin PGA packages this number is located
in the center on the back of the package. Because this number describes the
type of PGA package, and not the type of CPU die, its usefulness for chip
identification is very limited. Still, knowing the package type it is
possible to determine CPU family name and an some cases core name.
| Package type | CPU Family | Core name | Core stepping | Date range* | Picture |
| 23936 | 80386 20 MHz - 40 MHz | | | 03/1995 |  |
| 24361 | 80486 33 MHz - 66 MHz | | | 19/1994 - 39/1994 |  |
| 25220 | 80486 50 MHz - 80 MHz | | | 46/1994 - 26/1995 | |
| 25253 | 80486 66 MHz - 120 MHz | | | 48/1994 - 05/1996 |  |
| 25372 | 80486 | | | 41/1995 | |
| 25398 | 80486 66 MHz - 120 MHz | | | 36/1995 - 03/1996 | |
| 25426 | K5 75 MHz - 100 MHz | | | 31/1996 - 34/1996 |  |
| 25498 | 80486 | | | 22/1995 - 10/1999 |  |
| 25544 | 80486 66 MHz - 133 MHz | | | 51/1995 - 21/1998 |  |
| 25600 | K5 75 MHz - 100 MHz | | | 16/1996 - 02/1997 | |
| 25676 | K5 120 MHz - 200 MHz | | | 43/1996 - 17/1997 |  |
| 25755 | K6 166 MHz - 233 MHz | | | 14/1997 - 24/1998 |  |
| 25910 | K6 200 MHz - 233 MHz | | | 44/1997 - 05/1998 |  |
| 26031 | K6 266 MHz - 300 MHz Mobile K6 233 MHz - 300 MHz | | | 11/1998 - 40/1998 |  |
| 26050 | K6-2 266 MHz - 333 MHz | | | 14/1998 - 41/1998 |  |
| 26351 | K6-2 233 MHz - 550 MHz K6-2P 400 MHz - 500 MHz | | | 42/1998 - 53/2000 |  |
| 26369 | K6-III 333 MHz - 400 MHz K6-III-P | | | 07/1999 - 33/1999 | |
| 26727 | K6-2+ 450 MHz - 500 MHz | | | 05/2000 - 33/2000 |  |
| 26822 | Athlon 700 MHz - 1200 MHz Duron 600 MHz - 800 MHz Mobile Duron | Spitfire (Model 3) Thunderbird (Model 4) | | 19/2000 - 49/2000 |  |
| 26876 | Athlon 900 MHz - 1000 MHz | Thunderbird Thunderbird (Model 4) | | 18/2001 - 23/2001 | |
| 27016 | Athlon 850 MHz - 1400 MHz Duron 700 MHz - 950 MHz | Spitfire (Model 3) Thunderbird Thunderbird (Model 4) | | 44/2000 - 51/2001 |  |
| 27067 | Duron 1000 MHz - 1300 MHz Mobile Duron 800 MHz - 1100 MHz | Morgan Morgan (Model 7) | | 10/2001 - 09/2005 |  |
| 27100 | Athlon Mobile Athlon 4 850 MHz - 1600+ Mobile Duron 850 MHz - 1500 MHz | Palomino Palomino (Model 6) | | 08/2001 - 32/2002 | |
| 27111 | Athlon Athlon MP 1800+ - 2100+ Athlon XP 1500+ - 2100+ | Palomino Palomino (Model 6) | | 12/2001 - 36/2002 |  |
| 27178 | Athlon XP 1600+ - 2200+ Athlon XP-M (K7) 1400+ - 1700+ | Thoroughbred Thoroughbred (Model 8) | | 03/2002 - 23/2002 |  |
| 27282 | Athlon XP-M (K7) | | | 12/2002 | |
| 27291 | Athlon MP 2000+ - 2400+ Athlon XP 1700+ - 2800+ Athlon XP-M (K7) 1400+ - 2200+ Duron 1400 MHz - 1600 MHz | Applebred (Model 8) Barton (Model 10) Thoroughbred Thoroughbred (Model 8) | | 23/2002 - 46/2004 |  |
| 27294 | Athlon XP-M (K7) | Thoroughbred | | 46/2002 | |
| 27488 | Athlon XP 1833+ - 3200+ Athlon XP-M (K7) 2400+ - 2800+ | Barton Barton (Model 10) Thorton (Model 10) | | 43/2002 - 04/2004 |  |
| 27492 | Athlon XP-M (K7) 1800+ - 2200+ | Barton | | 04/2003 - 10/2003 | |
| 27493 | Athlon MP 2600+ - 2800+ Athlon XP 2000+ - 3200+ Athlon XP-M (K7) 1600+ - 3000+ Sempron (K7) | Barton Barton (Model 10) Thoroughbred Thoroughbred (Model 8) Thorton (Model 10) | | 12/2003 - 46/2004 |  |
| 27494 | Opteron 242 - 244 | Sledgehammer | B3 | 13/2003 - 25/2003 |  |
| 27645 | Athlon 64 | ClawHammer | | 18/2003 | |
| 27648 | Athlon MP Athlon XP 1300+ - 2700+ Athlon XP-M (K7) 1500+ - 2000+ Duron 1400 MHz - 1800 MHz Sempron (K7) 2200+ - 2800+ | Applebred (Model 8) Thoroughbred Thoroughbred (Model 8) | | 05/2003 - 40/2004 |  |
| 27745 | Athlon XP-M (K7) 1800+ - 2400+ | Barton | | 50/2003 - 23/2004 | |
| 27872 | Athlon 64 2800+ - 3700+ Mobile Athlon 64 2800+ - 3700+ | ClawHammer NewCastle | C0 CG | 26/2003 - 38/2005 | |
| 27875 | Mobile Sempron | Dublin | CG | 22/2004 | |
| 27962 | Athlon 64 2800+ - 3400+ Sempron (K8) | ClawHammer NewCastle Paris | C0 CG | 44/2003 - 22/2005 | |
| 27973 | Mobile Athlon 64 Mobile Sempron 2600+ - 3300+ Sempron (K8) 2500+ - 3300+ | Albany Georgetown Oakville Palermo Roma Sonora | D0 E3 E6 | 37/2004 - 32/2005 | |
| 28094 | Athlon 64 Opteron | San Diego | E4 | 47/2005 - 04/2006 | |
| 28103 | Athlon MP Athlon XP 2600+ - 3000+ Athlon XP-M (K7) 2400+ - 2600+ Sempron (K7) 2200+ - 3300+ | Barton Barton (Model 10) Thorton (Model 10) | | 49/2004 - 15/2005 | |
| 28104 | Athlon XP 2200+ - 2600+ Duron Geode NX 1500 - 2001 Sempron (K7) 2200+ - 2800+ | Applebred (Model 8) Thoroughbred Thoroughbred (Model 8) Thorton (Model 10) | | 40/2003 - 41/2006 |  |
| 28331 | Athlon 64 X2 for Notebooks Mobile Athlon 64 Turion 64 Mobile technology MT-28 - ML-40 | Lancaster Newark | E5 | 02/2005 - 05/2006 | |
| 28727 | Athlon 64 3200+ - 3500+ | Venice | E6 | 47/2005 - 51/2005 | |
| 28730 | Athlon 64 X2 | Manchester | E4 | 10/2006 | |
| 28782 | Athlon 64 | ClawHammer | C0 | 49/2003 | |
| 28819 | Dual-Core Opteron | Egypt | E1 | 33/2005 | |
| 28820 | Athlon 64 Athlon 64 X2 3800+ - 4800+ Dual-Core Opteron | Denmark San Diego Toledo | E6 | 43/2005 - 43/2006 | |
| 28975 | Turion 64 X2 Mobile technology | | | 42/2005 - 43/2005 | |
| 29123 | Second Generation Opteron 2210 - 8218 | Santa Rosa | F2 F3 | 39/2005 - 02/2008 | |
| 29131 | Athlon 64 Mobile Sempron 2800+ - 3400+ Sempron (K8) 2600+ - 3400+ | Palermo Roma Venice | D0 E6 | 31/2005 - 07/2007 | |
| 29248 | Athlon 64 | Orleans | F2 | 17/2006 | |
| 29249 | Mobile Sempron 3400+ - 3800+ Turion 64 Mobile technology | Keene | F2 | 09/2006 - 42/2007 | |
| 29257 | Athlon 64 X2 3800+ - 4600+ | Windsor | F2 | 39/2006 - 44/2006 | |
| 29262 | Athlon 64 X2 for Notebooks Turion 64 X2 Mobile technology TL-50 - TL-64 | Taylor | F2 | 05/2006 - 20/2007 | |
| 29273 | Athlon 64 X2 for Notebooks TK-53 - TK-57 Mobile Sempron 3600+ - 4000+ Turion 64 X2 Mobile technology TL-56 - TL-66 | Sherman Tyler | G1 G2 | 04/2007 - 42/2007 | |
| 29657 | Third Generation Opteron 2344 HE - 8356 | Barcelona | B1 B2 B3 BA | 20/2007 - 08/2008 | |
| 29882 | Athlon 64 X2 for Notebooks QL-60 - QL-65 Mobile Sempron SI-40 - SI-42 Turion 64 X2 Mobile technology RM-70 - RM-75 Turion X2 Ultra Dual-Core ZM-80 - ZM-86 | Lion Lion (Griffin) Sable | B1 | 38/2007 - 21/2009 | |
| 30000 | Athlon 64 X2 for Notebooks TK-55 - TK-57 Athlon 64 for Notebooks Mobile Sempron Turion 64 X2 Mobile technology TL-56 - TL-64 | Sherman Sherman Tyler | G2 | 43/2007 - 45/2009 | |
| 30008 | Third Generation Opteron | Shanghai | C2 | 40/2008 | |
| 30405 | Turion II Dual-Core Mobile Turion II Ultra Dual-Core Mobile | Caspian | DA-C2 | 28/2009 - 41/2009 | |
| 30420 | Opteron 6000 series 6134 - 6174 | | | 39/2009 - 45/2009 | |
The data in table is based on sampling of relative big number
of AMD microprocessors (more than 2,000 CPUs). It is possible that
data for some or many package numbers is incomplete, that is for
these package numbers the table doesn't show all possible CPU family
names and core names.
29657 on 0839APMW
Hi,
my Opteron OS2344PAL4BGH has this package and was produced week 39 of 2008. The package numer you list only goes to 08/2008. Please update.
25676 package
AMD-K5-PR200ABX
C 97188PE (1997 week 18)
26351 package
another i missed
AMD-K6-2/500AFX
A 0053APCW (2000 week 53)
26351 package
missed this one
AMD-K62/300AFR-66
A9842MPM (1998 week 42)
25910 package
K6/233ANR
C9744CPFW (1997 week 44)
26351 package
AMD-K6-2
38L3054
A 9843MPMW (1998 week 43)
27494 package
AMD Opteron
OSA846CEP5AM
CAATC 0411SPMW (1994 week 11)
9810635C40115
29248 package
AMD Sempron
SDA3200IAA2CN
LBBVF 0614MPMW (1996 week 14)
Q418681E60307
24361 package
Am486 DX-40
A80486DX-40
C 323BKSB (1993 week 23)
25600 package
AMD5k86-P75
AMD-SSA/5-75ABR
E 9616EPC
23936 package
A80386DXL-33 A80386DX-33
C 204653P (1992 week 04)
A80386DXL-40 A80386DX-40
C 2067FK9 (1992 week 06)
25426 package
K5-PR100ABQ
F 9634DPD (extends date)
26727 package
K6-2+/475ACZM
A 0009FPBW
K6-2+/500ACZ
A 0033APBW
26031 Package
K6/266ADZ*
A 9840FPFW
K6/300ADZ
A 9840APGW
26050 data extension
K6-2/333AFR
A 9841MPMW (extends date)
25910 date extension
K6-200ALR (different part)
2009-03-01 21:41:03 Posted by: Neon_WA
2009-02-22 23:21:56 Posted by: Neon_WA
2009-02-20 07:32:49 Posted by: Holgi
2009-02-19 22:59:00 Posted by: Neon_WA
2009-02-19 22:53:30 Posted by: Neon_WA
2009-02-19 22:47:26 Posted by: Neon_WA

2009-02-19 22:42:05 Posted by: Neon_WA
2008-06-07 14:28:21 Posted by: Thomsonicus

Response: Package 29249 is already listed. But thank you for the picture!
2008-06-03 04:12:35 Posted by: Egon G. Freeman
Add comment / picture
C 9805GPBW (
Package 25220 date extension
Am486 DX2-66
A80486DX2-66NV8T
A 9526DPK (< extends production dates)<
Malaysia
Package 25498 date extension
Am486 DE2-66V8TGC
A 9910CPB (extends date)
Malaysia
Core Name
Hi!
the Core Name of this listet CPU is "Chomper":
K6-2 233 MHz - 550 MHz
Mobile K6-2-P 450 MHz - 500 MHz
I still use it in my old Laptop...
Package 25755 - extra info
AMD-K6-233ANR (additional part)
C 9824FPFW (extends date range)
Package 24361 - additional date info
Am486 DX-40
A80486DX-40
E 9419DPE (date code outside what is listed)
Package 25398
Package 25498 extra info
Am486 DX2-66
A80486DX2-66NV8T
A 9522DMB
29429 - Mobile Sempron 3400+
Package 28104 - I have a Duron in one :D
Hi there!
I have a Duron, I think it's something about 1700+ in speeds, in package 28104. It looks just like the one in the picture, but of course it says 'AMD DuronTM' and it - of course - has different serials ;)