Model numbers of Athlon XP/MP/64 processors indicate
processor's performance relative to Pentium 4 line of processors.
Model numbers for AMD Sempron processors are relative to Intel Celeron
family of processors. The model numbers are written as:
The number is basically a Pentium 4 megahertz rating.
The model number always includes trailing '+' character to distinguish it
from real processor frequency.
The main reason for using model numbers is that the processor
performance does not
only depend from the processor frequency, it also depends on other
processor features, such as FSB (front-side bus) speed, L2 cache size,
microprocessor architecture and other CPU features.
As the Athlon, and especially Athlon 64 CPU family significantly
outperforms the Pentium 4 processors at the same clock frequency,
comparing only processor frequency puts AMD processors in disadvantage.
Using model numbers for processor comparison makes
comparison process more fair. Please note that because
model numbers are based on benchmarks
of wide range of applications, they should be treated only as an approximation
of the processor performance. There are always applications that will
perform faster or slower than processor's rated performance.
Please see below for the list of currently available model numbers. To determine real
processor frequency you need to match model number, processor
type, bus speed, L2 cache size, socket type and the number of cores with your processor.
Model number | Family | Socket Type | CPU speed (GHz) | Bus speed (MHz) | L2 cache size (KB) | L3 cache size (KB) | Cores | Notes |
| 130 | Sempron | Socket AM3 | 2.6 | 2000 (HT) | 512 | | 1 | |
| 140 | Sempron | Socket AM3 | 2.7 | 2000 (HT) | 1024 | | 1 | |
| 145 | Sempron | Socket AM3 | 2.8 | 2000 (HT) | 1024 | | 1 | |
| 150 | Sempron | Socket AM3 | 2.9 | 2000 (HT) | 1024 | | 1 | |
| 160u | Athlon II | Socket AM3 | 1.8 | 1800 (HT) | 1024 | | 1 | Ultra low power |
| 170u | Athlon II | Socket AM3 | 2.0 | 1800 (HT) | 1024 | | 1 | Ultra low power |
| 180 | Sempron X2 | Socket AM3 | 2.4 | 2000 (HT) | 1024 | | 2 | |
| 190 | Sempron X2 | Socket AM3 | 2.5 | 2000 (HT) | 1024 | | 2 | |
| 198 | Sempron X2 | Socket FM1 | 2.5 | | 1024 | | 2 | |
| 200U | Sempron for Ultrathin Notebooks | BGA812 | 1.0 | | 256 | | 1 | |
| 210e | Athlon II X2 | Socket AM3 | 2.6 | 2000 (HT) | 1024 | | 2 | Low power |
| 210U | Sempron for Ultrathin Notebooks | BGA812 | 1.5 | | 256 | | 1 | |
| 215 | Athlon II X2 | Socket AM3 | 2.7 | 2000 (HT) | 1024 | | 2 | |
| 220 | Athlon II X2 | Socket AM3 | 2.8 | 2000 (HT) | 1024 | | 2 | |
| 221 | Athlon II X2 | Socket FM1 | 2.8 | | 1024 | | 2 | |
| 225 | Athlon II X2 | Socket AM3 | 2.9 | 2000 (HT) | 1024 | | 2 | Never released |
| 235e | Athlon II X2 | Socket AM3 | 2.7 | 2000 (HT) | 2048 | | 2 | Low power |
| 240 | Athlon II X2 | Socket AM3 | 2.8 | 2000 (HT) | 2048 | | 2 | |
| 240e | Athlon II X2 | Socket AM3 | 2.8 | 2000 (HT) | 2048 | | 2 | Low power |
| 245 | Athlon II X2 | Socket AM3 | 2.9 | 2000 (HT) | 2048 | | 2 | |
| 245e | Athlon II X2 | Socket AM3 | 2.9 | 2000 (HT) | 2048 | | 2 | Low power |
| 250 | Athlon II X2 | Socket AM3 | 3.0 | 2000 (HT) | 2048 | | 2 | |
| 250e | Athlon II X2 | Socket AM3 | 3.0 | 2000 (HT) | 2048 | | 2 | Low power |
| 250u | Athlon II X2 | Socket AM3 | 1.6 | 1600 (HT) | 2048 | | 2 | Ultra low power |
| 255 | Athlon II X2 | Socket AM3 | 3.1 | 2000 (HT) | 2048 | | 2 | |
| 255e | Athlon II X2 | Socket AM3 | 3.1 | 2000 (HT) | 2048 | | 2 | Never released |
| 260 | Athlon II X2 | Socket AM3 | 3.2 | 2000 (HT) | 2048 | | 2 | |
| 260u | Athlon II X2 | Socket AM3 | 1.8 | 1800 (HT) | 2048 | | 2 | Ultra low power |
| 265 | Athlon II X2 | Socket AM3 | 3.3 | 2000 (HT) | 2048 | | 2 | |
| 270 | Athlon II X2 | Socket AM3 | 3.4 | 2000 (HT) | 2048 | | 2 | |
| 270u | Athlon II X2 | Socket AM3 | 2.0 | | 2048 | | 2 | Ultra low power |
| 275 | Athlon II X2 | Socket AM3 | 3.5 | 2000 (HT) | 2048 | | 2 | Never released |
| 280 | Athlon II X2 | Socket AM3 | 3.6 | | 2048 | | 2 | |
| 340 | Athlon X2 | Socket FM2 | 3.2 | | 1024 | | 2 | |
| 370K | Athlon X2 | Socket FM2 | | | 1024 | | 2 | Not released yet |
| 400e | Athlon II X3 | Socket AM3 | 2.2 | 2000 (HT) | 1536 | | 3 | Low power |
| 405e | Athlon II X3 | Socket AM3 | 2.3 | 2000 (HT) | 1536 | | 3 | Low power |
| 415e | Athlon II X3 | Socket AM3 | 2.5 | 2000 (HT) | 1536 | | 3 | Low power |
| 420e | Athlon II X3 | Socket AM3 | 2.6 | 2000 (HT) | 1536 | | 3 | Low power |
| 425 | Athlon II X3 | Socket AM3 | 2.7 | 2000 (HT) | 1536 | | 3 | |
| 425e | Athlon II X3 | Socket AM3 | 2.7 | 2000 (HT) | 1536 | | 3 | Low power |
| 435 | Athlon II X3 | Socket AM3 | 2.9 | 2000 (HT) | 1536 | | 3 | |
| 440 | Athlon II X3 | Socket AM3 | 3.0 | 2000 (HT) | 1536 | | 3 | |
| 445 | Athlon II X3 | Socket AM3 | 3.1 | 2000 (HT) | 1536 | | 3 | |
| 450 | Athlon II X3 | Socket AM3 | 3.2 | 2000 (HT) | 1536 | | 3 | |
| 455 | Athlon II X3 | Socket AM3 | 3.3 | 2000 (HT) | 1536 | | 3 | |
| 460 | Athlon II X3 | Socket AM3 | 3.4 | 2000 (HT) | 1536 | | 3 | |
| 511 | Phenom II X2 | Socket AM3 | 3.4 | 2000 (HT) | 2048 | | 2 | |
| 521 | Phenom II X2 | Socket AM3 | 3.5 | 2000 (HT) | 2048 | | 2 | |
| 545 | Phenom II X2 | Socket AM3 | 3.0 | 2000 (HT) | 1024 | 6144 | 2 | |
| 550 | Phenom II X2 | Socket AM3 | 3.1 | 2000 (HT) | 1024 | 6144 | 2 | |
| 550 | Phenom II X2 | Socket AM3 | 3.1 | 2000 (HT) | 1024 | 6144 | 2 | Unlocked |
| 555 | Phenom II X2 | Socket AM3 | 3.2 | 2000 (HT) | 1024 | 6144 | 2 | Unlocked |
| 560 | Phenom II X2 | Socket AM3 | 3.3 | 2000 (HT) | 1024 | 6144 | 2 | Unlocked |
| 565 | Phenom II X2 | Socket AM3 | 3.4 | 2000 (HT) | 1024 | 6144 | 2 | Unlocked |
| 570 | Phenom II X2 | Socket AM3 | 3.5 | 2000 (HT) | 1024 | 6144 | 2 | Unlocked |
| 600e | Athlon II X4 | Socket AM3 | 2.2 | 2000 (HT) | 2048 | | 4 | Low power |
| 605e | Athlon II X4 | Socket AM3 | 2.3 | 2000 (HT) | 2048 | | 4 | Low power |
| 610e | Athlon II X4 | Socket AM3 | 2.4 | 2000 (HT) | 2048 | | 4 | Low power |
| 615e | Athlon II X4 | Socket AM3 | 2.5 | 2000 (HT) | 2048 | | 4 | Low power |
| 620 | Athlon II X4 | Socket AM3 | 2.6 | 2000 (HT) | 2048 | | 4 | |
| 620e | Athlon II X4 | Socket AM3 | 2.6 | 2000 (HT) | 2048 | | 4 | Low power |
| 630 | Athlon II X4 | Socket AM3 | 2.8 | 2000 (HT) | 2048 | | 4 | |
| 631 | Athlon II X4 | Socket FM1 | 2.6 | | 4096 | | 4 | |
| 635 | Athlon II X4 | Socket AM3 | 2.9 | 2000 (HT) | 2048 | | 4 | |
| 638 | Athlon II X4 | Socket FM1 | 2.7 | | 4096 | | 4 | |
| 640 | Athlon II X4 | Socket AM3 | 3.0 | 2000 (HT) | 2048 | | 4 | |
| 641 | Athlon II X4 | Socket FM1 | 2.8 | | 4096 | | 4 | |
| 645 | Athlon II X4 | Socket AM3 | 3.1 | 2000 (HT) | 2048 | | 4 | |
| 650 | Athlon II X4 | Socket AM3 | 3.2 | 2000 (HT) | 2048 | | 4 | |
| 650T | Phenom II X4 | Socket AM3 | 2.7 | 2000 (HT) | 2048 | 4096 | 4 | |
| 651 | Athlon II X4 | Socket FM1 | 3 | | 4096 | | 4 | |
| 651K | Athlon II X4 | Socket FM1 | 3 | | 4096 | | 4 | Unlocked |
| 655 | Athlon II X4 | Socket AM3 | 3.3 | 2000 (HT) | 2048 | | 4 | Never released |
| 700e | Phenom II X3 | Socket AM3 | 2.4 | 2000 (HT) | 1536 | 6144 | 3 | Low power |
| 705e | Phenom II X3 | Socket AM3 | 2.5 | 2000 (HT) | 1536 | 6144 | 3 | Low power |
| 710 | Phenom II X3 | Socket AM3 | 2.6 | 2000 (HT) | 1536 | 6144 | 3 | |
| 715 | Phenom II X3 | Socket AM2+ | 2.8 | 1800 (HT) | 1536 | 6144 | 3 | Unlocked |
| 720 | Phenom II X3 | Socket AM3 | 2.8 | 2000 (HT) | 1536 | 6144 | 3 | |
| 720 | Phenom II X3 | Socket AM3 | 2.8 | 2000 (HT) | 1536 | 6144 | 3 | Unlocked |
| 730 | Athlon X4 | Socket FM2 | 2.8 | | 4096 | | 4 | Not released yet |
| 740 | Athlon X4 | Socket FM2 | 3.2 | | 4096 | | 4 | |
| 740 | Phenom II X3 | Socket AM3 | 3.0 | 2000 (HT) | 1536 | 6144 | 3 | Unlocked |
| 750K | Athlon X4 | Socket FM2 | 3.4 | | 4096 | | 4 | |
| 805 | Phenom II X4 | Socket AM3 | 2.5 | 2000 (HT) | 2048 | 4096 | 4 | |
| 810 | Phenom II X4 | Socket AM3 | 2.6 | 2000 (HT) | 2048 | 4096 | 4 | |
| 820 | Phenom II X4 | Socket AM3 | 2.8 | 2000 (HT) | 2048 | 4096 | 4 | |
| 830 | Phenom II X4 | Socket AM3 | 2.8 | 2000 (HT) | 2048 | 6144 | 4 | |
| 840 | Phenom II X4 | Socket AM3 | 3.2 | 2000 (HT) | 2048 | | 4 | |
| 840T | Phenom II X4 | Socket AM3 | 2.9 | 2000 (HT) | 2048 | 6144 | 4 | |
| 850 | Phenom II X4 | Socket AM3 | 3.3 | 2000 (HT) | 2048 | | 4 | |
| 900e | Phenom II X4 | Socket AM3 | 2.4 | 2000 (HT) | 2048 | 6144 | 4 | Low power |
| 905e | Phenom II X4 | Socket AM3 | 2.5 | 2000 (HT) | 2048 | 6144 | 4 | Low power |
| 910e | Phenom II X4 | Socket AM3 | 2.6 | 2000 (HT) | 2048 | 6144 | 4 | Low power |
| 910 | Phenom II X4 | Socket AM3 | 2.6 | 2000 (HT) | 2048 | 6144 | 4 | |
| 920 | Phenom II X4 | Socket AM2+ | 2.8 | 1800 (HT) | 2048 | 6144 | 4 | |
| 925 | Phenom II X4 | Socket AM3 | 2.8 | 2000 (HT) | 2048 | 6144 | 4 | |
| 940 | Phenom II X4 | Socket AM2+ | 3.0 | 1800 (HT) | 2048 | 6144 | 4 | Unlocked |
| 945 | Phenom II X4 | Socket AM3 | 3.0 | 2000 (HT) | 2048 | 6144 | 4 | |
| 955 | Phenom II X4 | Socket AM3 | 3.2 | 2000 (HT) | 2048 | 6144 | 4 | |
| 955 | Phenom II X4 | Socket AM3 | 3.2 | 2000 (HT) | 2048 | 6144 | 4 | Unlocked |
| 960 | Phenom II X4 | Socket AM3 | 3.3 | 2000 (HT) | 2048 | 6144 | 4 | Not released yet |
| 960T | Phenom II X4 | Socket AM3 | 3 | 2000 (HT) | 2048 | 6144 | 4 | |
| 960T | Phenom II X4 | Socket AM3 | 3.0 | 2000 (HT) | 2048 | 6144 | 4 | Unlocked |
| 965 | Phenom II X4 | Socket AM3 | 3.4 | 2000 (HT) | 2048 | 6144 | 4 | |
| 965 | Phenom II X4 | Socket AM3 | 3.4 | 2000 (HT) | 2048 | 6144 | 4 | Unlocked |
| 970 | Phenom II X4 | Socket AM3 | 3.5 | 2000 (HT) | 2048 | 6144 | 4 | Unlocked |
| 975 | Phenom II X4 | Socket AM3 | 3.6 | 2000 (HT) | 2048 | 6144 | 4 | Unlocked |
| 980 | Phenom II X4 | Socket AM3 | 3.7 | 2000 (HT) | 2048 | 6144 | 4 | Unlocked |
| 1035T | Phenom II X6 | Socket AM3 | 2.6 | 2000 (HT) | 3072 | 6144 | 6 | |
| 1045T | Phenom II X6 | Socket AM3 | 2.7 | 2000 (HT) | 3072 | 6144 | 6 | |
| 1055T | Phenom II X6 | Socket AM3 | 2.8 | 2000 (HT) | 3072 | 6144 | 6 | |
| 1065T | Phenom II X6 | Socket AM3 | 2.9 | 2000 (HT) | 3072 | 6144 | 6 | |
| 1075T | Phenom II X6 | Socket AM3 | 3.0 | 2000 (HT) | 3072 | 6144 | 6 | |
| 1075T | Phenom II X6 | Socket AM3 | 3.0 | 2000 (HT) | 3072 | 6144 | 6 | Unlocked Never released |
| 1090T | Phenom II X6 | Socket AM3 | 3.2 | 2000 (HT) | 3072 | 6144 | 6 | Unlocked |
| 1100T | Phenom II X6 | Socket AM3 | 3.3 | 2000 (HT) | 3072 | 6144 | 6 | Unlocked |
| 1200+ | Athlon XP-M | Socket 563 | 1.0 | 200 | 256 | | 1 | |
| 1250 | Geode NX | Socket A/462 | 0.667 | 266 | 256 | | 1 | |
| 1300+ | Athlon XP-M | Socket 563 | 1.1 | 200 | 256 | | 1 | |
| 1400+ | Athlon XP-M | Socket 563 | 1.2 | 200 | 256 | | 1 | |
| 1400+ | Athlon XP-M | Socket 563 | 1.2 | 266 | 256 | | 1 | |
| 1400+ | Athlon XP-M | Socket A/462 | 1.2 | 200 | 256 | | 1 | |
| 1400+ | Athlon XP-M | Socket A/462 | 1.2 | 266 | 256 | | 1 | |
| 1500 | Geode NX | Socket A/462 | 1.0 | 266 | 256 | | 1 | |
| 1500+ | Athlon | Socket A/462 | 1.3 | 200 | 256 | | 1 | |
| 1500+ | Athlon 64 | Socket 754 | 1 | | 512 | | 1 | |
| 1500+ | Athlon MP | Socket A/462 | 1.333 | 266 | 256 | | 1 | |
| 1500+ | Athlon XP | Socket A/462 | 1.333 | 266 | 256 | | 1 | |
| 1500+ | Athlon XP-M | Socket A/462 | 1.333 | 266 | 256 | | 1 | |
| 1500+ | Athlon XP-M | Socket 563 | 1.3 | 200 | 256 | | 1 | |
| 1500+ | Athlon XP-M | Socket 563 | 1.333 | 266 | 256 | | 1 | |
| 1500+ | Athlon XP-M | Socket A/462 | 1.3 | 200 | 256 | | 1 | |
| 1500+ | Mobile Athlon 4 | Socket A/462 | 1.3 | 200 | 256 | | 1 | |
| 1600+ | Athlon | Socket A/462 | 1.4 | 200 | 256 | | 1 | |
| 1600+ | Athlon MP | Socket A/462 | 1.4 | 266 | 256 | | 1 | |
| 1600+ | Athlon XP | Socket A/462 | 1.4 | 266 | 256 | | 1 | |
| 1600+ | Athlon XP-M | Socket A/462 | 1.4 | 266 | 256 | | 1 | |
| 1600+ | Athlon XP-M | Socket 563 | 1.4 | 200 | 256 | | 1 | |
| 1600+ | Athlon XP-M | Socket 563 | 1.4 | 266 | 256 | | 1 | |
| 1600+ | Athlon XP-M | Socket A/462 | 1.4 | 200 | 256 | | 1 | |
| 1600+ | Mobile Athlon 4 | Socket A/462 | 1.4 | 200 | 256 | | 1 | |
| 1640B | Athlon 64 | Socket AM2 | 2.7 | | 512 | | 1 | Business class processor |
| 1700+ | Athlon XP-M | Socket 563 | 1.3 | 200 | 512 | | 1 | |
| 1700+ | Athlon XP-M | Socket 563 | 1.467 | 266 | 256 | | 1 | |
| 1700+ | Athlon XP | Socket A/462 | 1.467 | 266 | 256 | | 1 | |
| 1700+ | Athlon XP-M | Socket A/462 | 1.467 | 266 | 256 | | 1 | |
| 1750 | Geode NX | Socket A/462 | 1.4 | 266 | 256 | | 1 | |
| 1800+ | Athlon MP | Socket A/462 | 1.533 | 266 | 256 | | 1 | |
| 1800+ | Athlon XP | Socket A/462 | 1.533 | 266 | 256 | | 1 | |
| 1800+ | Athlon XP-M | Socket A/462 | 1.533 | 266 | 256 | | 1 | |
| 1800+ | Athlon XP-M | Socket 563 | 1.4 | 200 | 512 | | 1 | |
| 1800+ | Athlon XP-M | Socket 563 | 1.4 | 266 | 512 | | 1 | |
| 1800+ | Athlon XP-M | Socket 563 | 1.533 | 266 | 256 | | 1 | |
| 1800+ | Athlon XP-M | Socket A/462 | 1.5 | 200 | 256 | | 1 | |
| 1900+ | Athlon MP | Socket A/462 | 1.6 | 266 | 256 | | 1 | |
| 1900+ | Athlon XP | Socket A/462 | 1.6 | 266 | 256 | | 1 | |
| 1900+ | Athlon XP-M | Socket A/462 | 1.6 | 266 | 256 | | 1 | |
| 1900+ | Athlon XP-M | Socket 563 | 1.467 | 266 | 512 | | 1 | |
| 1900+ | Athlon XP-M | Socket 563 | 1.6 | 266 | 256 | | 1 | |
| 1900+ | Athlon XP-M | Socket A/462 | 1.6 | 200 | 256 | | 1 | |
| 2000+ | Athlon 64 | Socket AM2 | 1.0 | | 512 | | 1 | Low power |
| 2000+ | Athlon MP | Socket A/462 | 1.667 | 266 | 256 | | 1 | |
| 2000+ | Athlon XP | Socket A/462 | 1.667 | 266 | 256 | | 1 | |
| 2000+ | Athlon XP-M | Socket A/462 | 1.533 | 266 | 512 | | 1 | |
| 2000+ | Athlon XP-M | Socket A/462 | 1.667 | 266 | 256 | | 1 | |
| 2000+ | Athlon XP-M | Socket 563 | 1.533 | 266 | 512 | | 1 | |
| 2000+ | Athlon XP-M | Socket 563 | 1.667 | 266 | 256 | | 1 | |
| 2001 | Geode NX | Socket A/462 | 1.8 | 266 | 256 | | 1 | |
| 2100 | Sempron X2 | Socket AM2 | 1.8 | 800 (HT) | 512 | | 2 | |
| 2100+ | Athlon 64 | Socket S1 (S1g1) | 1? | 800 (HT) | 512 | | 1 | |
| 2100+ | Athlon MP | Socket A/462 | 1.733 | 266 | 256 | | 1 | |
| 2100+ | Athlon XP | Socket A/462 | 1.733 | 266 | 256 | | 1 | |
| 2100+ | Athlon XP-M | Socket 563 | 1.6 | 200 | 512 | | 1 | |
| 2100+ | Athlon XP-M | Socket 563 | 1.6 | 266 | 512 | | 1 | |
| 2100+ | Mobile Sempron | Socket S1 (S1g1) | 1.0 | | 256 | | 1 | |
| 2100+ | Sempron | Socket S1 (S1g1) | 1.0 | 800 (HT) | 256 | | 1 | |
| 2200 | Sempron X2 | Socket AM2 | 2.0 | 800 (HT) | 512 | | 2 | |
| 2200+ | Athlon MP | Socket A/462 | 1.8 | 266 | 256 | | 1 | |
| 2200+ | Athlon XP | Socket A/462 | 1.8 | 266 | 256 | | 1 | |
| 2200+ | Athlon XP-M | Socket A/462 | 1.8 | 266 | 256 | | 1 | |
| 2200+ | Athlon XP-M | Socket 563 | 1.667 | 266 | 512 | | 1 | |
| 2200+ | Athlon XP-M | Socket A/462 | 1.667 | 266 | 512 | | 1 | |
| 2200+ | Sempron | Socket A/462 | 1.5 | 333 | 256 | | 1 | |
| 2300 | Sempron X2 | Socket AM2 | 2.2 | 800 (HT) | 512 | | 2 | |
| 2300+ | Sempron | Socket A/462 | 1.583 | 333 | 256 | | 1 | |
| 2400+ | Athlon MP | Socket A/462 | 2.0 | 266 | 256 | | 1 | |
| 2400+ | Athlon XP | Socket A/462 | 2.0 | 266 | 256 | | 1 | |
| 2400+ | Athlon XP-M | Socket A/462 | 2.0 | 266 | 256 | | 1 | |
| 2400+ | Athlon XP-M | Socket 563 | 1.8 | 266 | 512 | | 1 | |
| 2400+ | Athlon XP-M | Socket A/462 | 1.8 | 266 | 512 | | 1 | |
| 2400+ | Sempron | Socket A/462 | 1.667 | 333 | 256 | | 1 | |
| 2500+ | Athlon XP | Socket A/462 | 1.833 | 333 | 512 | | 1 | |
| 2500+ | Athlon XP | Socket A/462 | 1.867 | 266 | 512 | | 1 | |
| 2500+ | Athlon XP-M | Socket A/462 | 1.867 | 266 | 512 | | 1 | |
| 2500+ | Sempron | Socket 754 | 1.4 | 800 (HT) | 256 | | 1 | |
| 2500+ | Sempron | Socket A/462 | 1.75 | 333 | 256 | | 1 | |
| 2600+ | Athlon 64 | Socket AM2 | 1.6 | | 512 | | 1 | Low power |
| 2600+ | Athlon MP | Socket A/462 | 2.0 | 266 | 512 | | 1 | |
| 2600+ | Athlon XP-M | Socket A/462 | 2.0 | 266 | 512 | | 1 | |
| 2600+ | Athlon MP | Socket A/462 | 2.133 | 266 | 256 | | 1 | |
| 2600+ | Athlon XP | Socket A/462 | 2.133 | 266 | 256 | | 1 | |
| 2600+ | Athlon XP-M | Socket A/462 | 2.133 | 266 | 256 | | 1 | |
| 2600+ | Athlon XP-M | Socket 563 | 1.833 | 333 | 512 | | 1 | |
| 2600+ | Athlon XP | Socket A/462 | 1.917 | 333 | 512 | | 1 | |
| 2600+ | Athlon XP | Socket A/462 | 2.083 | 333 | 256 | | 1 | |
| 2600+ | Mobile Sempron | Socket 754 | 1.6 | | 128 | | 1 | |
| 2600+ | Sempron | Socket 754 | 1.6 | 800 (HT) | 128 | | 1 | |
| 2600+ | Sempron | Socket A/462 | 1.833 | 333 | 256 | | 1 | |
| 2650e | Athlon 64 | Socket AM2 | 1.6 | | 512 | | 1 | Low power |
| 2700+ | Mobile Athlon 64 | Socket 754 | 1.6 | | 512 | | 1 | |
| 2700+ | Athlon XP | Socket A/462 | 2 | 333 | 512 | | 1 | |
| 2700+ | Athlon XP | Socket A/462 | 2.167 | 333 | 256 | | 1 | |
| 2800+ | Athlon 64 | Socket 754 | 1.8 | | 512 | | 1 | |
| 2800+ | Athlon MP | Socket A/462 | 2.133 | 266 | 512 | | 1 | |
| 2800+ | Athlon XP | Socket A/462 | 2.25 | 333 | 256 | | 1 | |
| 2800+ | Athlon XP | Socket A/462 | 2.083 | 333 | 512 | | 1 | |
| 2800+ | Athlon XP-M | Socket A/462 | 2.133 | 266 | 512 | | 1 | |
| 2800+ | Mobile Athlon 64 | Socket 754 | 1.6 | | 1024 | | 1 | |
| 2800+ | Mobile Athlon 64 | Socket 754 | 1.8 | | 512 | | 1 | |
| 2800+ | Mobile K8 Athlon XP-M | Socket 754 | 1.6 | | 128 | | 1 | |
| 2800+ | Mobile Sempron | Socket 754 | 1.6 | | 256 | | 1 | |
| 2800+ | Sempron | Socket 754 | 1.6 | 800 (HT) | 256 | | 1 | |
| 2800+ | Sempron | Socket A/462 | 2.0 | 333 | 256 | | 1 | |
| 2800+ | Sempron | Socket AM2 | 1.6 | 800 (HT) | 128 | | 1 | |
| 2850e | Athlon 64 | Socket AM2 | 1.8 | | 512 | | 1 | Low power |
| 2900+ | Athlon XP | Socket A/462 | 2.0 | 400 | 512 | | 1 | |
| 3000+ | Athlon 64 | Socket 754 | 1.8 | | 1024 | | 1 | |
| 3000+ | Athlon 64 | Socket 754 | 2.0 | | 512 | | 1 | |
| 3000+ | Athlon 64 | Socket 939 | 1.8 | | 512 | | 1 | |
| 3000+ | Athlon 64 | Socket AM2 | 1.8 | | 512 | | 1 | |
| 3000+ | Athlon 64 X2 | Socket S1 (S1g1) | 1.6 | | 1024 | | 2 | |
| 3000+ | Athlon XP-M | Socket A/462 | 2.2 | 266 | 512 | | 1 | |
| 3000+ | Athlon XP | Socket A/462 | 2.1 | 400 | 512 | | 1 | |
| 3000+ | Athlon XP | Socket A/462 | 2.167 | 333 | 512 | | 1 | |
| 3000+ | Mobile Athlon 64 | Socket 754 | 1.8 | | 1024 | | 1 | |
| 3000+ | Mobile Athlon 64 | Socket 754 | 2.0 | | 512 | | 1 | |
| 3000+ | Mobile K8 Athlon XP-M | Socket 754 | 1.6 | | 256 | | 1 | |
| 3000+ | Mobile Sempron | Socket 754 | 1.8 | | 128 | | 1 | |
| 3000+ | Sempron | Socket 754 | 1.8 | 800 (HT) | 128 | | 1 | |
| 3000+ | Sempron | Socket 939 | 1.8 | 800 (HT) | 128 | | 1 | |
| 3000+ | Sempron | Socket A/462 | 2.0 | 333 | 512 | | 1 | |
| 3000+ | Sempron | Socket AM2 | 1.6 | 800 (HT) | 256 | | 1 | |
| 3100+ | Athlon 64 | Socket 754 | 1.8 | | 1024 | | 1 | |
| 3100+ | Athlon 64 | Socket AM2 | 2 | | 512 | | 1 | |
| 3100+ | Athlon XP | Socket A/462 | 2.2 | 400 | 256 | | 1 | |
| 3100+ | Mobile Sempron | Socket 754 | 1.8 | | 256 | | 1 | |
| 3100+ | Sempron | Socket 754 | 1.8 | 800 (HT) | 256 | | 1 | |
| 3200+ | Athlon 64 | Socket 754 | 2.0 | | 1024 | | 1 | |
| 3200+ | Athlon 64 | Socket 754 | 2.2 | | 512 | | 1 | |
| 3200+ | Athlon 64 | Socket 939 | 2.0 | | 512 | | 1 | |
| 3200+ | Athlon 64 | Socket AM2 | 2.0 | | 512 | | 1 | |
| 3200+ | Athlon XP | Socket A/462 | 2.2 | 400 | 512 | | 1 | |
| 3200+ | Athlon XP | Socket A/462 | 2.333 | 333 | 512 | | 1 | |
| 3200+ | Mobile Athlon 64 | Socket 754 | 2.0 | | 1024 | | 1 | |
| 3200+ | Mobile Sempron | Socket S1 (S1g1) | 1.6 | | 512 | | 1 | |
| 3200+ | Sempron | Socket 939 | 1.8 | 800 (HT) | 256 | | 1 | |
| 3200+ | Sempron | Socket AM2 | 1.8 | 800 (HT) | 128 | | 1 | |
| 3250e | Athlon 64 X2 | Socket AM2 | 1.5 | | 1024 | | 2 | Low power |
| 3300+ | Athlon 64 | Socket 754 | 2.4 | | 256 | | 1 | |
| 3300+ | Mobile Sempron | Socket 754 | 2.0 | | 128 | | 1 | |
| 3300+ | Sempron | Socket 754 | 2.0 | 800 (HT) | 128 | | 1 | |
| 3300+ | Sempron | Socket A/462 | 2.2 | 400 | 512 | | 1 | |
| 3400+ | Athlon 64 | Socket 754 | 2 | | 1024 | | 1 | Stepping C0 |
| 3400+ | Athlon 64 | Socket 754 | 2.2 | | 1024 | | 1 | |
| 3400+ | Athlon 64 | Socket 754 | 2.4 | | 512 | | 1 | |
| 3400+ | Athlon 64 | Socket 939 | 2.2 | 800 (HT) | 512 | | 1 | |
| 3400+ | Athlon 64 | Socket 939 | 2.2 | | 512 | | 1 | |
| 3400+ | Athlon 64 X2 | Socket AM2 | 1.8 | | 1024 | | 2 | |
| 3400+ | Mobile Athlon 64 | Socket 754 | 2.2 | | 1024 | | 1 | |
| 3400+ | Mobile Sempron | Socket 754 | 2.0 | | 256 | | 1 | |
| 3400+ | Mobile Sempron | Socket S1 (S1g1) | 1.8 | | 256 | | 1 | |
| 3400+ | Sempron | Socket 754 | 2.0 | 800 (HT) | 256 | | 1 | |
| 3400+ | Sempron | Socket 939 | 2.0 | 800 (HT) | 128 | | 1 | |
| 3400+ | Sempron | Socket AM2 | 1.8 | 800 (HT) | 256 | | 1 | |
| 3400e | Athlon 64 X2 | Socket AM2 | 1.8 | | 1024 | | 2 | Low power |
| 3500+ | Athlon 64 | Socket 939 | 2.2 | | 512 | | 1 | |
| 3500+ | Athlon 64 | Socket AM2 | 2.2 | | 512 | | 1 | |
| 3500+ | Mobile Sempron | Socket S1 (S1g1) | 1.8 | | 512 | | 1 | |
| 3500+ | Sempron | Socket 939 | 2.0 | 800 (HT) | 256 | | 1 | |
| 3500+ | Sempron | Socket AM2 | 2.0 | 800 (HT) | 128 | | 1 | |
| 3600+ | Athlon 64 | Socket 754 | 2.4 | 800 (HT) | 1024 | | 1 | |
| 3600+ | Athlon 64 X2 | Socket 939 | 2.0 | | 512 | | 2 | |
| 3600+ | Athlon 64 X2 | Socket AM2 | 1.9 | | 1024 | | 2 | |
| 3600+ | Athlon 64 X2 | Socket AM2 | 2.0 | | 512 | | 2 | |
