Over time I collected more than 1,500 stepping code/date code combinations
for different K7, K8 and K10 microprocessors. I also gathered CPUID
information for some of these processors. That data was used to compile
a list of AMD K7, K8 and K10 stepping codes.
This data was also used to build timetables of K7, K8 and K10 stepping codes.
The lists and timetables are not complete, especially lists and
timetibles for recently released microprocessors. If you have a K10
processor or microprocessor picture with stepping code not listed
below, please use
AMD stepping code submission page
to submit the code and/or picture.
| Stepping code | CPU Family | CPUID | Core name | Core stepping |
| AAA1B AA | Third Generation Opteron | | Barcelona | B2 |
| AAA2B AA | Third Generation Opteron | | | |
| AAA4B AA | Third Generation Opteron | | Barcelona | B1 |
| AAAFB AA | Third Generation Opteron | | Barcelona | B3 |
| AAAWB AA | Phenom X4 Third Generation Opteron | | Agena Barcelona | B2 |
| AAAZB AA | Phenom X4 | F22 (DR-B2) | Toliman Agena Barcelona Budapest | B2 |
| AAAZB AA | Phenom X3 Third Generation Opteron | | Toliman Agena Barcelona Budapest | B2 |
| AACAC AC | Phenom II X2 Phenom II X3 Phenom II X4 Phenom II XLT | | Callisto Deneb Heka | |
| AACDC AC | Phenom II X2 Phenom II X4 | | Callisto Deneb | |
| AACEC AC | Phenom II X2 | | Callisto | |
| AACQC AC | Third Generation Opteron | | Shanghai | C2 |
| AACSC AC | Phenom II X4 | | Deneb | C2 |
| AACTC AC | Phenom II X4 | | Deneb | C2 |
| AACUC AC | Third Generation Opteron | | Shanghai | |
| AACYC AC | Athlon II X3 Phenom II X2 Phenom II X3 Phenom II X4 Third Generation Opteron | | Callisto Deneb Heka Rana Shanghai Suzuka | C2 |
| AACZC AC | Phenom II X3 Phenom II X4 | | Deneb Heka | C2 |
| AADAC AD | Athlon II X3 Athlon II X4 | | Propus Rana | C2 |
| AADHC AD | Athlon II X3 Athlon II X4 Phenom II Quad-Core Mobile Phenom II Triple-Core Mobile | | Champlain Propus Rana | |
| AADIC AD | Athlon II X3 Athlon II X4 Phenom II Triple-Core Mobile Phenom II X4 | | Champlain Propus Rana | |
| AAEEC AE | Athlon II Dual-Core Mobile Athlon II X2 Sempron (K10) Sempron Mobile Turion II Dual-Core Mobile Turion II Ultra Dual-Core Mobile | | Caspian Regor Sargas | C2 |
| AAEGC AE | Athlon II Dual-Core Mobile Athlon II Neo Dual-Core Mobile Athlon II Neo Mobile Athlon II X2 Phenom II Dual-Core Mobile Sempron (K10) Sempron Mobile Turion II Dual-Core Mobile V Series for Notebook PCs | | Champlain Geneva Regor Sargas | |
| AAEKC AE | Athlon II Dual-Core Mobile Athlon II X2 Phenom II Dual-Core Mobile Phenom II X2 Turion II Dual-Core Mobile V Series for Notebook PCs | | Champlain Regor | |
| ACACD CA | Opteron 6100 series | | Magny-Cours | |
| ACADD CA | Six-Core Opteron | | Istanbul | D0 |
| ACAED CA | Opteron 4100 series | | Lisbon | |
| ACAFD CA | Opteron 4100 series Opteron 6100 series | | Lisbon Magny-Cours | |
| ACAHD CA | Opteron 6100 series | | Magny-Cours | |
| ACBBE CB | Phenom II X4 Phenom II X6 | | Thuban Zosma | |
| CAA1B AA | Phenom X3 | | Toliman | B2 |
| CAAAB AA | Phenom X4 | | Agena | B2 |
| CAANB AA | Third Generation Opteron | | Barcelona | B1 |
| CAAUB AA | Third Generation Opteron | | | |
| CAAVB AA | Third Generation Opteron | | Barcelona | BA |
| CAAWB AA | Phenom X3 Phenom X4 Third Generation Opteron | | Toliman Agena Barcelona | B2 |
| CAAZB AA | Phenom X4 | F22 (DR-B2) | Toliman Agena Barcelona | B2 |
| CAAZB AA | Phenom X3 Third Generation Opteron | | Toliman Agena Barcelona | B2 |
| CACAC AC | Athlon II X2 Athlon II X3 Phenom II X2 Phenom II X4 | | Callisto Deneb Rana Regor | C3 |
| CACDC AC | Athlon II X3 Phenom II X2 Phenom II X3 Phenom II X4 | | Callisto Deneb Rana | |
| CACEC AC | Athlon II X2 Phenom II X2 | | Callisto Regor | |
| CACUC AC | Athlon X2 Third Generation Opteron | | Shanghai | C2 |
| CACVC AC | Athlon X2 Phenom II X3 Phenom II X4 | | Deneb Heka | C2 |
| CACYC AC | Athlon II X3 Athlon II X4 Phenom II X2 Phenom II X3 Phenom II X4 Third Generation Opteron | | Callisto Deneb Heka Propus Rana Shanghai Suzuka | C2 |
| CACZC AC | Athlon X2 Phenom II X3 Phenom II X4 | | Deneb Heka | C2 |
| CADAC AD | Athlon II X2 Athlon II X3 Athlon II X4 | | Propus Rana Regor | C2 |
| CADHC AD | Athlon II X4 Phenom II Quad-Core Mobile | | Champlain Propus | |
| CADIC AD | Athlon II X3 Phenom II X4 | | Deneb Rana | |
| CAEEC AE | Athlon II Dual-Core Mobile Athlon II X2 Sempron (K10) Sempron Mobile Turion II Dual-Core Mobile Turion II Ultra Dual-Core Mobile | | Caspian Regor Sargas | C2 DA-C2 |
| CAEFC AE | Turion II Dual-Core Mobile | | Caspian | |
| CAEHC AE | Athlon II X2 | | Regor | |
| CAEHE AE | Athlon II X2 | | Regor | |
| CCADD CA | Six-Core Opteron | | Istanbul | |
| CCAED CA | Opteron 4100 series Six-Core Opteron | | Istanbul Lisbon | |
| CCAFD CA | Opteron 4100 series Opteron 6100 series | | Lisbon Magny-Cours | |
| CCBBE CB | Athlon II X4 Phenom II X4 Phenom II X6 | | Thuban Zosma | |
| FAAFB AA | Third Generation Opteron | | Barcelona | |
| FAAGB GA | Third Generation Opteron | | Barcelona | |
| FAAHB GA | Third Generation Opteron | | Barcelona | |
| FACNC AC | Phenom II X4 | | Deneb | |
| FACOC AC | Phenom II X4 Third Generation Opteron | | Deneb Shanghai | |
| FADEC AD | Athlon II X3 Athlon II X4 | | Propus Rana | |
| GAAAB AA | Third Generation Opteron | | Barcelona | B3 |
| GAAFB AA | Third Generation Opteron | | Barcelona | B3 |
| GAAHB AA | Third Generation Opteron | | Barcelona | B3 |
| JAAAB AA | Phenom X3 Phenom X4 Third Generation Opteron | | Toliman Agena Budapest Kuma Toliman | B2 B3 |
| JAAAB AA | Athlon X2 | F23 (DR-B3) | Toliman Agena Budapest Kuma Toliman | B2 B3 |
| JAAFB AA | Athlon X2 Phenom X3 | | Toliman Agena Kuma Toliman | B3 |
| JAAFB AA | Phenom X4 | F23 (DR-B3) | Toliman Agena Kuma Toliman | B3 |
| JAAHB AA | Phenom X3 Phenom X4 Third Generation Opteron | | Agena Budapest Toliman | B3 |
| JAAPB AA | Athlon X2 Phenom X3 | | Kuma Toliman | B3 |
| JAARB AA | Athlon X2 Phenom X4 Third Generation Opteron | | Agena Kuma | |
| JAAWB AA | Phenom X3 Phenom X4 | | Agena | B2 |
| LAAAB AA | Phenom X3 | | Toliman | |
| LAAPB AA | Phenom X3 | | Toliman | |
| NADHC AD | Athlon II X3 Athlon II X4 Phenom II Quad-Core Mobile Phenom II Triple-Core Mobile | | Champlain Propus Rana | |
| NADIC AD | Athlon II X3 Athlon II X4 Phenom II Quad-Core Mobile Phenom II Triple-Core Mobile Phenom II X4 | | Champlain Propus Rana | |
| NAEGC AE | Athlon II Athlon II Dual-Core Mobile Athlon II X2 Athlon X2 Phenom II Dual-Core Mobile Sempron (K10) Turion II Dual-Core Mobile Turion II Neo Dual-Core Mobile V Series for Notebook PCs | | Champlain Geneva Regor Sargas | |
| NAEIC AE | Athlon II Athlon II Dual-Core Mobile Athlon II X2 Sempron (K10) Sempron Mobile Turion II Dual-Core Mobile Turion II Ultra Dual-Core Mobile | | Caspian Regor Sargas | C2 DA-C2 |
| NAEJC AE | Sempron (K10) | | Sargas | |
| NAEKC AE | Athlon II Athlon II Dual-Core Mobile Athlon II X2 Phenom II Dual-Core Mobile Phenom II X2 Sempron (K10) Turion II Dual-Core Mobile V Series for Notebook PCs | | Champlain Regor Sargas | |
| WAEGC AE | Athlon II X2 Sempron (K10) | | Regor Sargas | |
| WAEIC AE | Athlon II X2 | | Regor | |
| WAEKC AE | Athlon II X2 Phenom II X2 | | Regor | |
| XCACD CA | Opteron 6100 series | | Magny-Cours | |
| XCAFD CA | Opteron 6100 series | | Magny-Cours | |
new K10 6128 stepping
Hi mate, just got a new amd from amazon, same stepping as the ccafd ca first cpu I got, but it was new stock and has a ccaid ca code, but same part number and G0 stepping.
Your site was better than AMD's for decode as far as google hits went anyway, so thanks for that!