Over time I collected more than 1,500 stepping code/date code combinations
for different K7, K8 and K10 microprocessors. I also gathered CPUID information for some of
these processors. That data was used to compile the list of
AMD K7 (see below), K8 and K10 stepping codes.
This data was also used to build timetables of K7, K8 and K10 stepping codes.
The lists are not complete.
I doubt they will ever be complete, though I'm going to look for missing
stepping codes and CPUIDs, and I will certainly add more data in the
future. If you have a K7 processor or microprocessor picture with
stepping code not listed below please use
AMD stepping code submission page
to submit the code.
| Stepping code | CPU Family | CPUID | Core name | Core stepping |
| ACAA | Duron | 630 (A0) | Spitfire (Model 3) | |
| ACXJB | Athlon XP | | Thoroughbred (Model 8) | |
| ADEA | Athlon | | Thunderbird (Model 4) | |
| ADEAR | Athlon | 642 | Thunderbird (Model 4) | |
| ADFA | Athlon | | Thunderbird (Model 4) | |
| ADFAR | Athlon | | Thunderbird (Model 4) | |
| ADYHA | Athlon MP Athlon XP Athlon XP-M (K7) Sempron (K7) | | Barton Barton (Model 10) | |
| AEEA | Athlon | | Thunderbird (Model 4) | |
| AFEA | Athlon | | Thunderbird (Model 4) | |
| AFFA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| AFFAR | Athlon | | Thunderbird (Model 4) | |
| AFGA | Athlon | | Thunderbird (Model 4) | |
| AGBCA | Mobile Athlon 4 | | Palomino (Model 6) | |
| AGDCA | Athlon MP Mobile Athlon 4 | | Palomino (Model 6) | |
| AGFCA | Mobile Duron | | Palomino | |
| AGFCA | Athlon XP | 661 (A1) | Palomino | |
| AGGA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| AGHDA | Mobile Athlon 4 | | Palomino (Model 6) | |
| AGKDA | Athlon Athlon MP | | Palomino (Model 6) | |
| AGKFA | Athlon MP | | Palomino (Model 6) | |
| AGKFA | Mobile Athlon 4 | 662 (A5) | Palomino (Model 6) | |
| AGKGA | Athlon Athlon MP Mobile Athlon 4 | | Palomino (Model 6) | |
| AGKGA | Athlon XP | 662 (A5) | Palomino (Model 6) | |
| AGLHA | Athlon XP | | Palomino (Model 6) | |
| AGNGA | Athlon Athlon MP Athlon XP | | Palomino (Model 6) | |
| AGOGA | Athlon MP Athlon XP Mobile Athlon 4 | | Palomino (Model 6) | |
| AGOGA | Athlon | 662 (A5) | Palomino (Model 6) | |
| AGOIA | Athlon Athlon MP Mobile Athlon 4 | | Palomino Palomino (Model 6) | |
| AGOIA | Athlon XP Mobile Duron | 662 (A5) | Palomino Palomino (Model 6) | |
| AGTIA | Athlon XP | | Palomino (Model 6) | |
| AHAAA | Mobile Duron | | | |
| AHFA | Athlon | | Thunderbird (Model 4) | |
| AHHAA | Duron Mobile Duron | 670 | Morgan (Model 7) | |
| AHLCA | Mobile Duron | | Morgan Morgan (Model 7) | |
| AHLCA | Duron | 671 (A1) | Morgan Morgan (Model 7) | |
| AHLDA | Mobile Duron | | Morgan (Model 7) | |
| AHLDA | Duron | 671 (A1) | Morgan (Model 7) | |
| AHMBA | Mobile Duron | | | |
| AHNA | Duron | | Morgan (Model 7) | |
| AHSDA | Duron Mobile Duron | | Morgan (Model 7) | |
| AIPAA | Athlon XP-M (K7) | | Thoroughbred | |
| AIPCA | Athlon XP Athlon XP-M (K7) | 680 (A0) | Thoroughbred Thoroughbred (Model 8) | |
| AIPDA | Athlon XP-M (K7) | | Thoroughbred | |
| AIRCA | Athlon XP | 680 (A0) | Thoroughbred (Model 8) | |
| AIRDA | Athlon XP-M (K7) | | Thoroughbred | |
| AIRGA | Athlon XP Athlon XP-M (K7) | 680 (A0) | Thoroughbred Thoroughbred (Model 8) | |
| AIUAA | Athlon XP | 6AA | Barton | |
| AIUAB | Athlon XP | | Thoroughbred (Model 8) | |
| AIUCB | Athlon XP Athlon XP-M (K7) | 681 (B0) | Barton (Model 10) Thoroughbred Thoroughbred (Model 8) | |
| AIUGA | Athlon MP Athlon XP Athlon XP-M (K7) | 680 (A0) | Thoroughbred Thoroughbred (Model 8) | |
| AIUGB | Athlon XP Athlon XP-M (K7) | | Thoroughbred Thoroughbred (Model 8) | |
| AIUHB | Athlon MP Athlon XP | | Thoroughbred Thoroughbred (Model 8) | |
| AIUHB | Athlon XP-M (K7) | 681 (B0) | Thoroughbred Thoroughbred (Model 8) | |
| AIUXB | Athlon XP | | Thoroughbred (Model 8) | |
| AIXHB | Athlon XP-M (K7) | | Thoroughbred Thoroughbred (Model 8) | |
| AIXHB | Athlon XP | 681 (B0) | Thoroughbred Thoroughbred (Model 8) | |
| AIXIB | Athlon MP | | Thoroughbred Thoroughbred (Model 8) | |
| AIXIB | Athlon XP Athlon XP-M (K7) | 681 (B0) | Thoroughbred Thoroughbred (Model 8) | |
| AIXJB | Athlon MP Athlon XP | | Thoroughbred Thoroughbred (Model 8) | |
| AIXJB | Athlon XP-M (K7) | 681 | Thoroughbred Thoroughbred (Model 8) | |
| AJEA | Athlon | | Thunderbird (Model 4) | |
| AJFA | Athlon | | Thunderbird (Model 4) | |
| AJFAR | Athlon | | Thunderbird (Model 4) | |
| AKAA | Duron | 630 (A0) | Spitfire (Model 3) | |
| AKBA | Duron Mobile Duron | | Spitfire (Model 3) | |
| AKBAR | Duron | | Spitfire (Model 3) | |
| AKCA | Mobile Duron | | Spitfire (Model 3) | |
| AKCA | Duron | 631 (A2) | Spitfire (Model 3) | |
| AKCAR | Duron | | Spitfire (Model 3) | |
| ALCA | Duron | | Spitfire (Model 3) | |
| AMCA | Duron | | Spitfire (Model 3) | |
| ANCA | Duron | | Spitfire (Model 3) | |
| ANDA | Duron | 631 | Spitfire (Model 3) | |
| AQFA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| AQGA | Athlon | | Thunderbird (Model 4) | |
| AQUCA | Athlon XP-M (K7) | 6A0 | Barton Barton (Model 10) | |
| AQUCA | Athlon XP | | Barton Barton (Model 10) | |
| AQUDA | Athlon XP | | Barton (Model 10) | |
| AQXCA | Athlon XP | 6A0 | Barton Barton (Model 10) Thorton (Model 10) | |
| AQXCA | Athlon XP-M (K7) | | Barton Barton (Model 10) Thorton (Model 10) | |
| AQXDA | Athlon XP | 6A0 | Barton Barton (Model 10) Thoroughbred (Model 8) | |
| AQXDA | Athlon XP-M (K7) | | Barton Barton (Model 10) Thoroughbred (Model 8) | |
| AQXEA | Athlon XP | 6A0 | Barton Barton (Model 10) Thorton (Model 10) | |
| AQXEA | Athlon MP Athlon XP-M (K7) | | Barton Barton (Model 10) Thorton (Model 10) | |
| AQXFA | Athlon XP | 6A0 | Barton Barton (Model 10) | |
| AQXFA | Athlon XP-M (K7) | | Barton Barton (Model 10) | |
| AQYFA | Athlon XP-M (K7) | | Barton Barton (Model 10) | |
| AQYFA | Athlon XP | 6A0 | Barton Barton (Model 10) | |
| AQYHA | Athlon XP | 6A0 | Barton Barton (Model 10) Thorton (Model 10) | |
| AQYHA | Athlon MP Athlon XP-M (K7) Sempron (K7) | | Barton Barton (Model 10) Thorton (Model 10) | |
| AQZEA | Athlon XP | 6A0 | Barton (Model 10) | |
| AQZFA | Athlon XP Athlon XP-M (K7) | 6A0 | Barton Barton (Model 10) Thoroughbred Thorton (Model 10) | |
| AQZFA | Athlon MP | | Barton Barton (Model 10) Thoroughbred Thorton (Model 10) | |
| ARGA | Athlon | 642 (A4) | Thunderbird Thunderbird (Model 4) | |
| ARHAA | Duron | | Morgan (Model 7) | |
| ARKGA | Athlon XP | | Palomino (Model 6) | |
| ARNGA | Athlon XP | | Palomino (Model 6) | |
| AROIA | Athlon XP | | Palomino (Model 6) | |
| ASHHA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| ATRCA | Athlon XP | | Thoroughbred (Model 8) | |
| AVFA | Athlon | | Thunderbird (Model 4) | |
| AVHA | Athlon | | Thunderbird (Model 4) | |
| AVIA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| AXHA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| AXIA | Athlon | 642 (A4) | Thunderbird Thunderbird (Model 4) | |
| AXIAR | Athlon | | Thunderbird (Model 4) | |
| AYHA | Athlon | 642 (A4) | Thunderbird (Model 4) | |
| AYHJA | Athlon | 644 (A9) | Thunderbird (Model 4) | |
| AYHJAR | Athlon | | Thunderbird (Model 4) | |
| BCXJB | Sempron (K7) | 681 (B0) | Thoroughbred (Model 8) | |
| BFFA | Athlon | | Thunderbird (Model 4) | |
| BIXJB | Sempron (K7) | 681 (B0) | Thoroughbred (Model 8) | |
| BJJA | Geode NX | | Thoroughbred | |
| BJJF | Geode NX | 681 (B0) | Thoroughbred | |
| BNDA | Duron | | Spitfire (Model 3) | |
| BQGA | Athlon | | Thunderbird (Model 4) | |
| BVFA | Athlon | | Thunderbird (Model 4) | |
| BXHA | Athlon | | | |
| BXIA | Athlon | | Thunderbird (Model 4) | |
| CQYHA | Athlon XP | | Thorton (Model 10) | |
| DHLCA | Duron | | Morgan (Model 7) | |
| DYHJA | Athlon | | Thunderbird (Model 4) | |
| EYHJA | Athlon | | Thunderbird (Model 4) | |
| FYHJA | Athlon | | Thunderbird (Model 4) | |
| HGOIA | Mobile Duron | | | |
| IDYHA | Athlon XP-M (K7) | | Barton | |
| IQXBA | Athlon XP | | Thoroughbred | |
| IQXEA | Athlon XP-M (K7) | 6A0 | Barton | |
| IQYFA | Athlon XP Athlon XP-M (K7) | | Barton Barton (Model 10) | |
| IQYHA | Athlon XP-M (K7) | 6A0 | Barton Barton (Model 10) | |
| IQYHA | Athlon XP Sempron (K7) | | Barton Barton (Model 10) | |
| JIUCB | Athlon XP | | Thoroughbred (Model 8) | |
| JIUGB | Athlon XP | | Thoroughbred (Model 8) | |
| JIUHB | Athlon XP | 681 (B0) | Thoroughbred Thoroughbred (Model 8) | |
| JIXHB | Athlon XP | | Thoroughbred (Model 8) | |
| JIXIB | Athlon XP | | Thoroughbred (Model 8) | |
| KDYHA | Sempron (K7) | 6A0 | Thorton (Model 10) | |
| KIUHB | Athlon XP | | Thoroughbred Thoroughbred (Model 8) | |
| KIXHB | Athlon XP | | Thoroughbred (Model 8) | |
| KIXIB | Athlon XP | | Thoroughbred (Model 8) | |
| KIXJB | Athlon XP | | Thoroughbred (Model 8) | |
| KQYHA | Athlon XP | 6A0 | Barton (Model 10) Thorton (Model 10) | |
| KQYHA | Sempron (K7) | | Barton (Model 10) Thorton (Model 10) | |
| KQZFA | Athlon XP | | Barton (Model 10) | |
| LIUCB | Athlon XP-M (K7) | | Thoroughbred | |
| MCXJB | Duron | | Applebred (Model 8) | |
| MIUGA | Duron | | Applebred (Model 8) | |
| MIUHB | Duron | | Applebred (Model 8) | |
| MIXHB | Duron | | Applebred (Model 8) | |
| MIXIB | Duron | | Applebred (Model 8) | |
| MIXJB | Duron | | Applebred (Model 8) | |
| NIUHB | Athlon XP | 681 (B0) | Thoroughbred (Model 8) | |
| PQZFA | Athlon XP | | Barton (Model 10) | |
| RIRGA | Athlon XP | | Thoroughbred (Model 8) | |
| RIUGA | Athlon XP | | Thoroughbred (Model 8) | |
| RIWGA | Athlon XP | | Thoroughbred (Model 8) | |
| UQYHA | Athlon XP | | | |
AQGA
I have such CPU:
====
AMD Athlon tm
A0900AMT3B
AQGA0105PPDW
94725150514
(m)(c)1999AMD
====
I think that this is Thunderbird...
AGKGA
AMD Athlon tm
AHL1000AUT3B
AGKGA0141MPMW
Y7197360741
(m)(c)1999 AMD
This is Palomino? (square core), but on ceramic PCB... And it isn't Athlon XP, but simple Athlon. So in some sources it is known as new version of Thunderbird...
AQYHA Stepping Sempron 2800
I have a Sempron 2800 with these markings:
SDC2800DUT3D 2448372H40993
AQYHA O432VPMW
This stepping wasn't in your list. Is it a good chip?
AFGA
Here is A0950AMT3B AFGA 0103VPFW 27016 Thunderbird 642 A4
MIUGA
AMD Duron TM
DHD1400DLV1C T599607240580
MIUGA 0335SPMW (m) (c) 1999 AMD
BQGA
Here is A0950AMT3B BQGA 0101VPAW 27016 Thunderbird
AGHDA
Here is AHM1000AVS3B AGHDA 0129MPMW 27100 Corvette 661 A2
AXHA
A1000AMT3B
AXHA 0105SPAW
Y5997170436
package 27016
AVHAR
Here is A1000AMT3B AVHAR 0102WPMW 27016 Thunderbird 642 A4
BXHA
Here is A1200AMS3B BXHA 0107APEW 27016 Thunderbird 642 A4