Over time I collected more than 1,500 stepping code/date code combinations
for different K7, K8 and K10 microprocessors. I also gathered CPUID information for some of
these processors. That data was used to compile a list of AMD K7,
K8 (see below) and K10 stepping codes.
This data was also used to build timetables of K7, K8 and K10 stepping codes.
The lists are not complete.
I doubt they will ever be complete, though I'm going to look for missing
stepping codes and CPUIDs, and I will certainly add more data in the
future. If you have a K8 processor or microprocessor picture with
stepping code not listed below please use
AMD stepping code submission page
to submit the code.
| Stepping code | CPU Family | CPUID | Core name | SSE2 | SSE3 | x86-64 |
| AAA2C | Athlon 64 FX | F7A (SH7-CG) | ClawHammer | + | - | + |
| AAA8G | Athlon 64 X2 for Notebooks Mobile Sempron | | | | | |
| AAA8G | Turion 64 X2 | F82 | | + | + | + |
| AAA9G | Athlon 64 X2 | | | | | |
| AAABB | Athlon 64 | | | | | |
| AAABC | Athlon 64 FX | | ClawHammer | | | |
| AAABC | Athlon 64 | F4A (SH7-CG) | ClawHammer | + | - | + |
| AAACB | Athlon 64 | | SledgeHammer | | | |
| AAACB | Opteron | F50 | SledgeHammer | + | - | + |
| AAADB | Opteron | | SledgeHammer | | | |
| AAAEB | Opteron | | | | | |
| AAAEG | Athlon 64 X2 | | | | | |
| AAAFG | Athlon 64 X2 | | | | | |
| AAAHC | Athlon 64 | F48 (SH7-C0) | ClawHammer SledgeHammer | + | - | + |
| AAAHC | Mobile Athlon 64 | | ClawHammer SledgeHammer | | | |
| AAAHC | Opteron | F58 (SH7-C0) | ClawHammer SledgeHammer | + | - | + |
| AAAIC | Mobile Athlon 64 | F48 (SH7-C0) | ClawHammer | + | - | + |
| AAAIC | Athlon 64 Athlon 64 FX Opteron | | ClawHammer | | | |
| AAAKG | Athlon 64 X2 | | | + | + | + |
| AAALC | Athlon 64 Mobile Athlon 64 | F48 (SH7-C0) | ClawHammer | + | - | + |
| AAALC | Mobile K8 Athlon XP-M Opteron | | ClawHammer | | | |
| AAALG | Athlon 64 X2 | | | | | |
| AAAOC | Opteron | | | | | |
| AAAOG | Athlon 64 X2 for Notebooks Turion 64 X2 | | | | | |
| AAAPC | Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer NewCastle SledgeHammer | + | - | + |
| AAAPC | Opteron | F5A (SH7-CG) | ClawHammer NewCastle SledgeHammer | + | - | + |
| AAAPG | Athlon 64 X2 | | | | | |
| AAARC | Athlon 64 | | ClawHammer | | | |
| AAARG | Athlon 64 X2 | | | | | |
| AAASC | Athlon 64 FX | F7A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| AAASC | Athlon 64 | | ClawHammer SledgeHammer | | | |
| AAASC | Opteron | F5A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| AAAXC | Athlon 64 FX Mobile Athlon 64 | | ClawHammer | | | |
| AAB1E | Opteron | | | | | |
| AABGE | Opteron | F71 | | + | + | + |
| AABHE | Mobile Athlon 64 | F42 (SH8-E5) | Newark San Diego | + | + | + |
| AABHE | Athlon 64 Athlon 64 FX Opteron | | Newark San Diego | | | |
| AABSE | Mobile Athlon 64 | | | | | |
| AABUE | Turion 64 | | | | | |
| AABXE | Opteron | | | | | |
| AABYE | Opteron | | | | | |
| AABZE | Turion 64 | | | | | |
| ABAEB BA | Turion 64 Turion X2 Ultra | F31 (LG-B1) | Griffin | + | + | + |
| ABAEC | K8 Sempron | | | | | |
| ABANB BA | Turion 64 Turion X2 Ultra | F31 (LG-B1) | Griffin | + | + | + |
| ABAPC | Mobile Athlon 64 | | NewCastle | | | |
| ABASC | Mobile K8 Athlon XP-M | FC0 | NewCastle | + | - | - |
| ABASC | Athlon 64 | FF0 (DH7-CG) | NewCastle | + | - | + |
| ABBDD | Mobile Athlon 64 | | Oakville | | | |
| ABBED | Athlon 64 | FF0 (DH8-D0) | Winchester | + | - | + |
| ABBGD | Mobile Sempron | FC0 | Winchester | | | |
| ABBGD | K8 Sempron | FF0 (DH8-D0) | Winchester | + | - | - |
| ABBHD | K8 Sempron | FC0 (DH8-D0) | | + | - | - |
| ABBLE | Athlon 64 | FF0 (DH-E3) | Venice | + | + | + |
| ABBVF | Athlon 64 | | | | | |
| ABBWE | Athlon 64 K8 Sempron | FF2 (DH-E6) | Palermo Venice | + | + | + |
| ABBWE | K8 Sempron Mobile Sempron | FC2 (E6) | Palermo Venice | + | + | + |
| ACASC | Mobile K8 Athlon XP-M | F82 | | + | - | - |
| ACAUC | Mobile Sempron | | | | | |
| ACB1E | Opteron | | | | | |
| ACB2E | Athlon 64 FX | F32 (JH-E6) | Toledo | + | + | + |
| ACB8F | Opteron | | | | | |
| ACB9E | Opteron | | | | | |
| ACB9F | Athlon 64 X2 | | | | | |
| ACBAF | Opteron | | | | | |
| ACBBF | Athlon 64 X2 Opteron Second-Generation Opteron | | | | | |
| ACBOE | Opteron | | | | | |
| ACBVF | Athlon 64 X2 | | | | | |
| ACBWE | Athlon 64 X2 | F32 (JH-E6) | Manchester Toledo | + | + | + |
| ACBWE | Opteron | F12 (JH9-E6) | Manchester Toledo | + | + | + |
| ACBXF | Athlon 64 X2 Opteron | | | | | |
| ACBXF | Athlon 64 | FF2 | | + | + | + |
| ACBYF | Athlon 64 Opteron | | Windsor | | | |
| ACBYF | Athlon 64 FX Athlon 64 X2 | F32 (JH-F2) | Windsor | + | + | + |
| ADB4F | Mobile Athlon 64 | | Windsor | | | |
| ADB4F | Athlon 64 X2 | FB2 (BH-F2) | Windsor | + | + | + |
| ADB5F | Turion 64 X2 | | | | | |
| ADB8F | Turion 64 X2 | | | | | |
| ADBHE | Athlon 64 X2 | | | | | |
| AEDHF | Athlon 64 X2 for Notebooks | | | | | |
| CAA2C | Athlon 64 Athlon 64 FX | | ClawHammer NewCastle | | | |
| CAA2C | Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer NewCastle | + | - | + |
| CAA9G | Athlon 64 X2 Sempron X2 | | | | | |
| CAAAC | Athlon 64 | | ClawHammer | | | |
| CAABC | Athlon 64 FX Mobile K8 Athlon XP-M Opteron | | ClawHammer | | | |
| CAABC | Athlon 64 Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer | + | - | + |
| CAABG | Athlon 64 X2 Athlon 64 X2 for Notebooks Mobile Sempron Turion 64 X2 | | | | | |
| CAACC | Opteron | | ClawHammer | | | |
| CAACC | Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer | + | - | + |
| CAADC | Mobile Athlon 64 | | ClawHammer SledgeHammer | | | |
| CAADC | Opteron | F58 (SH7-C0) | ClawHammer SledgeHammer | + | - | + |
| CAAEC | Athlon 64 Mobile Athlon 64 Opteron | | ClawHammer | | | |
| CAAFB | Opteron | | | | | |
| CAAFG | Athlon 64 X2 | | | | | |
| CAAGC | Athlon 64 Mobile K8 Athlon XP-M Opteron | | ClawHammer | | | |
| CAAGC | Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer | + | - | + |
| CAAIG | Athlon 64 X2 | | | | | |
| CAAJC | Mobile Athlon 64 | F48 (SH7-C0) | ClawHammer | | | |
| CAAJC | Mobile K8 Athlon XP-M Opteron | | ClawHammer | | | |
| CAAKC | Athlon 64 | F48 (SH7-C0) | ClawHammer | + | - | + |
| CAAKC | Opteron | | ClawHammer | | | |
| CAALG | Athlon 64 X2 | | | | | |
| CAAMC | Athlon 64 | F48 (SH7-C0) | ClawHammer SledgeHammer | + | - | + |
| CAAMC | Athlon 64 FX Mobile Athlon 64 Opteron | | ClawHammer SledgeHammer | | | |
| CAAOC | Mobile Athlon 64 | F48 (SH7-C0) | ClawHammer | + | - | + |
| CAAOC | Athlon 64 Opteron | | ClawHammer | | | |
| CAAPC | Athlon 64 FX Mobile Athlon 64 | | ClawHammer | | | |
| CAAPC | Athlon 64 | F4A (SH7-CG) | ClawHammer | | | |
| CAAPG | Athlon 64 X2 K8 Sempron | | | | | |
| CAARG | Athlon 64 X2 for Notebooks Turion 64 X2 | | | | | |
| CAASC | Opteron | | ClawHammer SledgeHammer | | | |
| CAASC | Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| CAATC | Athlon 64 | F48 (SH7-C0) | ClawHammer SledgeHammer | + | - | + |
| CAATC | Opteron | | ClawHammer SledgeHammer | | | |
| CAAWC | Athlon 64 FX Opteron | | ClawHammer | | | |
| CAAWC | Mobile Athlon 64 | F4A (SH7-CG) | ClawHammer | + | - | + |
| CAAWG | Athlon 64 Athlon 64 X2 | | | | | |
| CAAXC | Athlon 64 | F7A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| CAAXC | Athlon 64 FX Opteron | | ClawHammer SledgeHammer | | | |
| CAAXC | Athlon 64 | F4A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| CAAZC | Athlon 64 | F7A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| CAAZC | Athlon 64 FX Mobile Athlon 64 | | ClawHammer SledgeHammer | | | |
| CAAZC | Opteron | F5A (SH7-CG) | ClawHammer SledgeHammer | + | - | + |
| CAAZG | Athlon 64 X2 | | | | | |
| CAB1E | Opteron | F71 (E4) | Venus | + | + | + |
| CAB2E | Athlon 64 Athlon 64 FX | | San Diego Venice Venus | | | |
| CAB2E | Opteron | F71 (E4) | San Diego Venice Venus | + | + | + |
| CAB3E | Mobile Athlon 64 | | Palermo | | | |
| CAB3E | K8 Sempron | FC2 (DH-E6) | Palermo | + | + | + |
| CABCE | Athlon 64 FX | F71 (SH7-B3 or SH8-E4) | San Diego Venice | + | + | + |
| CABGE | Athlon 64 FX Opteron | | San Diego Venus | | | |
| CABGE | Athlon 64 | F71 (E4 or SH-E4) | San Diego Venus | + | + | + |
| CABHE | Athlon 64 FX Mobile Athlon 64 Opteron | | Newark San Diego | | | |
| CABHE | Athlon 64 | F71 (SH-E4) | Newark San Diego | + | + | + |
| CABJE | Opteron | | | | | |
| CABNE | Athlon 64 FX | | San Diego Venus | | | |
| CABNE | Opteron | F71 (E4) | San Diego Venus | + | + | + |
| CABQE | Opteron | | | | | |
| CABSE | Mobile Athlon 64 Turion 64 | F42 (SH8-E5) | Lancaster Newark | + | + | + |
| CABUE | Turion 64 | F42 (SH8-E5) | Lancaster | + | + | + |
| CABXE | Opteron | | | | | |
| CABYE | Opteron | F71 (E4) | Venus | + | + | + |
| CABZE | Mobile Athlon 64 | | Lancaster | | | |
| CABZE | Turion 64 | F42 (SH8-E5) | Lancaster | + | + | + |
| CACAE | Athlon 64 | | Venice | | | |
| CACJE | Opteron | | Venus | | | |
| CBAEB BA | Turion 64 | | Griffin | | | |
| CBAEB BA | Turion X2 Ultra | F31 (LG-B1) | Griffin | + | + | + |
| CBAEC | K8 Sempron Mobile K8 Athlon XP-M | | NewCastle | | | |
| CBAEC | Athlon 64 | FF0 (DH7-CG) | NewCastle | + | - | + |
| CBAEW | K8 Sempron | | | | | |
| CBAJB BA | Turion X2 Ultra | F31 (LG-B1) | Griffin | + | + | + |
| CBAPC | Athlon 64 | FF0 (DH8-D0) | NewCastle Winchester | + | - | + |
| CBASC | Athlon 64 | FC0 (DH7-CG) | NewCastle Winchester | + | - | + |
| CBASC | Athlon 64 | FF0 (DH7-CG) | NewCastle Winchester | + | - | + |
| CBAUC | K8 Sempron Mobile K8 Athlon XP-M | | NewCastle Winchester | | | |
| CBAUC | Athlon 64 | FC0 (DH7-CG) | NewCastle Winchester | + | - | + |
| CBAXC | Athlon 64 | | NewCastle | | | |
| CBAZC | Athlon 64 K8 Sempron | FC0 (DH7-CG) | NewCastle Paris | + | - | - |
| CBBFD | Mobile Sempron | | Oakville Winchester | | | |
| CBBFD | Mobile Athlon 64 | FC0 (DH8-D0) | Oakville Winchester | + | - | + |
| CBBFD | Athlon 64 | FF0 (DH8-D0) | Oakville Winchester | + | - | + |
| CBBGD | K8 Sempron | | | | | |
| CBBHD | K8 Sempron | | Sonora Winchester | | | |
| CBBHD | Mobile Sempron | FC0 (DH8-D0) | Sonora Winchester | + | - | - |
| CBBHD | Athlon 64 | FF0 (DH8-D0) | Sonora Winchester | + | - | + |
| CBBID | K8 Sempron | | Oakville Winchester | | | |
| CBBID | Mobile Athlon 64 Mobile Sempron | FC0 (DH8-D0) | Oakville Winchester | + | - | - |
| CBBID | Athlon 64 | FF0 (DH8-D0) | Oakville Winchester | + | - | + |
| CBBLE | Athlon 64 K8 Sempron | FF0 (DH-E3 or DH8-E3) | Palermo Venice | + | + | - |
| CBBWE | Mobile Sempron | | Venice | | | |
| CBBWE | Athlon 64 | FC2 (DH-E6) | Venice | + | + | + |
| CCAUC | Mobile Sempron | F82 | | + | - | - |
| CCB1E | Opteron | | | | | |
| CCB2E | Athlon 64 Athlon 64 FX Athlon 64 X2 | | San Diego Toledo | | | |
| CCB6F | Athlon 64 X2 | | | | | |
| CCB8F | Athlon 64 X2 Opteron | | | | | |
| CCB9F | Opteron | | | | | |
| CCBBE | Opteron | | | | | |
| CCBBF | Opteron | | | | | |
| CCBGF | Second-Generation Opteron | | | | | |
| CCBIE | Athlon 64 | | San Diego | | | |
| CCBIF | Athlon 64 X2 Opteron | | | | | |
| CCBVF | Athlon 64 X2 Opteron | | Santa Rosa | | | |
| CCBVF | Second-Generation Opteron | F32 (JH-F2) | Santa Rosa | + | + | + |
| CCBWE | Mobile Sempron | | Denmark Italy Manchester San Diego Toledo | | | |
| CCBWE | Athlon 64 X2 Opteron | F32 (JH-E6 or JH9-E6) | Denmark Italy Manchester San Diego Toledo | + | + | + |
| CCBWE | Opteron | F12 (JH9-E6) | Denmark Italy Manchester San Diego Toledo | + | + | + |
| CCBWE | Athlon 64 | F72 (DH-E6) | Denmark Italy Manchester San Diego Toledo | + | + | + |
| CCBYF | Athlon 64 Athlon 64 FX Athlon 64 X2 Opteron Second-Generation Opteron | | Windsor | | | |
| CCBZE | Athlon 64 FX | | Toledo | | | |
| CDB3E | Athlon 64 X2 | | | | | |
| CDB4F | Athlon 64 X2 | | Windsor | | | |
| CDB5F | Turion 64 X2 | | | | | |
| CDBAE | Athlon 64 X2 | | | | | |
| CDBFE | Athlon 64 Athlon 64 X2 | | Manchester | | | |
| CDBHE | Athlon 64 Athlon 64 X2 | | Manchester | | | |
| CEBCE | Mobile Sempron | | | | | |
| EAA2C | Opteron | | SledgeHammer | | | |
| EAACC | Opteron | | | | | |
| EAAZC | Opteron | F5A (SH7-CG) | SledgeHammer | + | - | + |
| FAAHB AA | Opteron | | | | | |
| FCBDF | Opteron Turion 64 X2 | | | | | |
| FCBNE | Opteron | F10 (JH9-E1) | Egypt | + | + | + |
| GABSE | Turion 64 | F42 (SH8-E5) | Lancaster | + | + | + |
| HAAEG | Athlon 64 X2 for Notebooks | | | | | |
| HEDFF | Athlon 64 K8 Sempron | | | | | |
| KAB1E | Athlon 64 | | San Diego | | | |
| KAB2E | Athlon 64 | | San Diego | | | |
| KAB3E | Athlon 64 | | San Diego | | | |
| KAB7E | Athlon 64 | | San Diego | | | |
| KABGE | Athlon 64 | | San Diego | | | |
| KABYE | Athlon 64 | F71 | San Diego | | | |
| KABZE | Athlon 64 | F71 | San Diego | + | + | + |
| KACAE | Athlon 64 | | San Diego | | | |
| LBAZC | Athlon 64 | | ClawHammer NewCastle | | | |
| LBBID | Athlon 64 K8 Sempron | | Oakville Sonora Winchester | | | |
| LBBID | Mobile Athlon 64 Mobile Sempron | FC0 (DH8-D0) | Oakville Sonora Winchester | + | - | - |
| LBBIX | K8 Sempron | FF0 (DH8-D0) | Winchester | + | - | + |
| LBBLE | Athlon 64 | FF0 (DH-E3 or E3) | Venice | + | + | + |
| LBBLY | K8 Sempron | FF0 | Palermo | + | + | + |
| LBBVF | K8 Sempron | FF2 (DH-F2) | Manila | + | + | + |
| LBBVF | Athlon 64 Mobile Sempron | | Manila | | | |
| LBBWE | Athlon 64 | FF2 (DH-E6) | Palermo Venice | + | + | + |
| LBBWE | K8 Sempron | FC2 (DH-E6 or E6) | Palermo Venice | + | + | + |
| LCB9E | Athlon 64 Athlon 64 FX | | Denmark Italy Manchester San Diego Toledo | | | |
| LCB9E | Athlon 64 X2 Opteron | F32 (JH-E6 or JH9-E6) | Denmark Italy Manchester San Diego Toledo | + | + | + |
| LCBBE | Athlon 64 Opteron | | Denmark San Diego | | | |
| LCBIE | Athlon 64 Athlon 64 FX Athlon 64 X2 | | San Diego Toledo | | | |
| LCBKE | Athlon 64 X2 | | Manchester | | | |
| LCBQE | Athlon 64 X2 Opteron | | Manchester Toledo | | | |
| LDB4F | Athlon 64 Athlon 64 X2 | | Windsor | | | |
| LDB5F | Athlon 64 Turion 64 X2 | | Windsor | | | |
| LDB5F | Athlon 64 X2 | FB2 (BH-F2) | Windsor | + | + | + |
| LDB8F | Turion 64 X2 | | | | | |
| LDBBF | Athlon 64 | | | | | |
| LDBDF | Turion 64 X2 | | | | | |
| LDBFE | Athlon 64 X2 | | | | | |
| LDBFF | Athlon 64 Athlon 64 X2 | | | | | |
| LDBGF | Turion 64 X2 | | | | | |
| LDBHE | Athlon 64 X2 | | | | | |
| LEBAF | Athlon 64 Mobile Sempron | | | | | |
| LEBBE | Athlon 64 | | Palermo Venice | | | |
| LEBBE | K8 Sempron | FC2 (DH-E6) | Palermo Venice | + | + | + |
| LEBCE | Athlon 64 K8 Sempron | | Palermo Venice | | | |
| LEBDE | Athlon 64 | | Palermo Venice | | | |
| LEBDE | K8 Sempron | FC2 (E6) | Palermo Venice | + | + | + |
| LEDBF | Athlon 64 Athlon 64 X2 K8 Sempron | | Windsor | | | |
| LEDFF | Athlon 64 X2 for Notebooks | | | | | |
| LFBAE | K8 Sempron | | Palermo | | | |
| LFBAF | Athlon 64 K8 Sempron Mobile Sempron | | Manila | | | |
| LFBBE | Athlon 64 K8 Sempron | | Palermo Venice | | | |
| LFBCF | K8 Sempron Mobile Sempron Turion 64 | | Manila | | | |
| LFBFF | K8 Sempron | | | | | |
| LFCBF | Athlon 64 X2 | | Windsor | | | |
| MCB9F | Opteron | | | | | |
| MCBBF | Opteron | | | | | |
| NAA4G | Athlon 64 X2 | | | | | |
| NAA9G | Athlon 64 X2 K8 Sempron Sempron X2 | | | | | |
| NAABG | Athlon 64 X2 K8 Sempron | | | | | |
| NAADG | Athlon 64 X2 | | | | | |
| NAAEG | Athlon 64 X2 | | | | | |
| NAAFG | Athlon 64 Athlon 64 X2 K8 Sempron | | | | | |
| NAALC | Athlon 64 | F48 (SH7-C0) | ClawHammer | + | - | + |
| NAAWG | Athlon 64 X2 Athlon 64 X2 for Notebooks | | | | | |
| NBAJB BA | Turion X2 Ultra | | Griffin | | | |
| NBALB BA | Turion 64 | | Griffin | | | |
| NBBBG | Sempron for Ultrathin Notebooks | | | | | |
| NBBVF | Athlon 64 K8 Sempron | | Manila | | | |
| NBBWE | Athlon 64 K8 Sempron | | Palermo Venice | | | |
| NDB4F | Athlon 64 Athlon 64 X2 | | | | | |
| NDB5F | Athlon 64 X2 | | | | | |
| NDBCF | Athlon 64 X2 | | Windsor | | | |
| NEBAF | Athlon 64 K8 Sempron Mobile Sempron Turion 64 | | | | | |
| NFBCF | Athlon 64 Mobile Sempron | | | | | |
| OBAJB BA | Mobile Sempron | | Griffin | | | |
| OBAJB BA | Turion 64 | F31 (LG-B1) | Griffin | + | + | + |
| OBALB BA | Turion 64 | | Griffin | | | |
| PAAPC | Athlon 64 | | NewCastle | | | |
| QBBLE | K8 Sempron | FC0 (DH8-E3) | Palermo | + | + | - |
| RABSC | Athlon 64 | FF0 (DH7-CG) | NewCastle | + | - | + |
| SAABC | Athlon 64 | F4A (SH7-CG) | ClawHammer | + | - | + |
| SABSC | Athlon 64 | FF0 (DH7-CG) | NewCastle | + | - | + |
| XAAIC | Athlon 64 | F48 (SH7-C0) | ClawHammer | + | - | + |
| YBBLE | Athlon 64 | | Venice | | | |
CCBIF
CCBIF can also be a single core Athlon 64.
Got a ADA3500IAA4CW with that stepping code here
CBASC
CBASC is also a :
"Mobile Athlon 64"
"Odessa" 35w
CPUID : FC0
SSE
SSE2
x64