Intel Celeron CPU chart

The chart below includes information on all Celeron microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all Intel Celeron processors:

  • Cores: 1

The processors in the table are sorted by: socket type, model number, frequency, L2 cache, core name, technology and OEM part number.
OEM part
number
Box part
number
Model Core
name
Tech.
(micron)
Socket
type
Freq.
(MHz)
FSB
(MHz)
L2
cache
(KB)
TDP
(Watt)
LE80557RE014512   220   0.065   1200 533 512 19
BX80523R266000     Covington 0.25 Slot 1 266 66 0  
Celeron 266     Covington 0.25 Slot 1 266 66 0  
BX80523R300000     Covington 0.25 Slot 1 300 66 0  
BX80524R300128     Mendocino   Slot 1 300 66 128  
Celeron 300A     Mendocino 0.25 Slot 1 300 66 128  
BX80524R333128     Mendocino 0.25 Slot 1 333 66 128  
Celeron 333     Mendocino 0.25 Slot 1 333 66 128  
BX80524R366128     Mendocino 0.25 Slot 1 366 66 128  
Celeron 366     Mendocino 0.25 Slot 1 366 66 128  
BX80524R400128     Mendocino 0.25 Slot 1 400 66 128  
Celeron 400     Mendocino 0.25 Slot 1 400 66 128  
Celeron 433     Mendocino 0.25 Slot 1 433 66 128  
BX80524P300128     Mendocino   Socket 370 300 66 128  
FV80524RX300128     Mendocino   Socket 370 300 66 128  
BX80524P333128     Mendocino 0.25 Socket 370 333 66 128  
FV80524RX333128     Mendocino 0.25 Socket 370 333 66 128  
BX80524P366128     Mendocino 0.25 Socket 370 366 66 128  
FV80524RX366128     Mendocino 0.25 Socket 370 366 66 128  
BX80524P400128     Mendocino 0.25 Socket 370 400 66 128  
FV80524RX400128     Mendocino 0.25 Socket 370 400 66 128  
BX80524P433128     Mendocino 0.25 Socket 370 433 66 128  
FV80524RX433128     Mendocino 0.25 Socket 370 433 66 128  
BX80524P466128     Mendocino 0.25 Socket 370 466 66 128  
FV80524RX466128     Mendocino 0.25 Socket 370 466 66 128  
FV80524RX500128     Mendocino 0.18 Socket 370 500 66 128  
BX80524P500128     Mendocino 0.25 Socket 370 500 66 128  
RB80526RX533128 BX80526F533128   Coppermine-128 0.18 Socket 370 533 66 128  
BX80524P533128     Mendocino 0.25 Socket 370 533 66 128  
FV80524RX533128     Mendocino 0.25 Socket 370 533 66 128  
RB80526RX566128 BX80526F566128   Coppermine-128 0.18 Socket 370 566 66 128  
RB80526RX600128 BX80526F600128   Coppermine-128 0.18 Socket 370 600 66 128  
RB80526RX633128 BX80526F633128   Coppermine-128 0.18 Socket 370 633 66 128  
RB80526RX667128 BX80526F667128   Coppermine-128 0.18 Socket 370 667 66 128  
RB80526RX700128 BX80526F700128   Coppermine-128 0.18 Socket 370 700 66 128  
RB80526RX733128 BX80526F733128   Coppermine-128 0.18 Socket 370 733 66 128  
RB80526RX766128 BX80526F766128   Coppermine-128 0.18 Socket 370 766 66 128  
RB80526RY800128 BX80526F800128   Coppermine-128 0.18 Socket 370 800 100 128  
RB80526RY850128 BX80526F850128   Coppermine-128 0.18 Socket 370 850 100 128  
RB80526RY900128 BX80526F900128   Coppermine-128 0.18 Socket 370 900 100 128  
RK80530RY900256     Tualatin-256 0.13 Socket 370 900 100 256  
RB80526RY950128 BX80526F950128   Coppermine-128 0.18 Socket 370 950 100 128  
RB80526RY001128 BX80526F1000128   Coppermine-128 0.18 Socket 370 1000 100 128  
RK80530RY001256 BX80530F1000256   Tualatin-256 0.13 Socket 370 1000 100 256  
RB80526RY005128 BX80526F1100128   Coppermine-128 0.18 Socket 370 1100 100 128  
RK80530RY005256 BX80530F1100256   Tualatin-256 0.13 Socket 370 1100 100 256  
RK80530RY009256 BX80530F1200256   Tualatin-256 0.13 Socket 370 1200 100 256  
RK80530RY013256 BX80530F1300256   Tualatin-256 0.13 Socket 370 1300 100 256  
RK80530RY017256 BX80530F1400256   Tualatin-256 0.13 Socket 370 1400 100 256  
RK80530RY021256     Tualatin-256 0.13 Socket 370 1500 100 256  
RK80531RC021128     Willamette-128 0.18 Socket 478 1500 400 128  
RK80532RC025128     Northwood-128 0.13 Socket 478 1600 400 128  
RK80531RC025128     Willamette-128 0.18 Socket 478 1600 400 128  
RK80531RC029128 BX80531P170G128   Willamette-128 0.18 Socket 478 1700 400 128 63.5
RK80532RC033128 BX80532RC1800B   Northwood-128 0.13 Socket 478 1800 400 128 59.1
RK80531RC033128 BX80531P180G128   Willamette-128 0.18 Socket 478 1800 400 128 66.1
RK80531RC037128 BX80531P190G128   Willamette-128 0.18 Socket 478 1900 400 128  
RK80532RC041128 BX80532RC2000B   Northwood-128 0.13 Socket 478 2000 400 128 52.8
RK80531RC041128 BX80531P200G128   Willamette-128 0.18 Socket 478 2000 400 128  
RK80532RC045128 BX80532RC2100B   Northwood-128 0.13 Socket 478 2100 400 128 55.5
RK80532RC049128 BX80532RC2200B   Northwood-128 0.13 Socket 478 2200 400 128 57.1
RK80532RC052128 BX80532RC2300B   Northwood-128 0.13 Socket 478 2300 400 128 58.3
RK80532RC056128 BX80532RC2400B   Northwood-128 0.13 Socket 478 2400 400 128 59.8
RK80532RC060128 BX80532RC2500B   Northwood-128 0.13 Socket 478 2500 400 128 61
RK80532RC064128 BX80532RC2600B   Northwood-128 0.13 Socket 478 2600 400 128 62.6
RK80532RC068128 BX80532RC2700B   Northwood-128 0.13 Socket 478 2700 400 128 66.8
RK80532RC072128 BX80532RC2800B   Northwood-128 0.13 Socket 478 2800 400 128 68.4
HH80556KH036512   445 Conroe-CL 0.065 Socket 771 1867 1066 512 65
HH80557RG025512 BX80557420
BXC80557420
420 Conroe-L 0.065 Socket 775 1600 800 512 35
HH80557RG033512 BX80557430
BXC80557430
430 Conroe-L 0.065 Socket 775 1800 800 512 35
HH80557RG041512 BX80557440
BXC80557440
440 Conroe-L 0.065 Socket 775 2000 800 512 35
HH80557RG049512   450 Conroe-L 0.065 Socket 775 2200 800 512 35
HH80557RG056512   460 Conroe-L 0.065 Socket 775 2400 800 512 35
  Terms and Conditions · Contact Us (c) Copyright 2003 - 2008 Gennadiy Shvets