Intel Core 2 Duo Mobile CPU chart

The chart below includes information on all Core 2 Duo Mobile microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all Intel Core 2 Duo Mobile processors:

  • Cores: 2
  • Threads: 2

The processors in the table are sorted by: socket type, model number and OEM part number.  

OEM part
number
Box part
number
Model Core
name
Tech.
(micron)
Socket
type
Freq.
(MHz)
FSB
(MHz)
L2
cache
(KB)
TDP
(Watt)
LE80537LF0144M   L7200 Merom 0.065 BGA479 1333 667 4096 17
LE80537LG0174M   L7300 Merom 0.065 BGA479 1400 800 4096 17
LE80537LF0214M   L7400 Merom 0.065 BGA479 1500 667 4096 17
LE80537LG0254M   L7500 Merom 0.065 BGA479 1600 800 4096 17
LE80537LG0334M   L7700 Merom 0.065 BGA479 1800 800 4096 17
AV80577SH0413M   P7350 Penryn 0.045 BGA479 2000 1066 3072 25
AV80577SH0513M   P8400 Penryn 0.045 BGA479 2267 1066 3072 25
AV80577SH0563M   P8600 Penryn 0.045 BGA479 2400 1066 3072 25
AV80577SH0613MG   P8700 Penryn 0.045 BGA479 2533 1066 3072 25
AV80577SH0673MG   P8800 Penryn 0.045 BGA479 2667 1066 3072 25
LE80537GF0282M   T5500 Merom 0.065 BGA479 1667 667 2048 34
LE80537GF0342M   T5600 Merom 0.065 BGA479 1833 667 2048 34
LE80537GG0332M   T7100 Merom 0.065 BGA479 1800 800 2048 35
LE80537GF0414M   T7200 Merom 0.065 BGA479 2000 667 4096 34
LE80537GG0412M   T7250 Merom 0.065 BGA479 2000 800 2048 35
LE80537GG0414M   T7300 Merom 0.065 BGA479 2000 800 4096 35
LE80537GF0484M   T7400 Merom 0.065 BGA479 2167 667 4096 34
LE80537GG0494M   T7500 Merom 0.065 BGA479 2200 800 4096 35
LE80537GF0534M   T7600 Merom 0.065 BGA479 2333 667 4096 34
LE80537GG0564M   T7700 Merom 0.065 BGA479 2400 800 4096 35
LE80537GG0644M   T7800 Merom 0.065 BGA479 2600 800 4096 35
EC80576GG0453M   T8100 Penryn 0.045 BGA479 2100 800 3072 35
EC80577GG0453M
EC80577GG0453MN
  T8100 Penryn 0.045 BGA479 2100 800 3072 35
EC80576GG0563M   T8300 Penryn 0.045 BGA479 2400 800 3072 35
EC80577GG0563M   T8300 Penryn 0.045 BGA479 2400 800 3072 35
EC80576GG0606M   T9300 Penryn 0.045 BGA479 2500 800 6144 35
AV80576GH0616M
AV80576GH0616MG
  T9400 Penryn 0.045 BGA479 2533 1066 6144 35
EC80576GG0646M   T9500 Penryn 0.045 BGA479 2600 800 6144 35
AV80576GH0676MG   T9550 Penryn 0.045 BGA479 2667 1066 6144 35
AV80576GH0726M
AV80576GH0726MG
  T9600 Penryn 0.045 BGA479 2800 1066 6144 35
AV80576GH0836MG   T9900 Penryn 0.045 BGA479 3067 1066 6144 35
LE80537UE0042M   U7500 Merom 0.065 BGA479 1067 533 2048 10
LE80537UE0092M   U7600 Merom 0.065 BGA479 1200 533 2048 10
LE80537UE0142M   U7700 Merom 0.065 BGA479 1333 533 2048 10
AV80576LH0256M   SL9300 Penryn 0.045 BGA956 1600 1066 6144 17
AV80576LG0336M   SL9380 Penryn 0.045 BGA956 1800 800 6144 17
AV80576LH0366M   SL9400 Penryn 0.045 BGA956 1867 1066 6144 17
AV80576LH0466M   SL9600 Penryn 0.045 BGA956 2133 1066 6144 17
AV80576SH0516M   SP9300 Penryn 0.045 BGA956 2267 1066 6144 25
AV80576SH0566M   SP9400 Penryn 0.045 BGA956 2400 1066 6144 25
AV80576SH0616M   SP9600 Penryn 0.045 BGA956 2533 1066 6144 25
AV80577UG0133M
AV80577UG0133ML
  SU7300 Penryn 0.045 BGA956 1300 800 3072 10
AV80577UG0093M   SU9300 Penryn 0.045 BGA956 1200 800 3072 10
AV80577UG0173M   SU9400 Penryn 0.045 BGA956 1400 800 3072 10
AV80577UG0253M   SU9600 Penryn 0.045 BGA956 1600 800 3072 10
LF80537GE0252M   T5200 Merom 0.065 Socket M 1600 533 2048 34
LF80537GE0302M   T5300 Merom 0.065 Socket M 1733 533 2048 34
LF80537GF0282M BX80537T5500 T5500 Merom 0.065 Socket M 1667 667 2048 34
LF80537GF0342M BX80537T5600 T5600 Merom 0.065 Socket M 1833 667 2048 34
LF80537GF0414M BX80537T7200 T7200 Merom 0.065 Socket M 2000 667 4096 34
LF80537GF0484M BX80537T7400 T7400 Merom 0.065 Socket M 2167 667 4096 34
LF80537GF0534M BX80537T7600 T7600 Merom 0.065 Socket M 2333 667 4096 34
LF80537GF0534MU   T7600G Merom 0.065 Socket M 2333 667 4096  
FF80576GH0676M
AW80576GH0676M
AW80576GH0676ML
  E8135 Penryn 0.045 Socket P 2667 1066 6144  
FF80576GH0726M
AW80576GH0726MA
AW80576GH0726ML
  E8235 Penryn 0.045 Socket P 2800 1066 6144  
FF80576GH0776M
AW80576GH0776M
AW80576GH0776ML
  E8335 Penryn 0.045 Socket P 2933 1066 6144  
FF80576GH0836M
AW80576GH0836M
AW80576GH0836ML
  E8435 Penryn 0.045 Socket P 3067 1066 6144  
AW80576GH0413M   P7350 Penryn 0.045 Socket P 2000 1066 3072 25
AW80577SH0413M   P7350 Penryn 0.045 Socket P 2000 1066 3072 25
AW80577SH0413ML   P7370 Penryn 0.045 Socket P 2000 1066 3072 25
AW80576GH0463M   P7450 Penryn 0.045 Socket P 2133 1066 3072 25
AW80577SH0463M   P7450 Penryn 0.045 Socket P 2133 1066 3072 25
AW80577SH0513MA   P7550 Penryn 0.045 Socket P 2267 1066 3072 25
AW80577SH0513ML   P7570 Penryn 0.045 Socket P 2267 1066 3072 25
AW80577SH0513M
AW80577SH0513MN
BX80577P8400 P8400 Penryn 0.045 Socket P 2267 1066 3072 25
AW80577SH0563M BX80577P8600 P8600 Penryn 0.045 Socket P 2400 1066 3072 25
AW80577SH0613MG BX80577P8700 P8700 Penryn 0.045 Socket P 2533 1066 3072 25
AW80577SH0673MG BX80577P8800 P8800 Penryn 0.045 Socket P 2667 1066 3072 25
AW80576SH0616M
AW80576SH0616MG
BX80576P9500 P9500 Penryn 0.045 Socket P 2533 1066 6144 25
AW80576SH0676MG BX80576P9600 P9600 Penryn 0.045 Socket P 2667 1066 6144 25
AW80576SH0726MG   P9700 Penryn 0.045 Socket P 2800 1066 6144 28
LF80537GF0212M   T5250 Merom 0.065 Socket P 1500 667 2048 35
LF80537GG0172M   T5270 Merom 0.065 Socket P 1400 800 2048 35
LF80537GF0282MT   T5450 Merom 0.065 Socket P 1667 667 2048 35
LF80537GG0252M   T5470 Merom 0.065 Socket P 1600 800 2048 35
LF80537GF0342MT   T5550 Merom 0.065 Socket P 1833 667 2048 35
LF80537GG0332MN   T5670 Merom 0.065 Socket P 1800 800 2048 35
LF80537GF0412M   T5750 Merom 0.065 Socket P 2000 667 2048 35
LF80537GG041F   T5800 Merom 0.065 Socket P 2000 800 2048  
LF80537GF0482M   T5850 Merom 0.065 Socket P 2167 667 2048  
LF80537GG0412MN   T5870 Merom 0.065 Socket P 2000 800 2048  
LF80537GG049F   T5900 Merom 0.065 Socket P 2200 800 2048  
AW80577GG0412MA   T6400 Penryn 0.045 Socket P 2000 800 2048 35
AW80577GG0452MA
AW80577GG0452ML
  T6500 Penryn 0.045 Socket P 2100 800 2048 35
AW80577GG0452MH   T6570 Penryn 0.045 Socket P 2100 800 2048 35
AW80577GG0492MA
AW80577GG0492ML
  T6600 Penryn 0.045 Socket P 2200 800 2048 35
AW80577GG0492MH   T6670 Penryn 0.045 Socket P 2200 800 2048 35
AW80577GG0602MA   T6900 Penryn 0.045 Socket P 2500 800 2048 35
AW80577GG0602MH   T6970 Penryn 0.045 Socket P 2500 800 2048 35
LF80537GG0332M BX80537T7100 T7100 Merom 0.065 Socket P 1800 800 2048 35
LF80537GG0412M BX80537T7250 T7250 Merom 0.065 Socket P 2000 800 2048 35
LF80537GG0414M BX80537T7300 T7300 Merom 0.065 Socket P 2000 800 4096 35
LF80537GG0494M BX80537T7500 T7500 Merom 0.065 Socket P 2200 800 4096 35
LF80537GG0564M BX80537T7700 T7700 Merom 0.065 Socket P 2400 800 4096 35
LF80537GG0644ML BX80537T7800 T7800 Merom 0.065 Socket P 2600 800 4096 35
FF80576GG0453M   T8100 Penryn 0.045 Socket P 2100 800 3072 35
FF80577GG0453M
FF80577GG0453MN
BX80577T8100 T8100 Penryn 0.045 Socket P 2100 800 3072 35
FF80577GG0563M BX80577T8300 T8300 Penryn 0.045 Socket P 2400 800 3072 35
FF80576GG0606M BX80576T9300 T9300 Penryn 0.045 Socket P 2500 800 6144 35
AW80576GH0616M
AW80576GH0616MG
BX80576T9400 T9400 Penryn 0.045 Socket P 2533 1066 6144 35
FF80576GG0646M   T9500 Penryn 0.045 Socket P 2600 800 6144 35
AW80576GH0676MG BX80576T9550 T9550 Penryn 0.045 Socket P 2667 1066 6144 35
AW80576GH0726M
AW80576GH0726MG
BX80576T9600 T9600 Penryn 0.045 Socket P 2800 1066 6144 35
AW80576GH0776MG   T9800 Penryn 0.045 Socket P 2933 1066 6144 35
AW80576GH0836MG   T9900 Penryn 0.045 Socket P 3067 1066 6144 35

Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2010 Gennadiy Shvets

Search CPU-World

Search site contents:

Identify part

Identify CPU, FPU or MCU:

Quick Links

Jump to CPU / Family

Type in partial CPU manufacturer, family, model and/or number.