Intel Core i3 Mobile CPU chart

The chart below includes information on all Core i3 Mobile microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all Intel Core i3 Mobile processors:

  • L2 cache (KB): 512
  • L3 cache (KB): 3072
  • Cores: 2
  • Threads: 4

The processors in the table are sorted by: socket type and model number.  

OEM part
number
Model Core
name
Tech.
(micron)
Socket
type
Freq.
(MHz)
TDP
(Watt)
Tmax
(°C)
Core
Voltage
(V)
Max
Power
(W)
i3-2332M i3-2332M Sandy Bridge 0.032   2200 35      
AV8062700849116 i3-2310E Sandy Bridge 0.032 BGA1023 2100 35 100    
AV8062700999605 i3-2310M Sandy Bridge 0.032 BGA1023 2100 35 100    
AV8062700846806 i3-2330M Sandy Bridge 0.032 BGA1023 2200 35 100    
AV8062700849710 i3-2340UE Sandy Bridge 0.032 BGA1023 1300 17 100    
i3-2357M i3-2357M Sandy Bridge 0.032 BGA1023 1300 17 100    
AV8062701047904 i3-2367M Sandy Bridge 0.032 BGA1023 1400 17 100    
i3-3120ME i3-3120ME Ivy Bridge 0.022 BGA1023 2400 35 105    
i3-3217UE i3-3217UE Ivy Bridge 0.022 BGA1023 1600 17 105    
CN80617004467AC
CN80617004467AH
i3-330E Arrandale 0.032 BGA1288 2133 35 105    
CN80617004122AG i3-330M Arrandale 0.032 BGA1288 2133 35 105 0.8 - 1.4 67.2
CN80617006042AB i3-330UM Arrandale 0.032 BGA1288 1200 18 105    
CN80617004161AC i3-350M Arrandale 0.032 BGA1288 2267 35 105 0.8 - 1.4 67.2
CN80617004119AL i3-370M Arrandale 0.032 BGA1288 2400 35 105    
CN80617004116AH i3-380M Arrandale 0.032 BGA1288 2533 35 105    
CN80617005190AF i3-380UM Arrandale 0.032 BGA1288 1333 18 105    
CN80617005487AB i3-390M Arrandale 0.032 BGA1288 2667 35 105    
CP80617004122AG i3-330M Arrandale 0.032 Socket G1 2133 35 90 0.8 - 1.4 67.2
CP80617004161AC i3-350M Arrandale 0.032 Socket G1 2267 35 90 0.8 - 1.4 67.2
CP80617004119AL i3-370M Arrandale 0.032 Socket G1 2400 35 90    
CP80617004116AH i3-380M Arrandale 0.032 Socket G1 2533 35 90    
CP80617005487AB i3-390M Arrandale 0.032 Socket G1 2667 35 90    
FF8062700999405 i3-2310M Sandy Bridge 0.032 Socket G2 2100 35 85    
FF8062700853009
FF8062701084601
i3-2312M Sandy Bridge 0.032 Socket G2 2100 35 85    
FF8062700849000 i3-2330E Sandy Bridge 0.032 Socket G2 2200 35 100    
FF8062700846606 i3-2330M Sandy Bridge 0.032 Socket G2 2200 35 85    
FF8062700995906 i3-2350M Sandy Bridge 0.032 Socket G2 2300 35 85    
FF8062700996006 i3-2370M Sandy Bridge 0.032 Socket G2 2400 35 85    

Note:
Upcoming processors, that are not released yet, are marked with this color
Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2010 Gennadiy Shvets

Search CPU-World

Search site contents:

Identify part

Identify CPU, FPU or MCU:

Quick Links

Jump to CPU / Family

Type in partial CPU manufacturer, family, model and/or number.