Intel Core i7 Mobile CPU chart

The list in the table below provides details of all Intel Core i7 Mobile microprocessors. For complete information about individual CPUs please click on the model or part number in the CPU chart. Please note that the list also contains not yet released and sample processors.

The processors in the table are sorted by: socket type and model number.  

Model Part
numbers
Launch
date
Core
name
Tech.
(micron)
Socket
type
Cores Threads Freq.
(MHz)
Turbo
freq
(MHz)
L3
cache
(KB)
TDP
(Watt)
i7-4600M   Jun 2013 Haswell 0.022   2 4 2900 3600 4096 37
i7-2610UE AV8062700849607 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 1500 2400 4096 17
i7-2617M AV8062701040904 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 1500 2600 4096 17
i7-2620M AV8062700839009 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2700 3400 4096 35
i7-2629M AV8062700851111 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2100 3000 4096 25
i7-2637M AV8062701041105 Jun 2011 Sandy Bridge 0.032 BGA1023 2 4 1700 2800 4096 17
i7-2640M AV8062700839107 Sep 2011 Sandy Bridge 0.032 BGA1023 2 4 2800 3500 4096 35
i7-2649M AV8062700850010 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2300 3200 4096 25
i7-2655LE AV8062700849508 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 2200 2900 4096 25
i7-2657M AV8062701040804 Feb 2011 Sandy Bridge 0.032 BGA1023 2 4 1600 2700 4096 17
i7-2677M AV8062701041005 Jun 2011 Sandy Bridge 0.032 BGA1023 2 4 1800 2900 4096 17
i7-2715QE AV8062700843908 Jan 2011 Sandy Bridge 0.032 BGA1023 4 8 2100 3000 6144 45
i7-3517U AV8063801057605 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 1900 3000 4096 17
i7-3517UE AV8063801149402 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 1700 2800 4096 17
i7-3520M AV8063801028803 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 2900 3600 4096 35
i7-3525M   Sep 2012 Ivy Bridge 0.022 BGA1023 2 4 2900 3600 4096 35
i7-3537U AV8063801119700 Jan 2013 Ivy Bridge 0.022 BGA1023 2 4 2000 3100 4096 17
i7-3540M AV8063801109800 Jan 2013 Ivy Bridge 0.022 BGA1023 2 4 3000 3700 4096 35
i7-3555LE AV8063801116903 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 2500 3200 4096 25
i7-3612QE AV8063801149203 Apr 2012 Ivy Bridge 0.022 BGA1023 4 8 2100 3100 6144 35
i7-3615QE AV8063801117503 Apr 2012 Ivy Bridge 0.022 BGA1023 4 8 2300 3300 6144 45
i7-3667U AV8063801057405 Jun 2012 Ivy Bridge 0.022 BGA1023 2 4 2000 3200 4096 17
i7-3687U AV8063801119903 Jan 2013 Ivy Bridge 0.022 BGA1023 2 4 2100 3300 4096 17
i7-3689Y AV8063801378203 Jan 2013 Ivy Bridge 0.022 BGA1023 2 4 1500 2600 4096 13
i7-4500U CL8064701477202 Jun 2013 Haswell 0.022 BGA1168 2 4 1800 3000 4096 15
i7-4550U CL8064701462901 Jun 2013 Haswell 0.022 BGA1168 2 4 1500 3000 4096 15
i7-4558U CL8064701481303 Jun 2013 Haswell 0.022 BGA1168 2 4 2800 3300 4096 28
i7-4650U CL8064701462800 Jun 2013 Haswell 0.022 BGA1168 2 4 1700 3300 4096 15
i7-2635QM AV8062700837205 Jan 2011 Sandy Bridge 0.032 BGA1224 4 8 2000 2900 6144 45
i7-2675QM AV8062701065600 Oct 2011 Sandy Bridge 0.032 BGA1224 4 8 2200 3100 6144 45
i7-2720QM AV8062700836011 Jan 2011 Sandy Bridge 0.032 BGA1224 4 8 2200 3300 6144 45
i7-2760QM AV8062701065400 Sep 2011 Sandy Bridge 0.032 BGA1224 4 8 2400 3500 6144 45
i7-2820QM AV8062700834912 Jan 2011 Sandy Bridge 0.032 BGA1224 4 8 2300 3400 8192 45
i7-2860QM AV8062701065200 Sep 2011 Sandy Bridge 0.032 BGA1224 4 8 2500 3600 8192 45
i7-3612QM AV8063801130704 Apr 2012 Ivy Bridge 0.022 BGA1224 4 8 2100 3100 6144 35
i7-3615QM AV8063801013612 Apr 2012 Ivy Bridge 0.022 BGA1224 4 8 2300 3300 6144 45
i7-3632QM AV8063801152700 Oct 2012 Ivy Bridge 0.022 BGA1224 4 8 2200 3200 6144 35
i7-3635QM AV8063801106500 Sep 2012 Ivy Bridge 0.022 BGA1224 4 8 2400 3400 6144 45
i7-3720QM AV8063801013210 Apr 2012 Ivy Bridge 0.022 BGA1224 4 8 2600 3600 6144 45
i7-3740QM AV8063801105300 Sep 2012 Ivy Bridge 0.022 BGA1224 4 8 2700 3700 6144 45
i7-3820QM AV8063801012807 Apr 2012 Ivy Bridge 0.022 BGA1224 4 8 2700 3700 8192 45
i7-3840QM AV8063801104100 Sep 2012 Ivy Bridge 0.022 BGA1224 4 8 2800 3800 8192 45
i7-610E CN80617005745AB
CN80617005745AC
Jan 2010 Arrandale 0.032 BGA1288 2 4 2533   4096 35
i7-620LE CN80617004455AB
CN80617004455AC
Jan 2010 Arrandale 0.032 BGA1288 2 4 2000   4096 25
i7-620LM CN80617003879AD Jan 2010 Arrandale 0.032 BGA1288 2 4 2000 2800 4096 25
i7-620M CN80617003981AH
CN80617006930AA
Jan 2010 Arrandale 0.032 BGA1288 2 4 2667 3333 4096 35
i7-620UE CN80617004458AB
CN80617004458AC
Jan 2010 Arrandale 0.032 BGA1288 2 4 1067   4096 18
i7-620UM CN80617003882AE Jan 2010 Arrandale 0.032 BGA1288 2 4 1067 2133 4096 18
i7-640LM CN80617003885AE Jan 2010 Arrandale 0.032 BGA1288 2 4 2133 2933 4096 25
i7-640M CN80617004152AE
CN80617006936AA
Sep 2010 Arrandale 0.032 BGA1288 2 4 2800 3467 4096 35 / 37
i7-640UM CN80617003888AD Jan 2010 Arrandale 0.032 BGA1288 2 4 1200 2267 4096 18
i7-660LM CN80617004857AA Sep 2010 Arrandale 0.032 BGA1288 2 4 2267 3067 4096 25
i7-660UE CN80617006204AA Aug 2010 Arrandale 0.032 BGA1288 2 4 1333 2400 4096 18
i7-660UM CN80617005187AB May 2010 Arrandale 0.032 BGA1288 2 4 1333 2400 4096 18
i7-680UM CN80617004860AA Sep 2010 Arrandale 0.032 BGA1288 2 4 1467 2533 4096 18
i7-4700EQ CL8064701483802 Jun 2013 Haswell 0.022 BGA1364 4 8 2400 3400 6144 47
i7-4700HQ CL8064701470302 Jun 2013 Haswell 0.022 BGA1364 4 8 2400 3400 6144 47
i7-4702HQ CL8064701470403 Jun 2013 Haswell 0.022 BGA1364 4 8 2200 3200 6144 37
i7-4750HQ CL8064701510101 Jun 2013 Haswell 0.022 BGA1364 4 8 2000 3200 6144 47
i7-4850HQ CL8064701509800 Jun 2013 Haswell 0.022 BGA1364 4 8 2300 3500 6144 47
i7-4950HQ CL8064701509700 Jun 2013 Haswell 0.022 BGA1364 4 8 2400 3600 8192 47
  CP80617003747AA   Arrandale 0.032 Socket G1 2 4 2000   4096  
i7-620M CP80617003981AH Jan 2010 Arrandale 0.032 Socket G1 2 4 2667 3333 4096 35
i7-640M CP80617004152AE Sep 2010 Arrandale 0.032 Socket G1 2 4 2800 3467 4096 35
i7-720QM BX80607I7720QM
BY80607002907AH
Sep 2009 Clarksfield 0.045 Socket G1 4 8 1600 2800 6144 45
i7-740QM BX80607I7740QM
BY80607005259AA
Jun 2010 Clarksfield 0.045 Socket G1 4 8 1733 2933 6144 45
i7-820QM BY80607002904AK Sep 2009 Clarksfield 0.045 Socket G1 4 8 1733 3067 8192 45
i7-840QM BX80607I7840QM
BY80607002901AI
Jun 2010 Clarksfield 0.045 Socket G1 4 8 1867 3200 8192 45
i7-2620M FF8062700838809 Feb 2011 Sandy Bridge 0.032 Socket G2 2 4 2700 3400 4096 35
i7-2630QM FF8062700837005 Jan 2011 Sandy Bridge 0.032 Socket G2 4 8 2000 2900 6144 45
i7-2640M FF8062700838905 Sep 2011 Sandy Bridge 0.032 Socket G2 2 4 2800 3500 4096 35
i7-2670QM FF8062701065500 Oct 2011 Sandy Bridge 0.032 Socket G2 4 8 2200 3100 6144 45
i7-2710QE FF8062700841002 Jan 2011 Sandy Bridge 0.032 Socket G2 4 8 2100 3000 6144 45
i7-2720QM BX80627I72720QM
FF8062700835817
Jan 2011 Sandy Bridge 0.032 Socket G2 4 8 2200 3300 6144 45
i7-2760QM BX80627I72760QM
FF8062701065300
Sep 2011 Sandy Bridge 0.032 Socket G2 4 8 2400 3500 6144 45
i7-2820QM BX80627I72820QM
FF8062700834709
Jan 2011 Sandy Bridge 0.032 Socket G2 4 8 2300 3400 8192 45
i7-2860QM BX80627I72860QM
FF8062701065100
Sep 2011 Sandy Bridge 0.032 Socket G2 4 8 2500 3600 8192 45
i7-3520M AW8063801028703 Jun 2012 Ivy Bridge 0.022 Socket G2 2 4 2900 3600 4096 35
i7-3540M AW8063801108900 Jan 2013 Ivy Bridge 0.022 Socket G2 2 4 3000 3700 4096 35
i7-3610QE AW8063801118306 Apr 2012 Ivy Bridge 0.022 Socket G2 4 8 2300 3300 6144 45
i7-3610QM AW8063801013511 Apr 2012 Ivy Bridge 0.022 Socket G2 4 8 2300 3300 6144 45
i7-3612QM AW8063801130504 Apr 2012 Ivy Bridge 0.022 Socket G2 4 8 2100 3100 6144 35
i7-3630QM AW8063801106200 Sep 2012 Ivy Bridge 0.022 Socket G2 4 8 2400 3400 6144 45
i7-3632QM AW8063801152800 Oct 2012 Ivy Bridge 0.022 Socket G2 4 8 2200 3200 6144 35
i7-3720QM AW8063801013116
BX80638I73720QM
Apr 2012 Ivy Bridge 0.022 Socket G2 4 8 2600 3600 6144 45
i7-3740QM AW8063801105000
BX80638I73740QM
Sep 2012 Ivy Bridge 0.022 Socket G2 4 8 2700 3700 6144 45
i7-3820QM AW8063801012708
BX80638I73820QM
Apr 2012 Ivy Bridge 0.022 Socket G2 4 8 2700 3700 8192 45
i7-3840QM AW8063801103800
BX80638I73840QM
Sep 2012 Ivy Bridge 0.022 Socket G2 4 8 2800 3800 8192 45
i7-4700MQ CW8064701470702 Jun 2013 Haswell 0.022 Socket G3 4 8 2400 3400 6144 47
i7-4702MQ CW8064701470802 Jun 2013 Haswell 0.022 Socket G3 4 8 2200 3200 6144 37
i7-4800MQ BX80647I74800MQ
CW8064701471001
Jun 2013 Haswell 0.022 Socket G3 4 8 2700 3700 6144 47
i7-4900MQ BX80647I74900MQ
CW8064701470901
Jun 2013 Haswell 0.022 Socket G3 4 8 2800 3800 8192 47

Note:
Upcoming processors, that are not released yet, are marked with this color
Engineering samples are marked with this color
Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2010 Gennadiy Shvets

Search CPU-World

Search site contents:

Identify part

Identify CPU, FPU or MCU:

Quick Links

Jump to CPU / Family

Type in partial CPU manufacturer, family, model and/or number.