Intel Mobile Celeron CPU chart

The chart below includes information on all Mobile Celeron microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all Intel Mobile Celeron processors:

  • Cores: 1
  • Threads: 1

The processors in the table are sorted by: socket type, model number, frequency, L2 cache and OEM part number.  

OEM part
number
Box part
number
Model Core
name
Tech.
(micron)
Socket
type
Freq.
(MHz)
FSB
(MHz)
L2
cache
(KB)
TDP
(Watt)
RJ80530MY650256     Tualatin 0.13 BGA479 650 100 256 10.6
RJ80530VY650256     Tualatin 0.13 BGA479 650 100 256 7
RJ80530MZ667256     Tualatin 0.13 BGA479 667 133 256  
RJ80530VY700256     Tualatin 0.13 BGA479 700 100 256 7
KW80533NZ733128     Coppermine-T 0.18 BGA479 733 133 128 20.6
RJ80530MZ733256
NK80530MZ733256
    Tualatin 0.13 BGA479 733 133 256 11.2
RJ80530VZ733256     Tualatin 0.13 BGA479 733 133 256 7
KW80533NZ800128     Coppermine-T 0.18 BGA479 800 133 128 22
RJ80530VZ800256     Tualatin 0.13 BGA479 800 133 256 7
KW80533NZ866128     Coppermine-T 0.18 BGA479 866 133 128 23.3
RJ80530MZ866256     Tualatin 0.13 BGA479 866 133 256 9.61
KW80533NZ933128     Coppermine-T 0.18 BGA479 933 133 128 24.6
RJ80530MZ001256     Tualatin 0.13 BGA479 1000 133 256  
RJ80530NZ001256     Tualatin 0.13 BGA479 1000 133 256 22
KC80526LY400128     Coppermine 0.18 BGA495 400 100 128 10.1
KC80526NY450128     Coppermine 0.18 BGA495 450 100 128 15.5
KC80526LL500128     Coppermine 0.18 BGA495 500 100 128 8.1
KC80526LY500128     Coppermine 0.18 BGA495 500 100 128 12.2
KC80526NY500128     Coppermine 0.18 BGA495 500 100 128 16.8
KC80526NY550128     Coppermine 0.18 BGA495 550 100 128 18.4
KC80526LL600128     Coppermine 0.18 BGA495 600 100 128 9.7
KC80526LY600128     Coppermine 0.18 BGA495 600 100 128 14.4
KC80526NY600128     Coppermine 0.18 BGA495 600 100 128 20
KC80526NY650128     Coppermine 0.18 BGA495 650 100 128 21.5
KC80526NY700128     Coppermine 0.18 BGA495 700 100 128 23
KC80526NY750128     Coppermine 0.18 BGA495 750 100 128 24.6
KC80526NY800128     Coppermine 0.18 BGA495 800 100 128 25.9
KC80526NY850128     Coppermine 0.18 BGA495 850 100 128 27.5
KC80526NY900128     Coppermine 0.18 BGA495 900 100 128 30.7
KC80524KX266128LP     Mendocino 0.25 BGA615 266 66 128 7.9
KC80524KX266128     Mendocino 0.25 BGA615 266 66 128 9.8
KC80524KX300128     Mendocino 0.25 BGA615 300 66 128 11.1
KC80524KX333128     Mendocino 0.25 BGA615 333 66 128 11.8
KC80524KX366128     Mendocino 0.25 BGA615 366 66 128 13.1
KC80524KX400128     Mendocino 0.25 BGA615 400 66 128 13.8
KC80524KX433128     Mendocino 0.25 BGA615 433 66 128 19.4
KC80524KX466128     Mendocino 0.25 BGA615 466 66 128 20.7
RH80532NC017256     Northwood 0.13 Socket 478 1400 400 256 30
RH80532NC021256     Northwood 0.13 Socket 478 1500 400 256 30
RH80532NC025256     Northwood 0.13 Socket 478 1600 400 256 30
RH80532NC029256     Northwood 0.13 Socket 478 1700 400 256 30
RH80532NC033256     Northwood 0.13 Socket 478 1800 400 256 30
RH80532NC041256     Northwood 0.13 Socket 478 2000 400 256 32
RH80532NC049256     Northwood 0.13 Socket 478 2200 400 256 35
RH80532NC056256     Northwood 0.13 Socket 478 2400 400 256 35
RH80532NC060256     Northwood 0.13 Socket 478 2500 400 256 35
RH80533NZ733128 BXM80533B733128   Coppermine-T 0.18 Socket 479 733 133 128 20.6
RH80533NZ800128 BXM80533B800128   Coppermine-T 0.18 Socket 479 800 133 128 22
RH80533NZ866128 BXM80533B866128   Coppermine-T 0.18 Socket 479 866 133 128 23.3
RH80533NZ933128 BXM80533B933128   Coppermine-T 0.18 Socket 479 933 133 128 24.6
RH80530NZ001256     Tualatin 0.13 Socket 479 1000 133 256 22
RH80530NZ004256
RH80530WZ004256
BXM80530B106GC   Tualatin 0.13 Socket 479 1067 133 256 23.2
RH80530NZ006256
RH80530WZ006256
BXM80530B113GC   Tualatin 0.13 Socket 479 1133 133 256 23.8
RH80530NZ009256
RH80530WZ009256
BXM80530B120GC   Tualatin 0.13 Socket 479 1200 133 256 24.4
RH80530NZ012256     Tualatin 0.13 Socket 479 1267 133 256 22
RH80530NZ014256
RH80530WZ014256
    Tualatin 0.13 Socket 479 1333 133 256 19
KP80526NY450128     Coppermine 0.18 Socket 495 450 100 128 15.5
KP80526NY500128 BXM80526B500128   Coppermine 0.18 Socket 495 500 100 128 16.8
KP80526NY550128 BXM80526B550128   Coppermine 0.18 Socket 495 550 100 128 18.4
KP80526NY600128 BXM80526B600128   Coppermine 0.18 Socket 495 600 100 128 20
KP80526NY650128 BXM80526B650128   Coppermine 0.18 Socket 495 650 100 128 21.5
KP80526NY700128 BXM80526B700128   Coppermine 0.18 Socket 495 700 100 128 23
KP80526NY750128 BXM80526B750128   Coppermine 0.18 Socket 495 750 100 128 24.6
KP80526NY800128 BXM80526B800128   Coppermine 0.18 Socket 495 800 100 128 25.9
KP80526NY850128     Coppermine 0.18 Socket 495 850 100 128 27.5
KP80526NY900128     Coppermine 0.18 Socket 495 900 100 128 30.7
KP80524KX266128     Mendocino 0.25 Socket 615 266 66 128 9.8
KP80524KX300128     Mendocino 0.25 Socket 615 300 66 128 11.1
KP80524KX333128     Mendocino 0.25 Socket 615 333 66 128 11.8
KP80524KX366128     Mendocino 0.25 Socket 615 366 66 128 13.1
KP80524KX400128     Mendocino 0.25 Socket 615 400 66 128 13.8
KP80524KX433128     Mendocino 0.25 Socket 615 433 66 128 19.4
KP80524KX466128     Mendocino 0.25 Socket 615 466 66 128 20.7
AW80585NG0491MA   900 Penryn 0.045 Socket P 2200 800 1024 35
AW80585NG0521MA   925 Penryn 0.045 Socket P 2300 800 1024 35

Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2010 Gennadiy Shvets

Search CPU-World

Search site contents:

Identify part

Identify CPU, FPU or MCU:

Quick Links

Jump to CPU / Family

Type in partial CPU manufacturer, family, model and/or number.