Intel Mobile Celeron Dual-Core CPU chart

The chart below includes information on all Mobile Celeron Dual-Core microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all Intel Mobile Celeron Dual-Core processors:

  • Cores: 2

The processors in the table are sorted by: socket type and model number.
OEM part
number
Model Tech.
(micron)
Socket
type
Freq.
(MHz)
FSB
(MHz)
L2
cache
(KB)
TDP
(Watt)
Tmax
(°C)
Core
Voltage
(V)
AV80577UG0091M
AV80577UG0091ML
SU2300 0.045   1200 800 1024 10 100 1.05 - 1.15
AV80577NG0371M T3100 0.045   1900 800 1024 35 105 1 - 1.25
LF80537NE030512 T1400 0.065 Socket P 1733 533 512 35 100 0.95 - 1.3
LF80537NE036512 T1500 0.065 Socket P 1867 533 512 35 100 1.075 - 1.175
LF80537NF0281MN T1600 0.065 Socket P 1667 667 1024 35 100 0.95 - 1.3
LF80537NF0341MN T1700 0.065 Socket P 1833 667 1024 35 100 0.95 - 1.3
AW80577GG0331ML T3000 0.045 Socket P 1800 800 1024 35 105 1 - 1.25
AW80577GG0371ML T3100 0.045 Socket P 1900 800 1024 35 105 1 - 1.25
  Terms and Conditions · Contact Us (c) Copyright 2003 - 2008 Gennadiy Shvets