Intel Mobile Celeron Module CPU chart

The chart below includes information on all Mobile Celeron Module microprocessors. For detailed information about individual CPUs please click on the part number in the list.

The following characteristics are the same for all Intel Mobile Celeron Module processors:

  • L2 cache (KB): 128
  • Cores: 1
  • Threads: 1

The processors in the table are sorted by: frequency and OEM part number.  

OEM part
number
Core
name
Tech.
(micron)
Freq.
(MHz)
FSB
(MHz)
TDP
(Watt)
Tmax
(°C)
Core
Voltage
(V)
Max
Power
(W)
PMH26601001AA   0.25 266 66   55 1.6 / 5 - 21 17.5
PMH26601002AA   0.25 266 66   55 1.6 / 5 - 21 17.5
PMI26601001AA   0.25 266 66   55 1.6 / 5 - 21 17.5
PMH30001001AA   0.25 300 66   55 1.6 / 5 - 21 17.5
PMH30001002AA   0.25 300 66   55 1.6 / 5 - 21 17.5
PMI30001001AA   0.25 300 66   55 1.6 / 5 - 21 17.5
PMI30001002AA   0.25 300 66   55 1.6 / 5 - 21 17.5
PMH33301001AA   0.25 333 66   55 1.6 / 5 - 21 17.5
PMH33301002AA   0.25 333 66   55 1.6 / 5 - 21 17.5
PMI33301001AA   0.25 333 66   55 1.6 / 5 - 21 17.5
PMI33301001QS   0.25 333 66     1.6 / 5 - 21  
PMI33301002AA   0.25 333 66   55 1.6 / 5 - 21 17.5
PMH36601001AA   0.25 366 66   55 1.6 / 5 - 21 17.5
PMH36601002AA   0.25 366 66   55 1.6 / 5 - 21 17.5
PMI36601001AA   0.25 366 66   55 1.6 / 5 - 21 17.5
PMI36601002AA   0.25 366 66   55 1.6 / 5 - 21 17.5
PMH40001001AA   0.25 400 66   55 1.6 / 5 - 21 17.5
PMH40001001ES   0.25 400 66     1.6 / 5 - 21  
PMI40001001AA   0.25 400 66   55 1.6 / 5 - 21 17.5
PMH43301001AA   0.25 433 66   55 1.9 / 5 - 21 17.5
PMI43301001AA   0.25 433 66     1.9 17.5
PMN45001001AA Coppermine 0.18 450 100 14.1 55 1.6 / 7.5 - 21  
PMN45001101AB Coppermine 0.18 450 100 14.1 55 1.6 / 7.5 - 21  
PMN45001201AC Coppermine 0.18 450 100 14.1 55 1.6 / 7.5 - 21  
PMH46601001AA   0.25 466 66   55 1.9 / 5 - 21 17.5
PMI46601001AA   0.25 466 66     1.9 17.5
PMN50001001AA Coppermine 0.18 500 100 15 55 1.6 / 7.5 - 21  
PMN50001101AB Coppermine 0.18 500 100 15 55 1.6 / 7.5 - 21  
PMN50001201AC Coppermine 0.18 500 100 15 55 1.6 / 7.5 - 21  
PMN55001101AA Coppermine 0.18 550 100 15.4 55 1.6 / 7.5 - 21  
PMN55001201AB Coppermine 0.18 550 100 15.4 55 1.6 / 7.5 - 21  
PMN60001101AA Coppermine 0.18 600 100 16.6 55 1.6 / 7.5 - 21  
PMN60001201AB Coppermine 0.18 600 100 16.6 55 1.6 / 7.5 - 21  
PMN65001101AA Coppermine 0.18 650 100 17.8 55 1.6 / 7.5 - 21  
PMN65001201AB Coppermine 0.18 650 100 17.8 55 1.6 / 7.5 - 21  
PMN70001201AA Coppermine 0.18 700 100 19.1 55 1.6 / 7.5 - 21  

Note:
Processors, that never went into production, are marked with this color
Terms and Conditions · Privacy Policy · Contact Us (c) Copyright 2003 - 2010 Gennadiy Shvets

Search CPU-World

Search site contents:

Identify part

Identify CPU, FPU or MCU:

Quick Links

Jump to CPU / Family

Type in partial CPU manufacturer, family, model and/or number.