Below is a comparison chart of all mobile Pentium 4 microprocessors.
For detailed information
about individual processors please click on the part number in the list
or go to Mobile Pentium 4 CPU page.
The processors are sorted by manufacturing technology, then by frequency.
OEM part number | Core | Tech. (micron) | Socket type | Freq. (MHz) | FSB (MHz) | L2 cache (KB) | Tmax (°C) | Max Power (W) | TDP (W) | Core Voltage (V) |
| RK80532GE056512 | Northwood | 0.13 | Socket 478 | 2400 | 533 | 512 | 71 | 69.97 71.23 72.5 | 59.8 | 1.475 - 1.525 |
| RK80532GE067512 | Northwood | 0.13 | Socket 478 | 2666 | 533 | 512 | 74 | 73.84 75.19 76.54 | 66.1 | 1.475 - 1.525 |
| RK80532HE067512 | Northwood | 0.13 | Socket 478 | 2666 | 533 | 512 | 74 | 73.84 75.19 76.54 | 66.1 | 1.475 - 1.525 |
| RK80532GE072512 | Northwood | 0.13 | Socket 478 | 2800 | 533 | 512 | 75 | 76.58 77.98 79.38 | 68.4 | 1.475 - 1.525 |
| RK80532HE072512 | Northwood | 0.13 | Socket 478 | 2800 | 533 | 512 | 75 | 76.58 77.98 79.38 | 68.4 | 1.475 - 1.525 |
| RK80532GE083512 | Northwood | 0.13 | Socket 478 | 3066 | 533 | 512 | 74 | 87.96 89.6 91.23 93.2 | 70 | 1.475 - 1.55 |
| RK80532HE083512 | Northwood | 0.13 | Socket 478 | 3066 | 533 | 512 | 74 | 87.96 89.6 91.23 93.2 | 70 | 1.475 - 1.55 |
| RK80532HE088512 | Northwood | 0.13 | Socket 478 | 3200 | 533 | 512 | 72 | 90.99 92.34 94.02 95.71 | 76 | 1.475 - 1.55 |
| RK80546HE0561M | Prescott | 0.09 | Socket 478 | 2400 | 533 | 1024 | | | | |
| RK80546HE0721M | Prescott | 0.09 | Socket 478 | 2800 | 533 | 1024 | 75 | 102.72 | 88 | 1.25 - 1.4 |
| RK80546HE0831M | Prescott | 0.09 | Socket 478 | 3066 | 533 | 1024 | 75 | 102.72 | 88 | 1.25 - 1.4 |
| RK80546HE0881M | Prescott | 0.09 | Socket 478 | 3200 | 533 | 1024 | 75 | 102.72 | 88 | 1.25 - 1.4 |
| RK80546HE0931M | Prescott | 0.09 | Socket 478 | 3333 | 533 | 1024 | 75 | 102.72 | 88 | 1.25 - 1.4 |
| RK80546HE0991M | Prescott | 0.09 | Socket 478 | 3466 | 533 | 1024 | 75 | 102.72 | 88 | 1.25 - 1.4 |
Many processors in the table have multiple maximum power values.
When the table is sorted by maximum power or by core voltage,
the sorting order of records is based on the first value.
|