Below is a comparison chart of all desktop Pentium 4 processors.
For detailed information
about individual Pentium 4 CPUs please click on the part number in the list,
or go to Pentium 4 CPU page. Please note
that not all part numbers are included in the list. Many Prescott Pentium
4 processors in 775-land LGA package with part numbers starting with "JM"
were also released as RoHS-compliant parts with part numbers starting from "HH".
For instance, RoHS-compliant version of JM80547PG0881M CPU is HH80547PG0881M.
OEM part number | Box part number | Model | Core | Tech. (micron) | Socket type | Freq. (MHz) | FSB (MHz) | L2 cache (KB) | Tmax (°C) | Max Power (W) | TDP (W) | Core Voltage (V) |
| 80528PC013G0K | BX80528JK130G BX80528JK130GR | | Willamette | 0.18 | Socket 423 | 1300 | 400 | 256 | 69 70 | 62.2 66.76 | 48.9 51.6 | 1.7 1.75 |
| 80528PC017G0K | BX80528JK140G BX80528JK140GR BX80528JK140GR2 | | Willamette | 0.18 | Socket 423 | 1400 | 400 | 256 | 70 72 | 66.18 70.69 | 51.8 54.7 | 1.7 1.75 |
| 80528PC021G0K | BX80528JK150G BX80528JK150GR BX80528JK150GR2 | | Willamette | 0.18 | Socket 423 | 1500 | 400 | 256 | 72 73 | 69.98 75.26 | 54.7 57.8 | 1.7 1.75 |
| RN80528PC025G0K | BX80528JK160G BX80528JK160GR | | Willamette | 0.18 | Socket 423 | 1600 | 400 | 256 | 75 | 79.66 | 61 | 1.75 |
| RN80528PC029G0K | BX80528JK170G BX80528JK170GR BX80528JK170GR2 | | Willamette | 0.18 | Socket 423 | 1700 | 400 | 256 | 76 | 83.58 | 64 | 1.75 |
| RN80528PC033G0K | BX80528JK180G BX80528JK180GR | | Willamette | 0.18 | Socket 423 | 1800 | 400 | 256 | 78 | 84.12 | 66.7 | 1.75 |
| RN80528PC037G0K | | | Willamette | 0.18 | Socket 423 | 1900 | 400 | 256 | 73 | 87.48 | 69.2 | 1.75 |
| RN80528PC041G0K | BX80528JK200G | | Willamette | 0.18 | Socket 423 | 2000 | 400 | 256 | 74 | 91.03 | 71.8 | 1.75 |
| RK80531PC017G0K | | | Willamette | 0.18 | Socket 478 | 1400 | 400 | 256 | 72 | 69.1 | 55.3 | 1.75 |
| RK80531PC021G0K | | | Willamette | 0.18 | Socket 478 | 1500 | 400 | 256 | 73 | 72.5 | 57.9 | 1.75 |
| RK80531PC025G0K | | | Willamette | 0.18 | Socket 478 | 1600 | 400 | 256 | 75 | 76.3 | 60.8 | 1.75 |
| RK80531PC029G0K | | | Willamette | 0.18 | Socket 478 | 1700 | 400 | 256 | 76 | 79.8 | 63.5 | 1.75 |
| RK80531PC033G0K | | | Willamette | 0.18 | Socket 478 | 1800 | 400 | 256 | 77 | 83.4 | 66.1 | 1.75 |
| RK80531PC037G0K | | | Willamette | 0.18 | Socket 478 | 1900 | 400 | 256 | 75 | 90.8 | 72.8 | 1.75 |
| RK80531PC041G0K | | | Willamette | 0.18 | Socket 478 | 2000 | 400 | 256 | 76 | 94.2 | 75.3 | 1.75 |
| RK80532PC025512 | BX80532PC1600D | | Northwood | 0.13 | Socket 478 | 1600 | 400 | 512 | 66 | | 38 46.8 | 1.475 - 1.5 |
| RK80532PC029512 | | | Northwood | 0.13 | Socket 478 | 1700 | 400 | 512 | | | | |
| RK80532PC033512 | BX80532PC1800D | | Northwood | 0.13 | Socket 478 | 1800 | 400 | 512 | 77 67 | | | 1.475 - 1.525 |
| RK80532PC037512 | | | Northwood | 0.13 | Socket 478 | 1900 | 400 | 512 | | | | |
| RK80532PC041512 | BX80532PC2000D | | Northwood | 0.13 | Socket 478 | 2000 | 400 | 512 | 68 69 | 62.68 64.94 | 52.4 54.3 | 1.475 - 1.525 |
| RK80532PC049512 | BX80532PC2200D | | Northwood | 0.13 | Socket 478 | 2200 | 400 | 512 | 69 70 | 66.41 68.74 | 55.1 57.1 | 1.475 - 1.525 |
| RK80532PE051512 | BX80532PE2266D | | Northwood | 0.13 | Socket 478 | 2266 | 533 | 512 | 70 | 67.44 69.74 | 56 58 | 1.475 - 1.525 |
| RK80532PC056512 | BX80532PC2400D | | Northwood | 0.13 | Socket 478 | 2400 | 400 | 512 | 70 71 | 69.97 72.5 | 57.8 59.8 | 1.475 - 1.525 |
| RK80532PE056512 | BX80532PE2400D | | Northwood | 0.13 | Socket 478 | 2400 | 533 | 512 | 70 71 | 69.97 72.5 | 57.8 59.8 | 1.475 - 1.525 |
| RK80532PG056512 | BX80532PG2400D | | Northwood | 0.13 | Socket 478 | 2400 | 800 | 512 | 74 | 74.67 | 66.2 | 1.475 - 1.525 |
| RK80532PC060512 | BX80532PC2500D | | Northwood | 0.13 | Socket 478 | 2500 | 400 | 512 | 71 72 | 71.82 74.36 | 59.3 61 | 1.475 - 1.525 |
| RK80532PE061512 | BX80532PE2533D | | Northwood | 0.13 | Socket 478 | 2533 | 533 | 512 | 71 72 | 72.1 75.08 | 59.3 61.5 | 1.475 - 1.525 |
| RK80532PC064512 | BX80532PC2600D | | Northwood | 0.13 | Socket 478 | 2600 | 400 | 512 | 72 | 76.24 | 62.6 | 1.475 - 1.525 |
| RK80532PG064512 | BX80532PG2600D | | Northwood | 0.13 | Socket 478 | 2600 | 800 | 512 | 75 | 78.1 | 69 | 1.475 - 1.525 |
| RK80532PE067512 | BX80532PE2667D | | Northwood | 0.13 | Socket 478 | 2667 | 533 | 512 | 74 | 76.54 | 66.1 | 1.475 - 1.525 |
| RK80532PC072512 | | | Northwood | 0.13 | Socket 478 | 2800 | 400 | 512 | 75 | | 68.4 | 1.475 - 1.55 |
| RK80532PE072512 | BX80532PE2800D | | Northwood | 0.13 | Socket 478 | 2800 | 533 | 512 | 75 | 79.38 | 68.4 | 1.475 - 1.525 |
| RK80532PG072512 | BX80532PG2800D | | Northwood | 0.13 | Socket 478 | 2800 | 800 | 512 | 75 | 79.32 | 69.7 | 1.475 - 1.525 |
| RK80532PC080512 | | | Northwood | 0.13 | Socket 478 | 3000 | 400 | 512 | | | | |
| RK80532PG080512 | BX80532PG3000D | | Northwood | 0.13 | Socket 478 | 3000 | 800 | 512 | 70 | 92.34 | 81.9 | 1.475 - 1.55 |
| RK80532PE083512 | BX80532PE3066D | | Northwood | 0.13 | Socket 478 | 3066 | 533 | 512 | 69 | 93.2 | 81.8 | 1.475 - 1.55 |
| RK80532PG088512 | BX80532PG3200D | | Northwood | 0.13 | Socket 478 | 3200 | 800 | 512 | 70 | 95.71 | 82 | 1.475 - 1.55 |
| RK80532PG096512 | BX80532PG3400D | | Northwood | 0.13 | Socket 478 | 3400 | 800 | 512 | 68 | 102.03 | 89 | 1.475 - 1.55 |
| RK80546PE051512 | | | Prescott | 0.09 | Socket 478 | 2267 | 533 | 512 | 69.1 | | 89 | 1.25 - 1.4 |
| B80546PE0561M | BX80546PE2400E | | Prescott | 0.09 | Socket 478 | 2400 | 533 | 1024 | 69.1 | | 89 | 1.25 - 1.4 |
| RK80546PE0671M | BX80546PE2667E | | Prescott | 0.09 | Socket 478 | 2667 | 533 | 1024 | 69.1 | | 89 | 1.25 - 1.4 |
| RK80546PE0721M | BX80546PE2800E | | Prescott | 0.09 | Socket 478 | 2800 | 533 | 1024 | 69.1 | 100.39 | 89 | 1.25 - 1.4 |
| RK80546PG0721M | BX80546PG2800E | | Prescott | 0.09 | Socket 478 | 2800 | 800 | 1024 | 69.1 | 100.39 | 89 | 1.25 - 1.4 |
| RK80546PG0801M | BX80546PG3000E | | Prescott | 0.09 | Socket 478 | 3000 | 800 | 1024 | 69.1 | 100.39 | 89 | 1.25 - 1.4 |
| RK80546PG0881M | BX80546PG3200E | | Prescott | 0.09 | Socket 478 | 3200 | 800 | 1024 | 69.1 73.2 | 100.39 115.39 | 89 103 | 1.25 - 1.4 |
| RK80546PG0961M | BX80546PG3400E | | Prescott | 0.09 | Socket 478 | 3400 | 800 | 1024 | 69.1 73.2 | 100.39 115.39 | 89 103 | 1.25 - 1.4 |
| JM80547PE0671M | BX80547PE2667E BX80547PE2667EJ | 505 505J | Prescott | 0.09 | Socket 775 | 2667 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| JM80547PE0671MN | BX80547PE2667EN | 506 | Prescott | 0.09 | Socket 775 | 2667 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| B80547PE0721M | BX80547PE2800ET | 510 510J | Prescott | 0.09 | Socket 775 | 2800 | 533 | 1024 | | | 84 | 1.25 - 1.4 |
| JM80547PE0721MN | BX80547PE2800EN | 511 | Prescott | 0.09 | Socket 775 | 2800 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| JM80547PG0721M | BX80547PG2800E BX80547PG2800EJ | 520 520J | Prescott | 0.09 | Socket 775 | 2800 | 800 | 1024 | 67.7 | 100.78 | 84 | 1.2 - 1.425 |
| JM80547PG0721MM | BX80547PG2800EK | 521 | Prescott | 0.09 | Socket 775 | 2800 | 800 | 1024 | 67.7 | 100.78 | 84 | 1.2 - 1.425 |
| JM80547PG0722MM | BX80547PG2800F | 620 | Prescott 2M | 0.09 | Socket 775 | 2800 | 800 | 2048 | 67.7 | | 84 | 1.287 - 1.4 |
| JM80547PE0771M | | 515 515J | Prescott | 0.09 | Socket 775 | 2933 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| JM80547PE0771MN | BX80547PE2933EN | 516 | Prescott | 0.09 | Socket 775 | 2933 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| HH80547PE0771MM | | 517 | Prescott | 0.09 | Socket 775 | 2933 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| JM80547PG0801M | BX80547PG3000E BX80547PG3000EJ | 530 530J | Prescott | 0.09 | Socket 775 | 3000 | 800 | 1024 | 67.7 | 100.78 | 84 | 1.2 - 1.425 |
| JM80547PG0801MM | BX80547PG3000EK BX80547PG3000EKT | 531 | Prescott | 0.09 | Socket 775 | 3000 | 800 | 1024 | 67.7 | 100.78 | 84 | 1.2 - 1.425 |
| JM80547PG0802MM | BX80547PG3000F BX80547PG3000FT | 630 | Prescott 2M | 0.09 | Socket 775 | 3000 | 800 | 2048 | 66.6 | 98.83 | 84 | 1.2 - 1.4 |
| JM80547PE0831M | | 519 519J | Prescott | 0.09 | Socket 775 | 3066 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| JM80547PE0831MN | BX80547PE3066EN | 519K | Prescott | 0.09 | Socket 775 | 3066 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| HH80547PE0831MM | BX80547PE3066E | 524 | Prescott | 0.09 | Socket 775 | 3066 | 533 | 1024 | 67.7 | | 84 | 1.25 - 1.4 |
| JM80547PG0881M | BX80547PG3200E BX80547PG3200EJ | 540 540J | Prescott | 0.09 | Socket 775 | 3200 | 800 | 1024 | 67.7 | 100.78 | 84 | 1.2 - 1.425 |
| JM80547PG0881MM | BX80547PG3200EK | 541 | Prescott | 0.09 | Socket 775 | 3200 | 800 | 1024 | 67.7 | 100.78 | 84 | 1.2 - 1.425 |
| JM80547PG0882MM | BX80547PG3200F BX80547PG3200FT | 640 | Prescott 2M | 0.09 | Socket 775 | 3200 | 800 | 2048 | 66.6 | 98.83 | 84 | 1.2 - 1.4 |
| JM80547PG0961M | BX80547PG3400E BX80547PG3400EJ | 550 550J | Prescott | 0.09 | Socket 775 | 3400 | 800 | 1024 | 67.7 72.8 | 100.78 151.13 | 84 115 | 1.2 - 1.425 |
| JM80547PG0961MM | BX80547PG3400EK BX80547PG3400EKT | 551 | Prescott | 0.09 | Socket 775 | 3400 | 800 | 1024 | 67.7 72.8 | 100.78 151.13 | 84 115 | 1.2 - 1.425 |
| JM80547PG0962MM | BX80547PG3400F BX80547PG3400FT | 650 | Prescott 2M | 0.09 | Socket 775 | 3400 | 800 | 2048 | 66.6 | 98.83 | 84 | 1.2 - 1.4 |
| JM80547PG1041M | BX80547PG3600E BX80547PG3600EJ | 560 560J | Prescott | 0.09 | Socket 775 | 3600 | 800 | 1024 | 72.8 | 151.13 | 115 | 1.2 - 1.425 |
| JM80547PG1041MM | BX80547PG3600EK BX80547PG3600EKT | 561 | Prescott | 0.09 | Socket 775 | 3600 | 800 | 1024 | 72.8 | 151.13 | 115 | 1.2 - 1.425 |
| JM80547PG1042MM | BX80547PG3600F BX80547PG3600FT | 660 | Prescott 2M | 0.09 | Socket 775 | 3600 | 800 | 2048 | 70.8 | 148.16 | 115 | 1.2 - 1.4 |
| HH80547PG1042MH | | 662 | Prescott 2M | 0.09 | Socket 775 | 3600 | 800 | 2048 | 70.8 | 148.16 | 115 | 1.2 - 1.4 |
| HH80547PG1042MP | | 662 | Prescott 2M | 0.09 | Socket 775 | 3600 | 800 | 2048 | 66.6 | 98.83 | 84 | 1.2 - 1.4 |
| JM80547PG1121M | BX80547PG3800E BX80547PG3800EJ | 570 570J | Prescott | 0.09 | Socket 775 | 3800 | 800 | 1024 | 72.8 | 151.13 | 115 | 1.2 - 1.425 |
| JM80547PG1121MM | BX80547PG3800EK | 571 | Prescott | 0.09 | Socket 775 | 3800 | 800 | 1024 | 72.8 | 151.13 | 115 | 1.2 - 1.425 |
| JM80547PG1122MM | BX80547PG3600F BX80547PG3600FT | 670 | Prescott 2M | 0.09 | Socket 775 | 3800 | 800 | 2048 | 70.8 | 148.16 | 115 | 1.2 - 1.4 |
| HH80547PG1122MH | | 672 | Prescott 2M | 0.09 | Socket 775 | 3800 | 800 | 2048 | 70.8 | 148.16 | 115 | 1.2 - 1.4 |
| HH80552PG0802M | BX80552631 BX80552631T BX80552631T2 | 631 | Cedar Mill | 0.065 | Socket 775 | 3000 | 800 | 2048 | 69.2 64.5 | 116.75 79.72 | 86 65 | 1.2 - 1.3375 |
| HH80552PG0882M | BX80552641 BX80552641T BX80552641T2 | 641 | Cedar Mill | 0.065 | Socket 775 | 3200 | 800 | 2048 | 69.2 64.5 | 116.75 79.72 | 86 65 | 1.2 - 1.3375 |
| HH80552PG0962M | BX80552651 BX80552651T BX80552651T2 | 651 | Cedar Mill | 0.065 | Socket 775 | 3400 | 800 | 2048 | 69.2 64.5 | 116.75 79.72 | 86 65 | 1.2 - 1.3375 |
| HH80552PG1042M | BX80552661 BX80552661T BX80552661T2 | 661 | Cedar Mill | 0.065 | Socket 775 | 3600 | 800 | 2048 | 69.2 | 116.75 | 86 | 1.2 - 1.3375 |
Many processors in the table have multiple Thermal Design Power (TDP),
maximum power and maximum temperature values. These values depend on CPU
core voltage. When the table is sorted by one of these values or by
core voltage, the sorting order of records is based on the first value.