Intel processor numbers (model numbers) of mobile CPUs
This page lists processor numbers of all mobile Intel microprocessors.
If you cannot find Intel processor number on this page then please
see processor numbers of desktop
CPUs and server
CPUs pages, or use the "Identify Part" tool in the top right
corner of the page to identify the processor number.
Intel processor number (model number) represents processor's relative
performance within the same processor family. The processor number
depends on processor's speed, front bus speed, L2 cache size,
architecture and other processor features. The processors with larger
numbers within the same family and within the same range have greater
performance than processors with smaller numbers. Processor numbers
cannot be used to compare CPUs from different families, even if the
numbers reside in the same range. For example, Celeron M 5xx CPUs
cannot be compared to mobile Pentium 4-M 5xx processors using
processor numbers. Also, the numbers in different ranges cannot be
used for performance comparison, even if the numbers belong to the
same family. For example, processor (model) numbers cannot be used to
compare Celeron M 3xx and Celeron M 4xx microprocessors. Even for
processors within the same family and the range, the numbers can only
tell which processor is faster or slower, but they cannot be used
to tell how much faster or slower the processor is.
First Intel processor numbers, used for Celeron M and Pentium
microprocessors, were numeric ones. The first digit in these numbers
signified processor family, and remaining digits represented relative
CPU performance. To distinguish two processors with identical
performance, but different features, Intel began to append one-letter
suffix to the number. With introduction of Core Solo and Core Duo
families, all new processor numbers included one-letter prefix, that
indicated maximum Thermal Design Power:
- T - from 25 to 49 Watt.
- L - from 15 to 24 Watt.
- U - less than 15 Watt.
Later this numbering scheme was modified to add more prefixes, and
to re-define the meaning of existing ones:
- L - mobile low-power processor with TDP in the range of 12 - 19 Watt.
- P - mobile power-optimized processor with TDP in the range of 20 -
29 Watt.
- Q - desktop / mobile quad-core processor.
- QX - desktop / mobile quad-core CPU with extreme performance.
- S - mobile processor in small form-factor package.
- T - mobile microprocessor with TDP in the range of 30 - 39 Watt.
- U - mobile ultra low-power CPU with TDP less than 12 Watt.
- X - desktop / mobile dual-core extreme-performance CPU.
Processor numbers were changed once again when Intel released
mobile Core i7 CPU family. The new numbers included "i3-", "i5-"
or "i7-" prefix, and a number followed by one or more suffix letters.
The suffix was used to signify microprocessor type, mobile or
embedded, as well as to highlight certain CPU features. Below is a
list of suffixes used in the Core ix and earlier CPUs:
- E - Embedded microprocessor.
- G - Unlocked clock multiplier.
- J - Processor has NX (No-execute, or Execute disable, bit)
feature.
- L - Low power processor.
- M - Mobile microprocessor.
- P - Different package type (Atom).
- Q - High performance version.
- T - Extended temperature range (Atom).
- U - Ultra-low power processor.
- X - Extreme version.
The optional letters at the beginning of the processor number,
and the following digit identify Intel processor family:
- 2xx - Atom / Celeron M
- 3xx - Atom / Celeron M
- 4xx - Celeron M
- 5xx - Celeron M
- 5xx - Mobile Pentium 4
- 7xx - Low-power Celeron M
- 7xx - Pentium M
- 9xx - Mobile Celeron
- Axxx - Atom
- Dxxx - Atom
- E8xxx - Core 2 Duo Mobile
- i3-xxx - Core i3 Mobile
- i5-xxx - Core i5 Mobile
- i7-xxx - Core i7 Mobile
- L2xxx - Low-voltage Core Duo
- L7xxx - Low-voltage Core 2 Duo Mobile
- Nxxx - Atom
- P4xxx - Power-optimized dual-core Mobile Celeron
- P6xxx - Power-optimized dual-core Pentium Mobile
- P7xxx - Power-optimized Core 2 Duo Mobile
- P8xxx - Power-optimized Core 2 Duo Mobile
- P9xxx - Power-optimized Core 2 Duo Mobile
- Q9xxx - Core 2 Quad Mobile
- QX9xxx - Core 2 Extreme Mobile
- SL9xxx - Low-power Core 2 Duo Mobile CPUs in Small Form Factor package
- SP9xxx - Power-optimized Core 2 Duo Mobile CPUs in Small Form Factor package
- SU2xxx - Ultra low-power Celeron Dual-Core Mobile and Pentium Mobile
- SU3xxx - Ultra low-power Core 2 Solo CPUs in Small Form Factor package
- SU4xxx - Ultra low-power Pentium Mobile
- SU7xxx - Ultra low-power Core 2 Duo Mobile CPUs in Small Form Factor package
- SU9xxx - Ultra low-power Core 2 Duo Mobile CPUs in Small Form Factor package
- T1xxx - Core Solo
- T1xxx - Mobile Celeron Dual-Core
- T2xxx - Core Duo
- T2xxx - Pentium Dual-Core Mobile
- T3xxx - Mobile Celeron Dual-Core and Pentium Dual-Core Mobile
- T4xxx - Pentium Dual-Core Mobile
- T5xxx - Core 2 Duo Mobile
- T6xxx - Core 2 Duo Mobile
- T7xxx - Core 2 Duo Mobile
- T8xxx - Core 2 Duo Mobile
- T9xxx - Core 2 Duo Mobile
- U1xxx - Ultra low-power Core Solo
- U2xxx - Ultra low-power Core Duo
- U2xxx - Ultra low-power Core 2 Solo
- U3xxx - Ultra low-power Mobile Celeron Dual-Core
- U5xxx - Ultra low-power Pentium Dual-Core Mobile
- U7xxx - Ultra low-power Core 2 Duo Mobile
- X7xxx - Core 2 Extreme Mobile
- X9xxx - Core 2 Extreme Mobile
- Z5xx - Atom
Please see below for the list of currently available model numbers.
| Processor numbers of Intel mobile CPUs |
Processor number | Family | Tech. (micron) | CPU speed (GHz) | Bus speed (MHz) | L2 cache size (KB) | L3 cache size (MB) | Cores | EM64T | HT | VT | XD | SS | Notes |
| 205 | Celeron M | 0.09 | 1.2 | 400 | 512 | | 1 | - | - | - | + | | |
| 230 | Atom | 0.045 | 1.6 | 533 | 512 | | 1 | + | + | - | + | | |
| 266PE | Mobile Pentium II | 0.25 | 0.266 | 66 | 256 | | 1 | - | - | - | - | - | |
| 300PE | Mobile Pentium II | 0.25 | 0.3 | 66 | 256 | | 1 | - | - | - | - | - | |
| 310 | Celeron M | 0.13 | 1.2 | 400 | 512 | | 1 | - | - | - | - | | |
| 318 | Celeron M | 0.13 | 0.9 | 400 | 512 | | 1 | - | - | - | - | | Ultra low voltage |
| 320 | Celeron M | 0.13 | 1.3 | 400 | 512 | | 1 | - | - | - | - | | |
| 330 | Atom | 0.045 | 1.6 | 533 | 1024 | | 2 | + | + | - | + | | |
| 330 | Celeron M | 0.13 | 1.4 | 400 | 512 | | 1 | - | - | - | - | | |
| 333 | Celeron M | 0.13 | 0.9 | 400 | 512 | | 1 | - | - | - | - | | Ultra low voltage |
| 340 | Celeron M | 0.13 | 1.5 | 400 | 512 | | 1 | - | - | - | - | | |
| 350 | Celeron M | 0.09 | 1.3 | 400 | 1024 | | 1 | - | - | - | - | | |
| 350J | Celeron M | 0.09 | 1.3 | 400 | 1024 | | 1 | - | - | - | + | | |
| 353 | Celeron M | 0.09 | 0.9 | 400 | 512 | | 1 | - | - | - | - | | Ultra low voltage |
| 360 | Celeron M | 0.09 | 1.4 | 400 | 1024 | | 1 | - | - | - | - | | |
| 360J | Celeron M | 0.09 | 1.4 | 400 | 1024 | | 1 | - | - | - | + | | |
| 370 | Celeron M | 0.09 | 1.5 | 400 | 1024 | | 1 | - | - | - | + | | |
| 373 | Celeron M | 0.09 | 1 | 400 | 512 | | 1 | - | - | - | - | | Ultra low voltage |
| 380 | Celeron M | 0.09 | 1.6 | 400 | 1024 | | 1 | - | - | - | + | | |
| 383 | Celeron M | 0.09 | 1 | 400 | 1024 | | 1 | - | - | - | - | | Ultra low voltage |
| 390 | Celeron M | 0.09 | 1.7 | 400 | 1024 | | 1 | - | - | - | + | | |
| 410 | Celeron M | 0.065 | 1.467 | 533 | 1024 | | 1 | - | - | - | + | | |
| 420 | Celeron M | 0.065 | 1.6 | 533 | 1024 | | 1 | - | - | - | + | | |
| 423 | Celeron M | 0.065 | 1.067 | 533 | 1024 | | 1 | - | - | - | + | | |
| 430 | Celeron M | 0.065 | 1.733 | 533 | 1024 | | 1 | - | - | - | + | | |
| 440 | Celeron M | 0.065 | 1.867 | 533 | 1024 | | 1 | - | - | - | + | | |
| 443 | Celeron M | 0.065 | 1.2 | 533 | 1024 | | 1 | - | - | - | + | | |
| 450 | Celeron M | 0.065 | 2 | 533 | 1024 | | 1 | - | - | - | + | | |
| 518 | Mobile Pentium 4 | 0.09 | 2.8 | 533 | 1024 | | 1 | - | + | - | - | + | |
| 520 | Celeron M | 0.065 | 1.6 | 533 | 1024 | | 1 | + | - | - | + | | |
| 523 | Celeron M | 0.065 | 0.933 | 533 | 1024 | | 1 | + | - | - | + | | Ultra-low voltage |
| 530 | Celeron M | 0.065 | 1.733 | 533 | 1024 | | 1 | + | - | - | + | | |
| 532 | Mobile Pentium 4 | 0.09 | 3.067 | 533 | 1024 | | 1 | - | + | - | - | + | |
| 538 | Mobile Pentium 4 | 0.09 | 3.2 | 533 | 1024 | | 1 | - | + | - | - | + | |
| 540 | Celeron M | 0.065 | 1.867 | 533 | 1024 | | 1 | + | - | - | + | | |
| 548 | Mobile Pentium 4 | 0.09 | 3.333 | 533 | 1024 | | 1 | - | + | - | - | + | |
| 550 | Celeron M | 0.065 | 2 | 533 | 1024 | | 1 | + | - | - | + | | |
| 552 | Mobile Pentium 4 | 0.09 | 3.467 | 533 | 1024 | | 1 | - | + | - | - | + | |
| 560 | Celeron M | 0.065 | 2.133 | 533 | 1024 | | 1 | + | - | - | + | | |
| 570 | Celeron M | 0.065 | 2.267 | 533 | 1024 | | 1 | + | - | - | + | | |
| 573 | Celeron M | 0.065 | 1 | 533 | 512 | | 1 | + | - | - | - | - | Ultra-low voltage |
| 575 | Celeron M | 0.065 | 2 | 667 | 1024 | | 1 | + | - | - | + | | |
| 585 | Celeron M | 0.065 | 2.167 | 667 | 1024 | | 1 | + | - | - | + | | |
| 705 | Pentium M | 0.13 | 1.5 | 400 | 1024 | | 1 | - | - | - | - | + | |
| 710 | Pentium M | 0.09 | 1.4 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 713 | Pentium M | 0.13 | 1.1 | 400 | 1024 | | 1 | - | - | - | - | + | Ultra low voltage |
| 715 | Pentium M | 0.09 | 1.5 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 715A | Pentium M | 0.09 | 1.5 | 400 | 2048 | | 1 | - | - | - | | + | |
| 718 | Pentium M | 0.13 | 1.3 | 400 | 1024 | | 1 | - | - | - | - | + | Low voltage |
| 722 | Celeron M | 0.045 | 1.2 | 800 | 1024 | | 1 | + | - | - | + | | Ultra low voltage |
| 723 | Celeron M | 0.045 | 1.2 | 800 | 1024 | | 1 | + | - | - | + | | Ultra low voltage |
| 723 | Pentium M | 0.09 | 1 | 400 | 2048 | | 1 | - | - | - | - | + | Ultra low voltage |
| 725 | Pentium M | 0.09 | 1.6 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 725A | Pentium M | 0.09 | 1.6 | 400 | 2048 | | 1 | - | - | - | | + | |
| 725C | Mobile Celeron Dual-Core | 0.032 | 1.3 | | 256 | 1.5 | 1 | + | + | + | + | + | Embedded processor Ultra low voltage |
| 730 | Pentium M | 0.09 | 1.6 | 533 | 2048 | | 1 | - | - | - | + | + | |
| 733 | Pentium M | 0.09 | 1.1 | 400 | 2048 | | 1 | - | - | - | - | + | Ultra low voltage |
| 733J | Pentium M | 0.09 | 1.1 | 400 | 2048 | | 1 | - | - | - | + | + | Ultra low voltage |
| 735 | Pentium M | 0.09 | 1.7 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 735A | Pentium M | 0.09 | 1.7 | 400 | 2048 | | 1 | - | - | - | | + | |
| 738 | Pentium M | 0.09 | 1.4 | 400 | 2048 | | 1 | - | - | - | - | + | Low voltage |
| 740 | Pentium M | 0.09 | 1.733 | 533 | 2048 | | 1 | - | - | - | + | + | |
| 743 | Celeron M | 0.045 | 1.3 | 800 | 1024 | | 1 | + | - | - | + | | Ultra low voltage |
| 745 | Pentium M | 0.09 | 1.8 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 745A | Pentium M | 0.09 | 1.8 | 400 | 2048 | | 1 | - | - | - | | + | |
| 750 | Pentium M | 0.09 | 1.867 | 533 | 2048 | | 1 | - | - | - | + | + | |
| 753 | Pentium M | 0.09 | 1.2 | 400 | 2048 | | 1 | - | - | - | + | + | Ultra low voltage |
| 755 | Pentium M | 0.09 | 2 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 758 | Pentium M | 0.09 | 1.5 | 400 | 2048 | | 1 | - | - | - | + | + | Low voltage |
| 760 | Pentium M | 0.09 | 2 | 533 | 2048 | | 1 | - | - | - | + | + | |
| 763 | Celeron M | 0.045 | 1.4 | 800 | 1024 | | 1 | + | - | - | + | | Ultra low voltage |
| 765 | Pentium M | 0.09 | 2.1 | 400 | 2048 | | 1 | - | - | - | - | + | |
| 770 | Pentium M | 0.09 | 2.133 | 533 | 2048 | | 1 | - | - | - | + | + | |
| 773 | Pentium M | 0.09 | 1.3 | 400 | 2048 | | 1 | - | - | - | + | + | Ultra low voltage |
| 778 | Pentium M | 0.09 | 1.6 | 400 | 2048 | | 1 | - | - | - | + | + | Low voltage |
| 780 | Pentium M | 0.09 | 2.267 | 533 | 2048 | | 1 | - | - | - | + | + | |
| 787 | Mobile Celeron Dual-Core | 0.032 | 1.3 | | 256 | 1.5 | 1 | + | - | + | + | + | Ultra low voltage |
| 797 | Mobile Celeron Dual-Core | 0.032 | 1.4 | | 256 | 1.5 | 1 | + | - | + | + | + | Ultra low voltage |
| 807 | Mobile Celeron Dual-Core | 0.032 | 1.5 | | 256 | 1.5 | 1 | + | + | + | + | + | Ultra low voltage |
| 807UE | Mobile Celeron Dual-Core | 0.032 | 1 | | 256 | 1 | 1 | + | - | + | + | + | Ultra low voltage |
| 827E | Mobile Celeron Dual-Core | 0.032 | 1.4 | | 256 | 1.5 | 1 | + | - | + | + | + | Ultra low voltage |
| 847 | Mobile Celeron Dual-Core | 0.032 | 1.1 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 847E | Mobile Celeron Dual-Core | 0.032 | 1.1 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 857 | Mobile Celeron Dual-Core | 0.032 | 1.2 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 867 | Mobile Celeron Dual-Core | 0.032 | 1.3 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 877 | Mobile Celeron Dual-Core | 0.032 | 1.4 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 887 | Mobile Celeron Dual-Core | 0.032 | 1.5 | | 512 | 2 | 2 | + | - | + | + | + | |
| 900 | Mobile Celeron | 0.045 | 2.2 | 800 | 1024 | | 1 | + | - | - | + | - | |
| 925 | Mobile Celeron | 0.045 | 2.3 | 800 | 1024 | | 1 | + | - | - | + | - | |
| 927UE | Mobile Celeron Dual-Core | 0.022 | 1.5 | | 512 | 1 | 1 | + | - | + | + | + | |
| 957 | Pentium Dual-Core Mobile | 0.032 | 1.2 | | 512 | 2 | 2 | + | - | - | + | + | Ultra low voltage |
| 967 | Pentium Dual-Core Mobile | 0.032 | 1.3 | | 512 | 2 | 2 | + | - | - | + | + | Ultra low voltage |
| 977 | Pentium Dual-Core Mobile | 0.032 | 1.4 | | 512 | 2 | 2 | + | - | - | + | + | |
| 987 | Pentium Dual-Core Mobile | 0.032 | 1.5 | | 512 | 2 | 2 | + | - | - | + | + | |
| 997 | Pentium Dual-Core Mobile | 0.032 | 1.6 | | 512 | 2 | 2 | + | - | - | + | + | |
| 1000M | Mobile Celeron Dual-Core | 0.022 | 1.8 | | 512 | 2 | 2 | + | - | + | + | + | |
| 1005M | Mobile Celeron Dual-Core | 0.022 | 1.9 | | 512 | 2 | 2 | + | - | + | + | + | Not released yet |
| 1007U | Mobile Celeron Dual-Core | 0.022 | 1.5 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 1017U | Mobile Celeron Dual-Core | 0.022 | 1.6 | | 512 | 2 | 2 | + | - | + | + | + | Not released yet |
| 1019Y | Mobile Celeron Dual-Core | 0.022 | 1 | | 512 | 2 | 2 | + | - | + | + | + | |
| 1020E | Mobile Celeron Dual-Core | 0.022 | 2.2 | | 512 | 2 | 2 | + | - | + | + | + | |
| 1020M | Mobile Celeron Dual-Core | 0.022 | 2.1 | | 512 | 2 | 2 | + | - | + | + | + | |
| 1037U | Mobile Celeron Dual-Core | 0.022 | 1.8 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 1047UE | Mobile Celeron Dual-Core | 0.022 | 1.4 | | 512 | 2 | 2 | + | - | + | + | + | |
| 2020M | Pentium Dual-Core Mobile | 0.022 | 2.4 | | 512 | 2 | 2 | + | - | + | + | + | |
| 2030M | Pentium Dual-Core Mobile | 0.022 | 2.5 | | 512 | 2 | 2 | + | - | + | + | + | |
| 2117U | Pentium Dual-Core Mobile | 0.022 | 1.8 | | 512 | 2 | 2 | + | - | + | + | + | Ultra low voltage |
| 2127U | Pentium Dual-Core Mobile | 0.022 | 1.9 | | 512 | 2 | 2 | + | - | + | + | + | Not released yet |
| 2129Y | Pentium Dual-Core Mobile | 0.022 | 1.1 | | 512 | 2 | 2 | + | - | + | + | + | |
| A100 | Pentium M | 0.09 | 0.6 | 400 | 512 | | 1 | - | - | - | + | + | |
| A110 | Pentium M | 0.09 | 0.8 | 400 | 512 | | 1 | - | - | - | + | + | |
| B710 | Mobile Celeron Dual-Core | 0.032 | 1.6 | | 256 | 1.5 | 1 | + | - | + | + | + | |
| B720 | Mobile Celeron Dual-Core | 0.032 | 1.7 | | 256 | 2 | 1 | + | - | + | + | + | |
| B730 | Mobile Celeron Dual-Core | 0.032 | 1.8 | | 256 | 1.5 | 1 | + | + | + | + | + | |
| B800 | Mobile Celeron Dual-Core | 0.032 | 1.5 | | 512 | 2 | 2 | + | - | + | + | + | |
| B810 | Mobile Celeron Dual-Core | 0.032 | 1.6 | | 512 | 2 | 2 | + | - | + | + | + | |
| B810E | Mobile Celeron Dual-Core | 0.032 | 1.6 | | 512 | 2 | 2 | + | - | + | + | + | |
| B815 | Mobile Celeron Dual-Core | 0.032 | 1.6 | | 512 | 2 | 2 | + | - | + | + | + | |
| B820 | Mobile Celeron Dual-Core | 0.032 | 1.7 | | 512 | 2 | 2 | + | - | + | + | + | |
| B830 | Mobile Celeron Dual-Core | 0.032 | 1.8 | | 512 | 2 | 2 | + | - | + | + | + | |
| B840 | Mobile Celeron Dual-Core | 0.032 | 1.9 | | 512 | 2 | 2 | + | - | + | + | + | |
| B915C | Pentium Dual-Core Mobile | 0.032 | 1.5 | | 512 | 3 | 2 | + | + | + | + | + | Embedded processor Ultra low voltage |
| B940 | Pentium Dual-Core Mobile | 0.032 | 2 | | 512 | 2 | 2 | + | - | - | + | + | |
| B950 | Pentium Dual-Core Mobile | 0.032 | 2.1 | | 512 | 2 | 2 | + | - | - | + | + | |
| B960 | Pentium Dual-Core Mobile | 0.032 | 2.2 | | 512 | 2 | 2 | + | - | - | + | + | |
| B970 | Pentium Dual-Core Mobile | 0.032 | 2.3 | | 512 | 2 | 2 | + | - | - | + | + | |
| B980 | Pentium Dual-Core Mobile | 0.032 | 2.4 | | 512 | 2 | 2 | + | - | - | + | + | |
| D2500 | Atom | 0.032 | 1.867 | | 1024 | | 2 | + | - | - | + | - | |
| D2550 | Atom | 0.032 | 1.867 | | 1024 | | 2 | + | + | - | + | - | |
| D2560 | Atom | 0.032 | 2 | | 1024 | | 2 | + | + | - | + | - | |
| D2700 | Atom | 0.032 | 2.133 | | 1024 | | 2 | + | + | - | + | - | |
| D410 | Atom | 0.045 | 1.667 | | 512 | | 1 | + | + | - | + | - | |
| D425 | Atom | 0.045 | 1.8 | | 512 | | 1 | + | + | - | + | - | |
| D510 | Atom | 0.045 | 1.667 | | 1024 | | 2 | + | + | - | + | - | |
| D525 | Atom | 0.045 | 1.8 | | 1024 | | 2 | + | + | - | + | - | |
| E3-1105C | Xeon | 0.032 | 1 | | 1024 | 6 | 4 | + | + | + | + | + | Embedded processor Ultra low voltage |
| E3-1125C | Xeon | 0.032 | 2 | | 1024 | 8 | 4 | + | + | + | + | + | Embedded processor Low voltage |
| E620 | Atom | 0.045 | 0.6 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E620T | Atom | 0.045 | 0.6 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E625C | Atom | 0.045 | 0.6 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E625CT | Atom | 0.045 | 0.6 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E640 | Atom | 0.045 | 1 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E640T | Atom | 0.045 | 1 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E645C | Atom | 0.045 | 1 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E645CT | Atom | 0.045 | 1 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E660 | Atom | 0.045 | 1.3 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E660T | Atom | 0.045 | 1.3 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E665C | Atom | 0.045 | 1.3 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E665CT | Atom | 0.045 | 1.3 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E680 | Atom | 0.045 | 1.6 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E680T | Atom | 0.045 | 1.6 | | 512 | | 1 | - | + | + | | + | Embedded processor |
| E8135 | Core 2 Duo Mobile | 0.045 | 2.667 | 1066 | 6144 | | 2 | + | - | | + | | |
| E8235 | Core 2 Duo Mobile | 0.045 | 2.8 | 1066 | 6144 | | 2 | + | - | | + | | |
| E8335 | Core 2 Duo Mobile | 0.045 | 2.933 | 1066 | 6144 | | 2 | + | - | | + | | |
| E8435 | Core 2 Duo Mobile | 0.045 | 3.067 | 1066 | 6144 | | 2 | + | - | | + | | |
| N2600 | Atom | 0.032 | 1.6 | | 1024 | | 2 | + | + | - | + | + | |
| N2650 | Atom | 0.032 | 1.7 | | 1024 | | 2 | + | + | - | + | + | Never released |
| N2800 | Atom | 0.032 | 1.867 | | 1024 | | 2 | + | + | - | + | + | |
| N2850 | Atom | 0.032 | 2 | | 1024 | | 2 | + | + | - | + | + | Never released |
| Z2000 | Atom | 0.032 | 1 | | 512 | | 1 | + | - | - | + | - | Not released yet |
| Z2420 | Atom | 0.032 | | | 512 | | 1 | + | + | - | + | | |
| Z2460 | Atom | 0.032 | 1.3 | | 512 | | 1 | + | + | - | + | - | |
| Z2480 | Atom | 0.032 | | | 512 | | 1 | + | + | - | + | - | |
| Z2520 | Atom | 0.032 | 0.933 | | 1024 | | 2 | - | + | - | + | | |
| Z2560 | Atom | 0.032 | 0.933 | | 1024 | | 2 | - | + | - | + | | |
| Z2580 | Atom | 0.032 | 0.933 | | 1024 | | 2 | - | + | - | + | | |
| Z2610 | Atom | 0.032 | 1.3 | | 512 | | 1 | + | + | - | + | - | |
| Z2760 | Atom | 0.032 | 1.5 | | 1024 | | 2 | - | + | - | + | + | |
| Z600 | Atom | 0.045 | 0.8 | | 512 | | 1 | - | + | - | + | + | |
| Z605 | Atom | 0.045 | 1 | | 512 | | 1 | - | + | - | + | + | |
| Z610 | Atom | 0.045 | 0.8 | | 512 | | 1 | - | + | - | + | + | |
| Z612 | Atom | 0.045 | 0.9 | | 512 | | 1 | - | + | - | + | + | |
| Z615 | Atom | 0.045 | 1.2 | | 512 | | 1 | - | + | - | + | + | |
| Z620 | Atom | 0.045 | 0.9 | | 512 | | 1 | - | + | - | + | + | |
| Z625 | Atom | 0.045 | 1.5 | | 512 | | 1 | - | + | - | + | + | |
| i3-2115C | Core i3 | 0.032 | 2 | | 512 | 3 | 2 | + | + | + | + | + | Embedded processor Ultra low voltage |
| i3-2308M | Core i3 Mobile | 0.032 | 2.1 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2310E | Core i3 Mobile | 0.032 | 2.1 | | 512 | 3 | 2 | + | + | + | + | + | Embedded processor |
| i3-2310M | Core i3 Mobile | 0.032 | 2.1 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2312M | Core i3 Mobile | 0.032 | 2.1 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2328M | Core i3 Mobile | 0.032 | 2.2 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2330E | Core i3 Mobile | 0.032 | 2.2 | | 512 | 3 | 2 | + | + | + | + | + | Embedded processor |
| i3-2330M | Core i3 Mobile | 0.032 | 2.2 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2332M | Core i3 Mobile | 0.032 | 2.2 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2340UE | Core i3 Mobile | 0.032 | 1.3 | | 512 | 3 | 2 | + | + | + | + | + | Embedded processor |
| i3-2348M | Core i3 Mobile | 0.032 | 2.3 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2350M | Core i3 Mobile | 0.032 | 2.3 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2357M | Core i3 Mobile | 0.032 | 1.3 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2365M | Core i3 Mobile | 0.032 | 1.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2367M | Core i3 Mobile | 0.032 | 1.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2370M | Core i3 Mobile | 0.032 | 2.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2375M | Core i3 Mobile | 0.032 | 1.5 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-2377M | Core i3 Mobile | 0.032 | 1.5 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3110M | Core i3 Mobile | 0.022 | 2.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3120M | Core i3 Mobile | 0.022 | 2.5 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3120ME | Core i3 Mobile | 0.022 | 2.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3130M | Core i3 Mobile | 0.022 | 2.6 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3217U | Core i3 Mobile | 0.022 | 1.8 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3217UE | Core i3 Mobile | 0.022 | 1.6 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3227U | Core i3 Mobile | 0.022 | 1.9 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-3229Y | Core i3 Mobile | 0.022 | 1.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-330E | Core i3 Mobile | 0.032 | 2.133 | | 512 | 3 | 2 | + | + | + | + | + | Embedded processor |
| i3-330M | Core i3 Mobile | 0.032 | 2.133 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-330UM | Core i3 Mobile | 0.032 | 1.2 | | 512 | 3 | 2 | + | + | + | + | + | Ultra low power |
| i3-350M | Core i3 Mobile | 0.032 | 2.267 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-370M | Core i3 Mobile | 0.032 | 2.4 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-380M | Core i3 Mobile | 0.032 | 2.533 | | 512 | 3 | 2 | + | + | + | + | + | |
| i3-380UM | Core i3 Mobile | 0.032 | 1.333 | | 512 | 3 | 2 | + | + | + | + | + | Ultra low power |
| i3-390M | Core i3 Mobile | 0.032 | 2.667 | | 512 | 3 | 2 | + | + | + | + | + | |
| i5-2410M | Core i5 Mobile | 0.032 | 2.3 | | 512 | 3 | 2 | + | + | + | + | + | |
