Intel processor number (model number) represents processor's relative
performance within the same processor family. The processor number
depends on processor's speed, front bus speed, L2 cache size,
architecture and other processor features. The processors with larger
numbers within the same family and within the same range have greater
performance than processors with smaller numbers. Processor numbers
cannot be used to compare CPUs from different families, even if the
numbers reside in the same range. For example, Celeron M 5xx CPUs
cannot be compared to mobile Pentium 4-M 5xx processors using
processor numbers. Also, the numbers in different ranges cannot be
used for performance comparison, even if the numbers belong to the
same family. For example, processor (model) numbers cannot be used to
compare Celeron M 3xx and Celeron M 4xx microprocessors. Even for
processors within the same family and the range, the numbers can only
tell which processor is faster or slower, but they cannot be used
to tell how much faster or slower the processor is.
The first digit or letter and digit in the processor number identifies Intel
processor family:
- 2xx - Celeron M
- 3xx - Celeron M
- 4xx - Celeron M
- 5xx - Celeron M
- 5xx - Mobile Pentium 4
- 7xx - Pentium M
- Axxx - Atom
- L2xxx - Low-voltage Core Duo
- L7xxx - Low-voltage Core 2 Duo Mobile
- P8xxx - Low-voltage Core 2 Duo Mobile
- P9xxx - Low-voltage Core 2 Duo Mobile
- T1xxx - Core Solo
- T2xxx - Core Duo
- T2xxx - Pentium Dual-Core Mobile
- T5xxx - Core 2 Duo Mobile
- T7xxx - Core 2 Duo Mobile
- T8xxx - Core 2 Duo Mobile
- T9xxx - Core 2 Duo Mobile
- U1xxx - Ultra low-power Core Solo
- U2xxx - Ultra low-power Core Duo
- U2xxx - Ultra low-power Core 2 Solo
- U7xxx - Ultra low-power Core 2 Duo Mobile
- X7xxx - Core 2 Extreme Mobile
- X9xxx - Core 2 Extreme Mobile
- Z5xx - Atom
Please see below for the list of currently available model numbers.
| Processor numbers of Intel mobile CPUs |
Model number | Type | Technology (micron) | Processor speed (GHz) | Bus speed (MHz) | L2 cache size (KB) | L3 cache size (MB) | Number of cores | EM64T | HT | VT | SS | ED | Notes |
| 205 | Celeron M | 0.09 | 1.2 | 400 | 512 | | 1 | | | | | Y | |
| 215 | Celeron M | 0.09 | 1.33 | 533 | 512 | | 1 | | | | | Y | |
| 220 | Celeron M | 0.065 | 1.2 | 533 | 512 | | 1 | Y | | | | Y | |
| 230 | Atom | 0.045 | 1.6 | 533 | 512 | | 1 | Y | Y | | | Y | |
| 310 | Celeron M | 0.13 | 1.2 | 400 | 512 | | 1 | | | | | | |
| 318 | Celeron M | 0.13 | 0.9 | 400 | 512 | | 1 | | | | | | Ultra low voltage |
| 320 | Celeron M | 0.13 | 1.3 | 400 | 512 | | 1 | | | | | | |
| 330 | Celeron M | 0.13 | 1.4 | 400 | 512 | | 1 | | | | | | |
| 333 | Celeron M | 0.13 | 0.9 | 400 | 512 | | 1 | | | | | | Ultra low voltage |
| 340 | Celeron M | 0.13 | 1.5 | 400 | 512 | | 1 | | | | | | |
| 350 | Celeron M | 0.09 | 1.3 | 400 | 1024 | | 1 | | | | | | |
| 350J | Celeron M | 0.09 | 1.3 | 400 | 1024 | | 1 | | | | | Y | |
| 353 | Celeron M | 0.09 | 0.9 | 400 | 512 | | 1 | | | | | | Ultra low voltage |
| 360 | Celeron M | 0.09 | 1.4 | 400 | 1024 | | 1 | | | | | | |
| 360J | Celeron M | 0.09 | 1.4 | 400 | 1024 | | 1 | | | | | Y | |
| 370 | Celeron M | 0.09 | 1.5 | 400 | 1024 | | 1 | | | | | Y | |
| 373 | Celeron M | 0.09 | 1 | 400 | 512 | | 1 | | | | | Y | Ultra low voltage |
| 380 | Celeron M | 0.09 | 1.6 | 400 | 1024 | | 1 | | | | | Y | |
| 383 | Celeron M | 0.09 | 1 | 400 | 1024 | | 1 | | | | | Y | Ultra low voltage |
| 390 | Celeron M | 0.09 | 1.7 | 400 | 1024 | | 1 | | | | | Y | |
| 410 | Celeron M | 0.065 | 1.46 | 533 | 1024 | | 1 | | | | | Y | |
| 420 | Celeron M | 0.065 | 1.6 | 533 | 1024 | | 1 | | | | | Y | |
| 423 | Celeron M | 0.065 | 1.06 | 533 | 1024 | | 1 | | | | | Y | |
| 430 | Celeron M | 0.065 | 1.73 | 533 | 1024 | | 1 | | | | | Y | |
| 440 | Celeron M | 0.065 | 1.86 | 533 | 1024 | | 1 | | | | | Y | |
| 443 | Celeron M | 0.065 | 1.2 | 533 | 1024 | | 1 | | | | | | |
| 450 | Celeron M | 0.065 | 2 | 533 | 1024 | | 1 | | | | | Y | |
| 518 | Mobile Pentium 4 | 0.09 | 2.8 | 533 | 1024 | | 1 | | Y | | Y | | |
| 520 | Celeron M | 0.065 | 1.6 | 533 | 1024 | | 1 | | | | | | |
| 530 | Celeron M | 0.065 | 1.73 | 533 | 1024 | | 1 | | | | | | |
| 532 | Mobile Pentium 4 | 0.09 | 3.06 | 533 | 1024 | | 1 | | Y | | Y | | |
| 538 | Mobile Pentium 4 | 0.09 | 3.2 | 533 | 1024 | | 1 | | Y | | Y | | |
| 540 | Celeron M | 0.065 | 1.86 | 533 | 1024 | | 1 | Y | | | | Y | |
| 548 | Mobile Pentium 4 | 0.09 | 3.33 | 533 | 1024 | | 1 | | Y | | Y | | |
| 550 | Celeron M | 0.065 | 2 | 533 | 1024 | | 1 | Y | | | | Y | |
| 552 | Mobile Pentium 4 | 0.09 | 3.46 | 533 | 1024 | | 1 | | Y | | Y | | |
| 560 | Celeron M | 0.065 | 2.13 | 533 | 1024 | | 1 | Y | | | | Y | |
| 575 | Celeron M | 0.065 | 2 | 667 | 1024 | | 1 | Y | | | | Y | |
| 585 | Celeron M | 0.065 | 2.16 | 667 | 1024 | | 1 | Y | | | | Y | |
| 705 | Pentium M | 0.13 | 1.5 | 400 | 1024 | | 1 | | | | Y | | |
| 710 | Pentium M | 0.09 | 1.4 | 400 | 2048 | | 1 | | | | | | |
| 713 | Pentium M | 0.13 | 1.1 | 400 | 1024 | | 1 | | | | Y | | Ultra low voltage |
| 715 | Pentium M | 0.09 | 1.5 | 400 | 2048 | | 1 | | | | Y | | |
| 715A | Pentium M | 0.09 | 1.5 | 400 | 2048 | | 1 | | | | Y | Y? | |
| 718 | Pentium M | 0.13 | 1.3 | 400 | 1024 | | 1 | | | | Y | | Low voltage |
| 723 | Pentium M | 0.09 | 1 | 400 | 2048 | | 1 | | | | Y | | Ultra low voltage |
| 725 | Pentium M | 0.09 | 1.6 | 400 | 2048 | | 1 | | | | Y | | |
| 725A | Pentium M | 0.09 | 1.6 | 400 | 2048 | | 1 | | | | Y | Y? | |
| 730 | Pentium M | 0.09 | 1.6 | 533 | 2048 | | 1 | | | | Y | Y | |
| 733 | Pentium M | 0.09 | 1.1 | 400 | 2048 | | 1 | | | | Y | | Ultra low voltage |
| 733J | Pentium M | 0.09 | 1.1 | 400 | 2048 | | 1 | | | | Y | Y | Ultra low voltage |
| 735 | Pentium M | 0.09 | 1.7 | 400 | 2048 | | 1 | | | | Y | | |
| 735A | Pentium M | 0.09 | 1.7 | 400 | 2048 | | 1 | | | | Y | Y? | |
| 738 | Pentium M | 0.09 | 1.4 | 400 | 2048 | | 1 | | | | Y | | Low voltage |
| 740 | Pentium M | 0.09 | 1.73 | 533 | 2048 | | 1 | | | | Y | Y | |
| 745 | Pentium M | 0.09 | 1.8 | 400 | 2048 | | 1 | | | | Y | | |
| 745A | Pentium M | 0.09 | 1.8 | 400 | 2048 | | 1 | | | | Y | Y? | |
| 750 | Pentium M | 0.09 | 1.86 | 533 | 2048 | | 1 | | | | Y | Y | |
| 753 | Pentium M | 0.09 | 1.2 | 400 | 2048 | | 1 | | | | Y | Y | Ultra low voltage |
| 755 | Pentium M | 0.09 | 2 | 400 | 2048 | | 1 | | | | Y | | |
| 758 | Pentium M | 0.09 | 1.5 | 400 | 2048 | | 1 | | | | Y | Y | Low voltage |
| 760 | Pentium M | 0.09 | 2 | 533 | 2048 | | 1 | | | | Y | Y | |
| 765 | Pentium M | 0.09 | 2.1 | 400 | 2048 | | 1 | | | | Y | | |
| 770 | Pentium M | 0.09 | 2.13 | 533 | 2048 | | 1 | | | | Y | Y | |
| 773 | Pentium M | 0.09 | 1.3 | 400 | 2048 | | 1 | | | | Y | Y | Ultra low voltage |
| 778 | Pentium M | 0.09 | 1.6 | 400 | 2048 | | 1 | | | | Y | Y | Low voltage |
| 780 | Pentium M | 0.09 | 2.26 | 533 | 2048 | | 1 | | | | Y | Y | |
| A100 | Pentium M | 0.09 | 0.6 | 400 | 512 | | 1 | | | | Y | Y | |
| A110 | Pentium M | 0.09 | 0.8 | 400 | 512 | | 1 | | | | Y | Y | |
| L2300 | Core Duo | 0.065 | 1.5 | 667 | 2048 | | 2 | | | Y | Y | Y | Low voltage |
| L2400 | Core Duo | 0.065 | 1.66 | 667 | 2048 | | 2 | | | Y | Y | Y | Low voltage |
| L2500 | Core Duo | 0.065 | 1.83 | 667 | 2048 | | 2 | | | Y | Y | Y | Low voltage |
| L7200 | Core 2 Duo Mobile | 0.065 | 1.33 | 667 | 4096 | | 2 | Y | | Y | Y | Y | Low voltage |
| L7300 | Core 2 Duo Mobile | 0.065 | 1.4 | 800 | 4096 | | 2 | Y | | Y | Y | Y | Low voltage |
| L7400 | Core 2 Duo Mobile | 0.065 | 1.5 | 667 | 4096 | | 2 | Y | | Y | Y | Y | Low voltage |
| L7500 | Core 2 Duo Mobile | 0.065 | 1.6 | 800 | 4096 | | 2 | Y | | Y | Y | Y | Low voltage |
| L7700 | Core 2 Duo Mobile | 0.065 | 1.8 | 800 | 4096 | | 2 | Y | | Y | Y | Y | Low voltage |
| N270 | Atom | 0.045 | 1.6 | 533 | 512 | | 1 | | Y | | Y | Y | |
| P7350 | Core 2 Duo Mobile | 0.045 | 2 | 1066 | 3072 | | 2 | Y | | Y | | Y | Power optimized performance |
| P8400 | Core 2 Duo Mobile | 0.045 | 2.26 | 1066 | 3072 | | 2 | Y | | Y | Y | Y | Power optimized performance |
| P8600 | Core 2 Duo Mobile | 0.045 | 2.4 | 1066 | 3072 | | 2 | Y | | Y | Y | Y | Power optimized performance |
| P9500 | Core 2 Duo Mobile | 0.045 | 2.53 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | Power optimized performance |
| Q9100 | Core 2 Quad Mobile | 0.045 | 2.26 | 1066 | 12288 | | 4 | Y | | | Y | | |
| QX9300 | Core 2 Extreme Mobile | 0.045 | 2.53 | 1066 | 12288 | | 4 | Y | | Y | Y | | |
| SL9300 | Core 2 Duo Mobile | 0.045 | 1.6 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | Small Form Factor Low voltage |
| SL9400 | Core 2 Duo Mobile | 0.045 | 1.86 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | Small Form Factor Low voltage |
| SP9300 | Core 2 Duo Mobile | 0.045 | 2.26 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | Small Form Factor Power optimized performance |
| SP9400 | Core 2 Duo Mobile | 0.045 | 2.4 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | Small Form Factor Power optimized performance |
| SU3300 | Core 2 Solo | 0.045 | 1.2 | 800 | 3072 | | 1 | Y | | Y | Y | Y | Small Form Factor Ultra low voltage |
| SU9300 | Core 2 Duo Mobile | 0.045 | 1.2 | 800 | 3072 | | 2 | Y | | Y | Y | Y | Small Form Factor Ultra low voltage |
| SU9400 | Core 2 Duo Mobile | 0.045 | 1.4 | 800 | 3072 | | 2 | Y | | Y | Y | Y | Small Form Factor Ultra low voltage |
| T1200 | Core Solo | 0.065 | 1.5 | 667 | 2048 | | 1 | | | | Y | Y | |
| T1300 | Core Solo | 0.065 | 1.66 | 667 | 2048 | | 1 | | | Y | Y | Y | |
| T1350 | Core Solo | 0.065 | 1.86 | 533 | 2048 | | 1 | | | | Y | Y | |
| T1400 | Core Solo | 0.065 | 1.83 | 667 | 2048 | | 1 | | | Y | Y | Y | |
| T1400 | Mobile Celeron Dual-Core | 0.065 | 1.73 | 533 | 512 | | 2 | Y | | | | Y | |
| T1500 | Core Solo | 0.065 | 2 | 667 | 2048 | | 1 | | | Y | Y | Y | |
| T2050 | Core Duo | 0.065 | 1.6 | 533 | 2048 | | 2 | | | | Y | Y | |
| T2060 | Pentium Dual-Core Mobile | 0.065 | 1.6 | 533 | 1024 | | 2 | | | | Y | Y | |
| T2080 | Pentium Dual-Core Mobile | 0.065 | 1.73 | 533 | 1024 | | 2 | | | | Y | Y | |
| T2130 | Pentium Dual-Core Mobile | 0.065 | 1.86 | 533 | 1024 | | 2 | | | | Y | Y | |
| T2250 | Core Duo | 0.065 | 1.73 | 533 | 2048 | | 2 | | | | Y | Y | |
| T2300 | Core Duo | 0.065 | 1.66 | 667 | 2048 | | 2 | | | Y | Y | Y | |
| T2300E | Core Duo | 0.065 | 1.66 | 667 | 2048 | | 2 | | | | Y | Y | |
| T2310 | Pentium Dual-Core Mobile | 0.065 | 1.46 | 533 | 1024 | | 2 | Y | | | Y | Y | |
| T2330 | Pentium Dual-Core Mobile | 0.065 | 1.6 | 533 | 1024 | | 2 | Y | | | Y | Y | |
| T2350 | Core Duo | 0.065 | 1.86 | 533 | 2048 | | 2 | | | | Y | Y | |
| T2370 | Pentium Dual-Core Mobile | 0.065 | 1.73 | 533 | 1024 | | 2 | Y | | | Y | Y | |
| T2390 | Pentium Dual-Core Mobile | 0.065 | 1.86 | 533 | 1024 | | 2 | Y | | | Y | Y | |
| T2400 | Core Duo | 0.065 | 1.83 | 667 | 2048 | | 2 | | | Y | Y | Y | |
| T2450 | Core Duo | 0.065 | 2 | 533 | 2048 | | 2 | | | | Y | Y | |
| T2500 | Core Duo | 0.065 | 2 | 667 | 2048 | | 2 | | | Y | Y | Y | |
| T2600 | Core Duo | 0.065 | 2.16 | 667 | 2048 | | 2 | | | Y | Y | Y | |
| T2700 | Core Duo | 0.065 | 2.33 | 667 | 2048 | | 2 | | | Y | Y | | |
| T5200 | Core 2 Duo Mobile | 0.065 | 1.6 | 533 | 2048 | | 2 | Y | | | Y | Y | |
| T5250 | Core 2 Duo Mobile | 0.065 | 1.5 | 667 | 2048 | | 2 | Y | | | Y | Y | |
| T5270 | Core 2 Duo Mobile | 0.065 | 1.4 | 800 | 2048 | | 2 | Y | | | Y | Y | |
| T5300 | Core 2 Duo Mobile | 0.065 | 1.73 | 533 | 2048 | | 2 | Y | | | Y | Y | |
| T5450 | Core 2 Duo Mobile | 0.065 | 1.66 | 667 | 2048 | | 2 | Y | | | Y | Y | |
| T5470 | Core 2 Duo Mobile | 0.065 | 1.6 | 800 | 2048 | | 2 | Y | | | Y | Y | |
| T5500 | Core 2 Duo Mobile | 0.065 | 1.66 | 667 | 2048 | | 2 | Y | | | Y | Y | |
| T5550 | Core 2 Duo Mobile | 0.065 | 1.83 | 667 | 2048 | | 2 | Y | | | Y | Y | |
| T5600 | Core 2 Duo Mobile | 0.065 | 1.83 | 667 | 2048 | | 2 | Y | | Y | Y | Y | |
| T5750 | Core 2 Duo Mobile | 0.065 | 2 | 667 | 2048 | | 2 | Y | | Y | Y | Y | |
| T7100 | Core 2 Duo Mobile | 0.065 | 1.8 | 800 | 2048 | | 2 | Y | | Y | Y | Y | |
| T7200 | Core 2 Duo Mobile | 0.065 | 2 | 667 | 4096 | | 2 | Y | | Y | Y | Y | |
| T7250 | Core 2 Duo Mobile | 0.065 | 2 | 800 | 2048 | | 2 | Y | | Y | Y | Y | |
| T7300 | Core 2 Duo Mobile | 0.065 | 2 | 800 | 4096 | | 2 | Y | | Y | Y | Y | |
| T7400 | Core 2 Duo Mobile | 0.065 | 2.16 | 667 | 4096 | | 2 | Y | | Y | Y | Y | |
| T7500 | Core 2 Duo Mobile | 0.065 | 2.2 | 800 | 4096 | | 2 | Y | | Y | Y | Y | |
| T7600 | Core 2 Duo Mobile | 0.065 | 2.33 | 667 | 4096 | | 2 | Y | | Y | Y | Y | |
| T7700 | Core 2 Duo Mobile | 0.065 | 2.4 | 800 | 4096 | | 2 | Y | | Y | Y | Y | |
| T7800 | Core 2 Duo Mobile | 0.065 | 2.6 | 800 | 4096 | | 2 | Y | | Y | Y | Y | |
| T8100 | Core 2 Duo Mobile | 0.045 | 2.1 | 800 | 3072 | | 2 | Y | | Y | Y | Y | |
| T8300 | Core 2 Duo Mobile | 0.045 | 2.4 | 800 | 3072 | | 2 | Y | | Y | Y | Y | |
| T9300 | Core 2 Duo Mobile | 0.045 | 2.5 | 800 | 6144 | | 2 | Y | | Y | Y | Y | |
| T9400 | Core 2 Duo Mobile | 0.045 | 2.53 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | |
| T9500 | Core 2 Duo Mobile | 0.045 | 2.6 | 800 | 6144 | | 2 | Y | | Y | Y | Y | |
| T9600 | Core 2 Duo Mobile | 0.045 | 2.8 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | |
| U1300 | Core Solo | 0.065 | 1.06 | 533 | 2048 | | 1 | | | Y | Y | Y | Ultra-Low voltage |
| U1400 | Core Solo | 0.065 | 1.2 | 533 | 2048 | | 1 | | | Y | Y | Y | Ultra-Low voltage |
| U1500 | Core Solo | 0.065 | 1.33 | 533 | 2048 | | 1 | | | Y | Y | Y | Ultra-Low voltage |
| U2100 | Core 2 Solo | 0.065 | 1.06 | 533 | 1024 | | 1 | Y | | Y | Y | Y | |
| U2200 | Core 2 Solo | 0.065 | 1.2 | 533 | 1024 | | 1 | Y | | Y | Y | Y | |
| U2400 | Core Duo | 0.065 | 1.06 | 533 | 2048 | | 2 | | | Y | Y | Y | Ultra low voltage |
| U2500 | Core Duo | 0.065 | 1.2 | 533 | 2048 | | 2 | | | Y | Y | Y | Ultra low voltage |
| U7500 | Core 2 Duo Mobile | 0.065 | 1.06 | 533 | 2048 | | 2 | Y | | Y | Y | Y | Ultra low voltage |
| U7600 | Core 2 Duo Mobile | 0.065 | 1.2 | 533 | 2048 | | 2 | Y | | Y | Y | Y | Ultra low voltage |
| U7700 | Core 2 Duo Mobile | 0.065 | 1.33 | 533 | 2048 | | 2 | Y | | Y | Y | Y | Ultra low voltage |
| X7800 | Core 2 Extreme Mobile | 0.065 | 2.6 | 800 | 4096 | | 2 | Y | | Y | Y | Y | |
| X7900 | Core 2 Extreme Mobile | 0.065 | 2.8 | 800 | 4096 | | 2 | Y | | Y | Y | Y | |
| X9000 | Core 2 Extreme Mobile | 0.045 | 2.8 | 800 | 6144 | | 2 | Y | | Y | Y | Y | |
| X9100 | Core 2 Extreme Mobile | 0.045 | 3.06 | 1066 | 6144 | | 2 | Y | | Y | Y | Y | |
| Z500 | Atom | 0.045 | 0.8 | 400 | 512 | | 1 | | | | Y | Y | |
| Z510 | Atom | 0.045 | 1.1 | 400 | 512 | | 1 | | | | Y | Y | |
| Z520 | Atom | 0.045 | 1.33 | 533 | 512 | | 1 | | Y | Y | Y | Y | |
| Z530 | Atom | 0.045 | 1.6 | 533 | 512 | | 1 | | Y | Y | Y | Y | |
| Z540 | Atom | 0.045 | 1.86 | 533 | 512 | | 1 | | Y | Y | Y | Y | |
Column names abbreviations:
ED - execution disable bit technology
EM64T - 64-bit mode
HT - hyper-threading technology
SS - SpeedStep technology
VT - Virtualization technology
|