Q1CS (Intel Core i7 i7-940)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 |
| Processor number ? | i7-940 |
| Part number | AT80601000921AA |
| Frequency (GHz) | 2.933 |
| Bus speed (MHz) ? | 2400 |
| Package type | 1366-land FC-LGA8 |
| Socket type | Socket 1366 (LGA1366) |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Bloomfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 1 |
| L3 cache size (MB) | 8 |
| Features | Hyper-Threading technology |
| |
There are no notes on sSpec Q1CS |
| |