| General information | | Type | CPU / Microprocessor | | Family | Intel Core i7 Extreme Edition |
| Processor number ? | I7-975 |
| Part number | AT80601002274AA |
| Frequency (GHz) | 3.333 |
| Bus speed (MHz) ? | 3200 |
| Clock multiplier ? | 25 |
| Package type | 1366-land FC-LGA8 |
| Socket type | Socket 1366 (LGA1366) |
| | | Architecture / Microarchitecture / Other | | Processor core | Bloomfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 1 |
| L3 cache size (MB) | 8 |
| Features | Hyper-Threading technology |
| |
| Notes on sSpec Q1HH |
|
|
| |
|
| Related S-Specs |
Find Core i7 Extreme Edition S-Spec numbers with:
|
|