Q4CH (Intel Core i3-370M)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i3 Mobile |
| Processor number ? | i3-370M |
| Part number | CP80617004119AL |
| Frequency (GHz) | 2.4 |
| Clock multiplier ? | 18 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G1 (rPGA988A) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 020655h |
| Core stepping | K0 |
| Processor core | Arrandale |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 0.5 |
| L3 cache size (MB) | 3 |
| Features | EM64T technology ? Virtualization technology |
| Thermal Design Power (Watt) ? | 35 |
| |
| Notes on sSpec Q4CH |
- The part supports SSE4 instructions.
|
| |