Q4EG (Intel Core i7-980X)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core i7 Extreme Edition |
| Processor number ? | i7-980X |
| Part number | AT80613003543AE |
| Frequency (GHz) | 3.333 |
| Bus speed (MHz) ? | 3200 |
| Clock multiplier ? | 25 |
| Package type | 1366-land FC-LGA10 |
| Socket type | Socket 1366 (LGA1366) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0206C2h |
| Processor core | Gulftown |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 6 |
| L2 cache size (MB) ? | 1.5 |
| L3 cache size (MB) | 12 |
| Features | EM64T technology ? Execute disable bit ? Hyper-Threading technology Virtualization technology |
| Thermal Design Power (Watt) ? | 130 |
| |
| Notes on sSpec Q4EG |
- QuickPath Interconnect speed is 6.4 GT/s.
- The processor supports AES instructions.
- The part supports SSE4 instructions.
- Engineering sample.
|
| |