Q4FU (Intel Core 2 Duo Mobile 2.4 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Part number | FF80576GG0566M |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 12 |
| Package type | 478-pin micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| |
| Notes on sSpec Q4FU |
|
|
| |