Q4GA (Intel Core 2 Duo Mobile T9300)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9300 |
| Part number | FF80576GG0606M |
| Frequency (GHz) | 2.5 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 12.5 |
| Package type | 478-pin micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| |
There are no notes on sSpec Q4GA |
| |
Stepping
A Google search shows this CPU to be of stepping B1.