Q58Q (Intel Pentium M 745)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium M |
| Processor number ? | 745 |
| Part number | RH80536GC0332M |
| Frequency (MHz) | 1800 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 18 |
| Package type | 478-pin Micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06D6h |
| Core stepping | B1 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| |
| Notes on sSpec Q58Q |
|
|
| |
picture
picture