Q7UP (Intel Core 2 Quad Q9450)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Quad |
| Processor number ? | Q9450 |
| Part number | EU80569PJ067N |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) ? | 1333 |
| Clock multiplier ? | 8 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Core stepping | C0 |
| Processor core | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 12 |
| |
There are no notes on sSpec Q7UP |
| |