Q9DM (Intel Celeron Dual-Core E1600)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Celeron Dual-Core |
| Processor number ? | E1600 |
| Part number | HH80557PG056512 |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 12 |
| Package type | 775-land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06FDh |
| Core stepping | M0 |
| Processor core | Allendale |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| Features | EM64T technology ? |
| Thermal Design Power (Watt) ? | 65 |
| |
| Notes on sSpec Q9DM |
- The processor supports MMX, SSE, SSE2, SSE3 and Supplemental SSE3 instructions.
- Engineering sample.
|
| |