Q9HD (Intel Core 2 Duo E8400)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number ? | E8400 |
| Part number | EU80570PJ0806M |
| Processor markings | 80570PJ0806M |
| Frequency (GHz) | 3 |
| Bus speed (MHz) ? | 1333 |
| Clock multiplier ? | 9 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Thermal Design Power (Watt) ? | 65 |
| |
| Notes on sSpec Q9HD |
|
|
| |
Q9HD
E8400 Engineering Sample