Q9PM (Intel Core 2 Extreme QX9770)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Extreme |
| Processor number ? | QX9770 |
| Part number | EU80569XL088NL |
| Processor markings | EU80569XL088NL |
| Frequency (GHz) | 3.2 |
| Bus speed (MHz) ? | 1600 |
| Clock multiplier ? | 8 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 0676h |
| Core stepping | C0 |
| Processor core | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 12 |
| Features | EM64T technology ? |
| |
| Notes on sSpec Q9PM |
- Engineering sample.
- The processor supports MMX, SSE, SSE2, SSE3 and Supplemental SSE3 instructions.
|
| |