| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Quad |
| Processor number ? | Q9550 |
| Part number | EU80569PJ073N |
| Processor markings | EU80569PJ073N |
| Frequency (GHz) | 2.833 |
| Bus speed (MHz) ? | 1333 |
| Clock multiplier ? | 8.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| | | Architecture / Microarchitecture / Other | | Core stepping | C0 |
| Processor core | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) ? | 12 |
| |
| Notes on sSpec Q9PT |
|
|
| |
|
| Related S-Specs |
Find Core 2 Quad S-Spec numbers with:
|
|