| General information | | Type | CPU / Microprocessor | | Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9500 |
| Part number | FF80576GG0646M |
| Frequency (GHz) | 2.6 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 13 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| | | Architecture / Microarchitecture / Other | | CPUID | 0676h |
| Core stepping | C0 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | EM64T technology ? |
| |
| Notes on sSpec Q9WW |
|
|
| |
|
| Related S-Specs |
Find Core 2 Duo Mobile S-Spec numbers with:
|
|