QADD (Intel Pentium M 750)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium M |
| Processor number ? | 750 |
| Part number | RH80536GE0362M |
| Frequency (MHz) | 1867 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 14 |
| Package type | 478-pin Micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06D6h |
| Core stepping | B1 |
| Processor core | Dothan |
| L2 cache size (KB) ? | 2048 |
| |
| Notes on sSpec QADD |
|
|
| |