QARW (Intel Core 2 Duo Mobile 2.267 GHz)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Part number | AW80577GH0513M |
| Frequency (GHz) | 2.267 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 8.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 3 |
| |
| Notes on sSpec QARW |
|
|
| |