QC09 (Intel Pentium G860T)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium Dual-Core |
| Processor number ? | G860T |
| Part number | CM8062301198300 |
| Frequency (GHz) | 2.6 |
| Clock multiplier ? | 26 |
| Package type | 1155-land FC-LGA10D |
| Socket type | Socket 1155 (LGA1155) |
| |
| Architecture / Microarchitecture / Other |
| Processor core | Sandy Bridge |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 3 |
| Thermal Design Power (Watt) ? | 35 |
| |
There are no notes on sSpec QC09 |
| |