QDRB (Intel Pentium M 770)
Specifications
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Pentium M |
| Processor number ? | 770 |
| Part number | RH80536GE0462M |
| Frequency (MHz) | 2133 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 16 |
| Package type | 478-pin Micro-FCPGA |
| |
| Architecture / Microarchitecture / Other |
| CPUID | 06D8h |
| Core stepping | C0 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| |
| Notes on sSpec QDRB |
|
|
| |